Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.AB565.D20 | N/A | SYS, T5572WB+, P233M, 32, 4.3GB, 32X, W98, ID2M | |
91.AB565.D21 | N/A | SYS, T4592WP, P233M, 64, 4.3G, W95, IDB3-C | |
91.AB566.T01 | N/A | SYS, T9535WC;P, P200M, 32M, 2.1G, 24X, W95 | |
91.AB566.T02 | USA, Canada, Central/South America | SYS / T9576NL;P233M 32 3.2G 24X NT4 | |
91.AB566.T03 | N/A | SYS, T9536NC; P200, 32, 3.2GB, 24X, NT4 | |
91.AB566.T04 | N/A | SYS, T9572WC; P233, 32M, 4.3GB, 32X, W95 | |
91.AB566.T05 | N/A | SYS, T9525WS; P200, 16M, 2.1GB, 32X, W95 | |
91.AB566.T06 | N/A | SYS, T9572WS; P233, 32M, 4.3GB, 32X, W95 | |
91.AB566.T07 | N/A | SYS, T9505WC; P166, 16, 2.1GB, 24X, W95 | |
91.AB576.M01 | N/A | SYS, 2850 V65LA PII-266 32MB 215K 2MB WHT MT | |
91.AB576.M03 | N/A | SYS, 2861 V65LA/PII-300,48MB,6.4G,32X,4M,512K CHAR | |
91.AB576.M04 | N/A | SYS, 2853 V65LA/PII-266,32MB,4.3G,32X,2M,512K,CHAR | |
91.AB576.M05 | N/A | SYS, 2177 V65LA/P-266,32MB,4.3G,32X,2M,512K,CHAR | |
91.AB576.M07 | N/A | SYS, 2870 V65AL PII-333 64MB 6.4G 32X 4M 512K WHT | |
91.AB576.M09 | N/A | SYS, 2865 V65LA PII-300 48MB 5.0GB 32X 2M 512K CHA | |
91.AB600.001 | N/A | SYS, AA930 4G 32MB 233MHZ NIC | |
91.AB600.002 | N/A | SYS, AA930 4G 64MB 266MHZ NIC | |
91.AB600.003 | N/A | SYS, AA930-4300 4G 64MB 300MHZ NIC | |
91.AB600.005 | N/A | SYS, AA930 9G 64MB 333MHZ NIC | |
91.AB652.D01 | N/A | SYS, 1816;V59LA K6 300/32MB, 512K, WH/DT | |
91.AB652.D02 | N/A | SYS, 1816; V59LA K6 300, 512K, WH/DT, W/15″ 54E | |
91.AB660.001 | N/A | SYS, AA330-4266 4.3GB 64MB | |
91.AB660.002 | N/A | SYS, AA330S-4300 SBS 4GB 64MB | |
91.AB660.003 | N/A | SYS, AA330-9350 9.1GB 128MB | |
91.AB660.004 | N/A | AA330-9400 9.1GB 128MB | |
91.AB660.005 | N/A | AA330-4350 4.5GB 64MB | |
91.AB660.006 | N/A | SYS,AA330-9500;9G 128MB 500MHZ | |
91.AB660.505 | N/A | AA330-9450;9G 64M PI | |
91.AB660.P01 | N/A | PCN M11E IDT | |
91.AB660.P02 | N/A | PCN M11E IDT 9GB | |
91.AB700.001 | N/A | SYS, AA1100-9400; 9G 128MB 400MHZ | |
91.AB700.002 | N/A | SYS, AA1100-6450: 9G 128MB 450MHZ | |
91.AB700.003 | N/A | SYS,AA1100-4400;4.5GM 64MB 400MHZ | |
91.AB790.001 | N/A | AA500-9450 9GB 64MB P3 450MHZ | |
91.AB790.002 | N/A | AA500-9500 9GB 128MB P3 500MHZ | |
91.AB791.001 | N/A | AA1100E-9450 9G 128M P3 450MHZ | |
91.AB791.002 | N/A | AA1100E-9500 9G 256MB P-III 500MHZ | |
91.AB791.003 | N/A | AA1100E-18600 18G 256MB P3 600 | |
91.33801.601 | N/A | FP-T500A;128 13GB 40X NIC W98 | |
91.33801.660 | N/A | VT FP-650A WIN98/MODEM/DVD | |
91.33801.668 | N/A | VT FP-550CW W2K/WK2000/DVD | |
91.33801.6D3 | N/A | VERITON FP P3-55K W/RA | |
91.37H01.121 | N/A | FPII-800A | |
91.37H01.221 | N/A | FPII-800B | |
91.37H01.621 | N/A | FPII-800C | |
91.37H01.BWE | N/A | FP2P-T100A 17 P3 1G 30GB FDD CD W2K | |
91.41301.902 | N/A | SYS,A4265 4SX/33 240HDD 4MB 2 | |
91.41301.903 | N/A | SYS, A4465,4DX33,240HDD,4M,2F, AMD | |
91.41301.904 | N/A | SYS, A4555 4DX2/50 270HDD 4M, 2F | |
91.41301.905 | N/A | SYS, A4241G, SX33, 170MB HDD 4M 1F | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108