Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.44G01.20I | Europe, Middle East, Africa | 201TXV ITL W98 56K ACER AEB 91.44G01.20I 201TXV ITL W98 56K ACER AEB TM201TXV | |
91.44G01.20J | Asia Pacific | 201TXV JPN W98 56K ACER ACI 91.44G01.20J 201TXV JPN W98 56K ACER ACI | |
91.44G01.2J3 | N/A | 201TXV US WME 56K ACEI ACI 91.44G01.2J3 201TXV US WME 56K ACEI ACI | |
91.44G01.2JJ | Asia Pacific | 201TXV JPN WME 56K ACER ACI 91.44G01.2JJ 201TXV JPN WME 56K ACER ACI | |
91.44G01.30G | Europe, Middle East, Africa | 201DX GER W98 56K ACER 201DX/C-600/32M/5G/12.1D/CDR/98/GER | |
91.44G01.30I | Europe, Middle East, Africa | 201DX ITL W98 56K ACER AEB 91.44G01.30I 201DX ITL W98 56K ACER AEB TM201DX C600/12.1HPA | |
91.44G01.40G | Europe, Middle East, Africa | 201T GER W98 56K ACER 201T/C-600/64M/5G/12.1T/CDR/98/GER TM201TG C600 5G 64M | |
91.44G01.40I | Europe, Middle East, Africa | 201T ITL W98 56K ACER AEB 91.44G01.40I 201T ITL W98 56K ACER AEB TM201T /C600/12.1TFT | |
91.44G01.4J3 | N/A | 201T US WME 56K ACER ACI 91.44G01.4J3 201T US WME 56K ACER ACI | |
91.44G01.4J4 | N/A | 201T US WME 56K ACER ACLA 91.44G01.4J4 201T US WME 56K ACER ACLA | |
91.44G01.4J5 | N/A | 201T US WME 56K ACER AAC 91.44G01.4J5 201T US WME 56K ACER AAC 201T C-600 64M 5GB 24X | |
91.44G01.4J6 | N/A | 201T US WME 56K ACER AMS 91.44G01.4J6 201T US WME 56K ACER AMS | |
91.44G01.4J7 | Europe, Middle East, Africa | 201T SP WME 56K ACER ACLA 91.44G01.4J7 201T SP WME 56K ACER ACLA | |
91.44G01.4JM | N/A | 201T CA WME 56K ACER AAC 91.44G01.4JM 201T CA WME 56K ACER AAC 201T-CA CEL-600 64M 5GB 24X | |
91.44G01.4JT | Asia Pacific | 201T THAI WME 56K ACER ACI 91.44G01.4JT 201T THAI WME 56K ACER ACI | |
91.44G01.5JJ | Asia Pacific | 203TXV JPN WME 56K ACER ACI 91.44G01.5JJ 203TXV JPN WME 56K ACER ACI | |
91.44G01.7J3 | N/A | 202T US WME 56K ACER ACI 91.44G01.7J3 202T US WME 56K ACER ACI TM 202T,202T,12.1TFT | |
91.44G01.7J4 | N/A | 202T US WME 56K ACER ACLA 91.44G01.7J4 202T US WME 56K ACER ACLA NB 202TT CEL650 64 5GB 12.1 WM | |
91.44G01.7J5 | N/A | 202T US WME 56K ACER AAC 91.44G01.7J5 202T US WME 56K ACER AAC 202T US WME 56K | |
91.44G01.7J6 | N/A | 202T US WME 56K ACER AMS 91.44G01.7J6 202T US WME 56K ACER AMS | |
91.44G01.7J7 | Europe, Middle East, Africa | 202T SP WME 56K ACER ACLA 91.44G01.7J7 202T SP WME 56K ACER ACLA | |
91.44G01.7JC | China | 202T CHN WME 56K ACER STK 91.44G01.7JC 202T CHN WME 56K ACER STK | |
91.44G01.7JG | Europe, Middle East, Africa | 202T GER ME 56K ACER 202T/C-650/64M/5G/12.1T/CDR/ME/GER | |
91.44G01.7JM | N/A | 202T CA WME 56K ACER AAC 91.44G01.7JM 202T CA WME 56K ACER AAC 202T-CA C650 64.5 24X 12.1T | |
91.44G01.7JT | Asia Pacific | 202T THAI WME 56K ACER ACI 91.44G01.7JT 202T THAI WME 56K ACER ACI | |
91.44G01.8JG | Europe, Middle East, Africa | 202TE GER ME 56K ACER 202TE/C-650/64M/5G/13.3T/CDR/ME/GER E202TE C650 WME GER | |
91.44G01.9JG | Europe, Middle East, Africa | 202TEV GER ME 56K ACER 202TEV/C-650/64M/5G/13.3T/DVD/ME/GER E202TEV C650 WMW GER | |
91.44G01.AJG | Europe, Middle East, Africa | 203TX/C-700/64M/5G/14.1T/CDR/ME/GER 203TX/C-700/64M/5G/14.1T/CDR/ME/GER | |
91.44G01.AJJ | Asia Pacific | 203TX JPN WME 56K ACER ACI 91.44G01.AJJ 203TX JPN WME 56K ACER ACI | |
91.45001.00G | Europe, Middle East, Africa | AcerNote Light 350PC-5GG 8/540MB Ge | |
91.45001.00Z | N/A | AcerNote Light 350PC-ONZ HSF 8MB | |
91.45001.20Z | N/A | AcerNote Light 350PCX-20Z HSF 8MB | |
91.45201.88G | Europe, Middle East, Africa | 950C-88G 16/810MB | |
91.45201.8GG | Europe, Middle East, Africa | 950CX-8GG | |
91.45201.XIZ | N/A | 950CX-XIZ HSF 8MB | |
91.45501.D2G | Europe, Middle East, Africa | 760ic-B5G 4/250 TB G | |
91.45501.D3G | Europe, Middle East, Africa | 760ic-35G 4/340 TBG | |
91.45754.D5G | Europe, Middle East, Africa | 760ic-5TG 4/510MB | |
91.45754.T5G | Europe, Middle East, Africa | 760icx-T5G 8/510MB | |
91.45A01.00G | Europe, Middle East, Africa | Extensa 355 | |
91.45B01.001 | N/A | 500DX US W98 56K 91.45B01.001 500DX US W98 56K | |
91.45B01.003 | N/A | 500DX US W98 ACER ACI 91.45B01.003 500DX US W98 ACER ACI | |
91.45B01.00B | Europe, Middle East, Africa | 500DX BEL W98 56K ACER AWE 91.45B01.00B 500DX BEL W98 56K ACER AWE | |
91.45B01.00D | Europe, Middle East, Africa | 500DX DAN W98 56K ACER AWE 91.45B01.00D 500DX DAN W98 56K ACER AWE | |
91.45B01.00F | Europe, Middle East, Africa | 500DX FRE W98 56K ACER AWE 91.45B01.00F 500DX FRE W98 56K ACER AWE | |
91.45B01.00G | Europe, Middle East, Africa | 500DX GER W98 56K ACER ACE | |
91.45B01.00H | Europe, Middle East, Africa | 500DX DUT W98 56K ACER AWE 91.45B01.00H 500DX DUT W98 56K ACER AWE | |
91.45B01.00I | Europe, Middle East, Africa | 500DX ITA W98 56K ACER AWE 91.45B01.00I 500DX ITA W98 56K ACER AWE | |
91.45B01.00N | Europe, Middle East, Africa | 500DX NOR W98 56K ACER AWE 91.45B01.00N 500DX NOR W98 56K ACER AWE | |
91.45B01.00P | Europe, Middle East, Africa | 500DX POR W98 56K ACER AWE 91.45B01.00P 500DX POR W98 56K ACER AWE | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108