Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.DER75.HCP | USA, Canada, Central/South America | ASM3641/Q8200 C2Q 2.33GHZ 4MB/640GB SATA | |
91.EER71.ZCP | USA, Canada, Central/South America | AS M5641 (INTEL)/Q8200 C2Q 2.33GHZ 4MB/6 | |
91.L2R7S.TPP | USA, Canada, Central/South America | AS M5201 (AMD)/PHENOM II X4 805/1TB SATA | |
91.DUM71.7A0 | Europe, Middle East, Africa | AS M3641 (INTEL)/E5300 PDC 2.6 | |
91.LTK7S.DST | Europe, Middle East, Africa | AS M5201 (AMD)/PHENOM II X4 91 | |
91.HEW7Y.ECP | Europe, Middle East, Africa | AS M3201 (AMD)/ATHLON X2 7750/ | |
91.DSF7A.DAP | Europe, Middle East, Africa | AS M3641 (INTEL)/Q8300 C2Q 2.5 | |
91.LCK71.TAP | Europe, Middle East, Africa | AS M5201 (AMD)/ATHLON 620 X4/7 | |
91.L8W7Y.DPN | Europe, Middle East, Africa | AS M7721 (INTEL)/I7-920 CI7 2 | |
91.QSF7A.IAN | Europe, Middle East, Africa | AS M3802 (INTEL)/Q8300 C2Q 2.5 | |
91.MFK7S.EPN | Europe, Middle East, Africa | AS M5810 (INTEL)/I5-750 CI5 2 | |
91.M2F79.9CN | Europe, Middle East, Africa | AS M5810 (INTEL)/I5-650 CI5 3 | |
91.QSF7G.HAN | Europe, Middle East, Africa | AS M3802 (INTEL)/Q8300 C2Q 2.5 | |
91.L8K74.99N | Europe, Middle East, Africa | AS M7721 (INTEL)/I7-920 CI7 2 | |
EU.F0208.008 | Europe, Middle East, Africa | 17″FLAT CRT, AF712B | |
91.LJF7Q.RCP | Europe, Middle East, Africa | ASM5201/PHENOM 9150E X4/640GB | |
91.71R7E.TWP | Europe, Middle East, Africa | ASM3640/Q6600 C2Q 2.4GHZ 8MB/2 | |
91.DXR75.EBP | Europe, Middle East, Africa | ASM3641/Q6700 C2Q 2.4GHZ 8MB/2 | |
91.EIR7H.KCP | Europe, Middle East, Africa | ASM5641/E7400 C2D 2.80GHZ 3MB/ | |
91.KFR7Z.H7P | Europe, Middle East, Africa | AS M1641 (INTEL)/E2220 PDC 2.4 | |
91.DSF7S.O7P | Europe, Middle East, Africa | AS M3641 (INTEL)/Q8300 C2Q 2.5 | |
91.DRD7Z.570 | Europe, Middle East, Africa | AS M3641 (INTEL)/E7500 C2D 2.9 | |
91.MFW7R.QPN | Europe, Middle East, Africa | AS M5810 (INTEL)/I5-750 CI5 2 | |
91.7SKFL.F9N | Europe, Middle East, Africa | AM5800 CH EMEA001 W7HP64R32A/C | |
91.L8N7B.DZN | Europe, Middle East, Africa | AS M7721 (INTEL)/I7-920 CI7 2 | |
91.FFW7M.QPN | Europe, Middle East, Africa | AS M5811 (INTEL)/I5-750 CI5 2 | |
91.FLE7I.S7P | Europe, Middle East, Africa | ASM5600/E2160 DC 1.8GHZ 1MB/32 | |
91.T2B7M.RHB | Europe, Middle East, Africa | ASM1100/ATHLON 64 X2 4200/250G | |
91.DNR7M.F1P | USA, Canada, Central/South America | AS M3641 (INTEL)/E5200 PDC 2.5GHZ 2MB/1T | |
91.DYF7Y.BAP | Europe, Middle East, Africa | AS M3641 (INTEL)/E6300 PDC 2.8 | |
91.C5F7Z.PPN | Europe, Middle East, Africa | AM3203 CH EMEA001 W7HP64R17A/A | |
91.MFW75.V1N | Europe, Middle East, Africa | AS M5810 (INTEL)/I5-750 CI5 2 | |
91.Q7F7A.ZAN | Europe, Middle East, Africa | AS M3802 (INTEL)/E5400 PDC 2.7 | |
91.51E7S.T7P | USA, Canada, Central/South America | ASM3610/Q6600 C2Q 2.4GHZ 8MB/320GB SATA/ | |
91.WGM75.VYP | USA, Canada, Central/South America | ASM1640/E4700 C2D 2,60GHZ 2MB/500GB SATA | |
91.DEM7Z.E7P | USA, Canada, Central/South America | AS M3641 (INTEL)/Q8200 C2Q 2.33GHZ 4MB/3 | |
91.DWE7H.9CB | Europe, Middle East, Africa | ASM3641/E7300 C2D 2.66GHZ 3MB/ | |
91.DER7X.VCP | USA, Canada, Central/South America | ASM3641/Q8200 C2Q 2.33GHZ 4MB/640GB SATA | |
91.MFF7A.ECN | Europe, Middle East, Africa | AS M5810 (INTEL)/I5-750 CI5 2 | |
91.4DE7N.RBP | Europe, Middle East, Africa | ASM1610/E4500 C2D 2,20GHZ 2MB/ | |
91.8DE7E.D7P | Europe, Middle East, Africa | ASM3630/E4500 2,20GHZ 2MB/320G | |
EU.F0108.017 | Europe, Middle East, Africa | 17″FLAT CRT,AF715 | |
91.71M7Z.EYP | USA, Canada, Central/South America | ASM3640/Q6600 C2Q 2.4GHZ 8MB/500GB SATA/ | |
91.XFF77.NAP | Europe, Middle East, Africa | ASM5200/PHENOM 8450 X3/750GB S | |
91.D1R77.TCP | USA, Canada, Central/South America | ASM3641/Q6600 C2Q 2.4GHZ 8MB/640GB SATA/ | |
91.DXR7P.DCP | Europe, Middle East, Africa | ASM3641/Q6700 C2Q 2.4GHZ 8MB/6 | |
91.HSR7A.PCP | Europe, Middle East, Africa | AS M3201 (AMD)/PHENOM 8550 X3/ | |
91.KFR7X.CCB | USA, Canada, Central/South America | ASM1641/E2220 PDC 2.40GHZ 1MB/640GB SATA | |
91.KFR7A.Z7P | Europe, Middle East, Africa | AS M1641 (INTEL)/E2220 PDC 2.4 | |
91.HUW7S.PPP | Europe, Middle East, Africa | AS M3201 (AMD)/ATHLON 240 X2/1 | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108