Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.48R01.27G | Europe, Middle East, Africa | Travelmate 102T / 10.4T/ULV PIII-M 800/128*2/20/ext. CD/LiIon TMC102 DE TABLET PC/ 58K/LAN EMEA | |
91.48R01.27U | Europe, Middle East, Africa | Travelmate 102T / 10.4T/ULV PIII-M 800/128*2/20/ext. CD/LiIon TMC102 UK TABLET PC/56K/LAN EMEA | |
91.48R01.27W | N/A | Travelmate 102T / 10.4T/ULV PIII-M 800/128*2/20/ext. CD/LiIon | |
91.48R01.27Y | N/A | Travelmate 102T / 10.4T/ULV PIII-M 800/128*2/20/ext. CD/LiIon TMC102 EN TABLET PC/56K/LAN EMEA | |
91.48R01.38F | Europe, Middle East, Africa | Travelmate 102Ti / 10.4T/ULV PIII-M 800/128*2/30/ext. CD/LiIon TMC102TI/ULV P3-M800/128*2/30/EXT.CD | |
91.48R01.38G | Europe, Middle East, Africa | Travelmate 102Ti / 10.4T/ULV PIII-M 800/128*2/30/ext. CD/LiIon C102TI /DE TABLETPC/56K/LAN/802.11B/EMEA | |
91.48R01.38U | Europe, Middle East, Africa | Travelmate 102Ti / 10.4T/ULV PIII-M 800/128*2/30/ext. CD/LiIon TMC102TI UK TABLET PC/56K/LAN/802.11B EM | |
91.48R01.38W | Europe, Middle East, Africa | Travelmate 102Ti / 10.4T/ULV PIII-M 800/128*2/30/ext. CD/LiIon TMC102I/56K/802.11B EMEA SKANDINAVI | |
91.48R01.38Y | Europe, Middle East, Africa | Travelmate 102Ti / 10.4T/ULV PIII-M 800/128*2/30/ext. CD/LiIon ULV P3-M800/128*2/30/EXTCD/LII/ INTERNAT | |
91.48R01.48G | Europe, Middle East, Africa | Travelmate 102TCi DE tablet PC 56K+LAN+802.11b EMEA TMC102TCI DE TABLET PC 56K/LAN/802.11B | |
91.49C01.00B | Europe, Middle East, Africa | 730TE BEL W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00D | Europe, Middle East, Africa | 730TE DAN W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00F | Europe, Middle East, Africa | 730TE FRE W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00G | Europe, Middle East, Africa | 730TE GER W98 56K+LAN ACER ACE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN TM730TE P3450 W98 GE | |
91.49C01.00H | Europe, Middle East, Africa | 730TE DUT W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00I | Europe, Middle East, Africa | 730TE ITL W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN TM730TE,PIII450,13.3 TFT,64,4.8,MFLAN | |
91.49C01.00L | Europe, Middle East, Africa | 730TE EAEU W98 56K+LAN ACER ACE(B) 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00N | Europe, Middle East, Africa | 730TE NOR W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00P | Europe, Middle East, Africa | 730TE POR W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00S | Europe, Middle East, Africa | 730TE SP W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00U | Europe, Middle East, Africa | 730TE UK W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00W | N/A | 730TE SWE/FIN W98 56K+LAN ACER AWE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.00X | Europe, Middle East, Africa | 730TE SWI W98 56K+LAN ACER ACE 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.08X | Europe, Middle East, Africa | 730TE SWI W98 56K+LAN ACER ACE (T) 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.0XL | Europe, Middle East, Africa | 730TE EE W98 56K+LAN ACER ACE(US) 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.0YL | Europe, Middle East, Africa | 730TE EE W98 56K+LAN ACER ACE(Hung) 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.0ZL | Europe, Middle East, Africa | 730TE EE W98 56K+LAN ACER ACE(CZ) 13.3TFT/PIII-450/64M/4.8GB/24X/FDD/Li/56K+LAN | |
91.49C01.10B | Europe, Middle East, Africa | 730TX BEL W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/BEL | |
91.49C01.10D | Europe, Middle East, Africa | 730TX DAN W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/DAN | |
91.49C01.10F | Europe, Middle East, Africa | 730TX FRE W98 56K+LAN ACER AWE 730TX/PIII-450/64M/14.1T/CDR/98/FRE | |
91.49C01.10H | Europe, Middle East, Africa | 730TX DUT W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/DUT | |
91.49C01.10I | Europe, Middle East, Africa | 730TX ITL W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/ITL TM730TX P3450,14.1 | |
91.49C01.10N | Europe, Middle East, Africa | 730TX NOR W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/NOR | |
91.49C01.10P | Europe, Middle East, Africa | 730TX POR W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/POR | |
91.49C01.10S | Europe, Middle East, Africa | 730TX SP W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/SPA | |
91.49C01.10U | Europe, Middle East, Africa | 730TX UK W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/UK | |
91.49C01.10W | N/A | 730TX SWE/FIN W98 56K+LAN ACER AWE 730TX/PIII-450/64M/6G/14.1T/CDR/98/SWE | |
91.49C01.10X | Europe, Middle East, Africa | 730TX SWI W98 56K+LAN ACER ACE 730TX/PIII-450/64M/6G/14.1T/W98SE/SWI | |
91.49C01.20B | Europe, Middle East, Africa | 732TX BEL W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20D | Europe, Middle East, Africa | 732TX DAN W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20F | Europe, Middle East, Africa | 732TX FRE W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20G | Europe, Middle East, Africa | 732TX GER W98 56K+LAN ACER ACE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN TM732TX P3500 W98 GE | |
91.49C01.20H | Europe, Middle East, Africa | 732TX DUT W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20I | Europe, Middle East, Africa | 732TX ITL W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN TM732TX P3500 14.1 | |
91.49C01.20N | Europe, Middle East, Africa | 732TX NOR W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20P | Europe, Middle East, Africa | 732TX POR W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20S | Europe, Middle East, Africa | 732TX SP W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20U | Europe, Middle East, Africa | 732TX UK W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20W | N/A | 732TX SWE/FIN W98 56K+LAN ACER AWE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN | |
91.49C01.20X | Europe, Middle East, Africa | 732TX SWI W98 56K+LAN ACER ACE 14.1TFT/PIII-500/64M/9 GB/24X/FDD/Li/56K+LAN TM732TX P3500 W98 SW | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108