Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.40B01.421 | N/A | 368T US W98 56K ACER AAC/CSM 91.40B01.421 368T US W98 56K ACER AAC/CSM | |
91.40B01.423 | N/A | 368T US W98 56K(E) ACER ACI 91.40B01.423 368T US W98 56K(E) ACER ACI | |
91.40B01.443 | N/A | 368T US W98-PRC(E)56K ACER ACI 91.40B01.443 368T US W98-PRC(E)56K ACER ACI | |
91.40B01.507 | Europe, Middle East, Africa | 368T SP W98 56K ACER ALA 91.40B01.507 368T SP W98 56K ACER ALA | |
91.40B01.50X | Europe, Middle East, Africa | 368T SWI/G W95 56K ACER ACE 91.40B01.50X 368T SWI/G W95 56K ACER ACE | |
91.40B01.517 | Europe, Middle East, Africa | 368D SP W98 56K ACER ALA 91.40B01.517 368D SP W98 56K ACER ALA P-233MT 12.1 DSTN SPA W98 32MB 3.2G | |
91.40B01.524 | N/A | 368D US W98 56K ACER ALA 91.40B01.524 368D US W98 56K ACER ALA | |
91.40B01.541 | N/A | 368D US W98 56K ACER AAC/CSM 91.40B01.541 368D US W98 56K ACER AAC/CSM EXT368D T233MMX 12.1 32MEG 3.2GB 20X 56K W98 | |
91.40B01.A04 | N/A | 368D US W95 56K TI ALA 91.40B01.A04 368D US W95 56K TI ALA | |
91.40B01.A09 | Europe, Middle East, Africa | 368D SP W98 56K TI ALA 91.40B01.A09 368D SP W98 56K TI ALA | |
91.40B01.B04 | N/A | 368T US W95 56K TI ALA 91.40B01.B04 368T US W95 56K TI ALA | |
91.40B01.B09 | Europe, Middle East, Africa | 368T SP W98 56K TI ALA 91.40B01.B09 368T SP W98 56K TI ALA | |
91.40C01.004 | N/A | 330T US W98 56K ACER ACLA | |
91.40C01.005 | N/A | 330T US W98 56K ACER AAC TM330T NB PII300 12.1T | |
91.40C01.006 | N/A | 330T US W98 56K ACER AMS | |
91.40C01.007 | Europe, Middle East, Africa | 330T SP W98 56K ACER ACLA 330T/PII300/12.1T/32M/4.8G/24X/56K/ | |
91.40C01.00B | Europe, Middle East, Africa | 330T BEL W98 56K ACER AWE | |
91.40C01.00C | China | 330T CHN W98 56K ACER STK(330) | |
91.40C01.00D | Europe, Middle East, Africa | 330T DAN W98 56K ACER AWE | |
91.40C01.00F | Europe, Middle East, Africa | 330T FRE W98 56K ACER AWE | |
91.40C01.00G | Europe, Middle East, Africa | 330T GER W98 56K ACER ACE | |
91.40C01.00H | Europe, Middle East, Africa | 330T DUT W98 56K ACER AWE | |
91.40C01.00I | Europe, Middle East, Africa | 330T ITL W98 56K ACER AWE | |
91.40C01.00N | Europe, Middle East, Africa | 330T NOR W98 56K ACER AWE | |
91.40C01.00P | Europe, Middle East, Africa | 330T POR W98 56K ACER AWE | |
91.40C01.00S | Europe, Middle East, Africa | 330T SP W98 56K ACER AWE | |
91.40C01.00U | Europe, Middle East, Africa | 330T UK W98 56K ACER AWE | |
91.40C01.00V | Europe, Middle East, Africa | 330T FIN W98 56K ACER AWE | |
91.40C01.00W | N/A | 330T SWE W98 56K ACER AWE | |
91.40C01.00X | Europe, Middle East, Africa | 330T SWI W98 56K ACER ACE | |
91.40C01.011 | N/A | 332T US W98 56K ACER AAC 332T-PD NB PII366 64M 12. | |
91.40C01.021 | N/A | 330T US W98 56K ACER AAC 330T-PD NB PII300 32M 12 | |
91.40C01.063 | N/A | 330T US W98 56K ACER ACI(64MB) | |
91.40C01.069 | China | 330T CHN W98 56K ACER ACI(64M)-HK | |
91.40C01.073 | N/A | 330T US W98 ACER ACI(64MB) | |
91.40C01.093 | N/A | 330T US W98 56K ACER ACI(64)N | |
91.40C01.104 | N/A | 331T US W98 56K ACER ACLA | |
91.40C01.105 | N/A | 331T US W98 56K ACER AAC 331T NB PII333 64M 12.1T | |
91.40C01.106 | N/A | 331T US W98 56k ACER AMS | |
91.40C01.107 | Europe, Middle East, Africa | 331T SP W98 56k ACER ACLA | |
91.40C01.109 | China | 331T CHN W98 56K ACER ACI-HK | |
91.40C01.10B | Europe, Middle East, Africa | 331T BEL W98 56K ACER AWE | |
91.40C01.10C | China | 331T CHN W98 56K ACER STK(330) | |
91.40C01.10D | Europe, Middle East, Africa | 331T DAN W98 56K ACER AWE | |
91.40C01.10F | Europe, Middle East, Africa | 331T FRE W98 56K ACER AWE | |
91.40C01.10G | Europe, Middle East, Africa | 331T GER W98 56K ACER ACE | |
91.40C01.10H | Europe, Middle East, Africa | 331T DUT W98 56K ACER AWE | |
91.40C01.10I | Europe, Middle East, Africa | 331T ITL W98 56K ACER AWE | |
91.40C01.10N | Europe, Middle East, Africa | 331T NOR W98 56K ACER AWE | |
91.40C01.10P | Europe, Middle East, Africa | 331T POR W98 56K ACER AWE | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108