Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.45H01.CFW | N/A | 352TEV SWE W2K 56K+LAN ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wired LAN TM352TEV P375 | |
91.45H01.CFX | Europe, Middle East, Africa | 352TEV SWI W2K 56K+LAN ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wired LAN | |
91.45H01.CHG | Europe, Middle East, Africa | 352TEV GER W2K 56K+802 ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wireless LAN 352TEV/P700/128/10/13.3/wl/extDVD/W2K/G | |
91.45H01.CHI | Europe, Middle East, Africa | 352TEV ITL W2K 56K+802 ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wireless LAN TM352TEV P3750/13 | |
91.45H01.CHU | Europe, Middle East, Africa | 352TEV UK W2K 56K+802 ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wireless LAN | |
91.45H01.CHW | N/A | 352TEV SWE W2K 56K+802 ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wireless LAN | |
91.45H01.CHX | Europe, Middle East, Africa | 352TEV SWI W2K 56K+802 ACER AEB 13.3TFT/PIII-750/128M/10GB/DVD/FDD/Li/56K/wireless LAN | |
91.45H01.D06 | N/A | 352TEV US WME 56K+LAN CAM AMS 91.45H01.D06 352TEV US WME 56K+LAN CAM AMS | |
91.45H01.F1C | China | 352TE CHN WME 56K+LAN STK 91.45H01.F1C 352TE CHN WME 56K+LAN STK | |
91.45H01.J03 | N/A | 354TEV US WME 56K+LAN ACI 91.45H01.J03 354TEV US WME 56K+LAN ACI TM 354TEV P3 850 128MB | |
91.45H01.J04 | N/A | 354TEV US WME 56K+LAN ACLA 91.45H01.J04 354TEV US WME 56K+LAN ACLA | |
91.45H01.J07 | Europe, Middle East, Africa | 354TEV SP WME 56K+LAN ACLA 91.45H01.J07 354TEV SP WME 56K+LAN ACLA 354TEV P850 20 128 DV FM+L MES | |
91.45H01.J14 | N/A | 354TEV US WME 56K+L ACLA/NODVD 91.45H01.J14 354TEV US WME 56K+L ACLA/NODVD | |
91.45H01.JHG | Europe, Middle East, Africa | 354TEV GER W2K 56K+LAN AEB 354TE/PIII850/128M/20G/13.3T/CDR/W2K/GER | |
91.45H01.JQ5 | N/A | 354TEV US+SBE W98/ME 56K+L AAC 91.45H01.JQ5 354TEV US+SBE W98/ME 56K+L AAC 354TEV US+SBE W98/ME 56K+L AAC | |
91.45H01.Z01 | N/A | 351TE WME 56K+LAN AMS-ZS SKD 91.45H01.Z01 351TE WME 56K+LAN AMS-ZS SKD | |
91.45H01.Z02 | N/A | 352TEV WME 56K+LAN AMS-ZS SKD 91.45H01.Z02 352TEV WME 56K+LAN AMS-ZS SKD | |
91.45S01.30G | Europe, Middle East, Africa | TravelMate 361EV – XPHOME 13.3TFT/PIII-1G/256M/30GB/8xDVD+FDD/Li/56K/wired LAN 361EV/P3 1GHZ/13.3″/256/30/8xD/56k/XPH/G | |
91.45S01.32G | Europe, Middle East, Africa | TravelMate 361EV – XPPROF 13.3TFT/PIII-1G/256M/30GB/8xDVD+FDD/Li/56K/wired LAN 361EV P3.1GHZ XPP | |
91.45S01.34G | Europe, Middle East, Africa | TravelMate 361EV – W2K 13.3TFT/PIII-1G/256M/30GB/8xDVD+FDD/Li/56K/wired LAN 361EV P3 1GHZ W2K G | |
91.45S01.41G | Europe, Middle East, Africa | TravelMate 364ECi – XPH 13.3TFT/PIII-1.2G/512M/30GB/DVD-CDRW+FDD/Li/56K/wired LAN&wireless | |
91.45S01.43G | Europe, Middle East, Africa | TravelMate 364ECi – XPPROF 13.3TFT/PIII-1.2G/512M/30GB/DVD-CDRW+FDD/Li/56K/wired LAN&wireless | |
91.45S01.45G | Europe, Middle East, Africa | TravelMate 364ECi – W2K 13.3TFT/PIII-1.2G/512M/30GB/DVD-CDRW+FDD/Li/56K/wired LAN&wireless TM364ECi/P1.2/2*256/30/13.3/exCombo/W2K | |
91.46001.01G | Europe, Middle East, Africa | 760i-A4G 4/170MB TBL | |
91.46001.02G | Europe, Middle East, Africa | 760i-24G 4/210MB TBL | |
91.46001.03G | Europe, Middle East, Africa | 760i-B4G 4/250MB TBL | |
91.46001.04G | Europe, Middle East, Africa | 760i-24G 4/250MB TBL | |
91.46001.06G | Europe, Middle East, Africa | 760i DX4/75 4/340MB | |
91.46001.07G | Europe, Middle East, Africa | 760i DX2-66 4/340MB | |
91.46001.08G | Europe, Middle East, Africa | 760i DX4/75 4/340MB | |
91.46001.95G | Europe, Middle East, Africa | 760i 4/250MB WIN95 | |
91.46201.40C | N/A | AcerNote Light 350EC-100 4/540MB CZ | |
91.46201.40G | Europe, Middle East, Africa | AcerNote Light 350EC | |
91.46501.01G | Europe, Middle East, Africa | 780C 4/250MB GER | |
91.46501.51G | Europe, Middle East, Africa | 780C 4/500MB GER | |
91.46601.00G | Europe, Middle East, Africa | 780CX-B4G 4/250MB Ge | |
91.46601.01G | Europe, Middle East, Africa | 780CX 8/250MB TB Ger | |
91.46601.04G | Europe, Middle East, Africa | 780CX 8/340MB TB GER | |
91.46601.51G | Europe, Middle East, Africa | 780CX 8/500MB TB Ger | |
91.46801.20G | Europe, Middle East, Africa | Note Nuovo 970CX | |
91.46801.20M | N/A | Note Nuovo 970CX | |
91.46801.20Z | N/A | Note Nuovo 970CX | |
91.46801.23G | Europe, Middle East, Africa | Note Nuovo 970C | |
91.46801.24G | Europe, Middle East, Africa | Note Nuovo 970CX | |
91.47A01.033 | N/A | 700DX US W98 ACER ACI 700DX US W98 ACER ACI | |
91.47A01.103 | N/A | 710DX US W95 ACER ACI 710DX US W95 ACER ACI | |
91.47A01.10G | Europe, Middle East, Africa | 710DX GER W95 56K ACER AWE | |
91.47A01.11X | Europe, Middle East, Africa | 710DX SWI/G W95 ACER ACE 710DX SWI/G W95 ACER ACE | |
91.47A01.11Y | Europe, Middle East, Africa | 710DX SWI W95 ACER ACE/TE 710DX SWI W95 ACER ACE/TE | |
91.47A01.121 | N/A | 710DX US W98 56K ACER AAC 710DX US W98 56K ACER AAC EXTENSA 710DX,PII-233 12.1SCC 32M 2.1GB W98 | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108