Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.40F01.03X | Europe, Middle East, Africa | 340T SWI W98 56K+LAN ACER ACE 12.1TFT/PIII-450/64M/6GB/24X/FDD/Li/56K+LAN | |
91.40F01.043 | N/A | 340T US W98 56K+LAN/NO CD ACER ACI 91.40F01.043 340T US W98 56K+LAN/NO CD ACER ACI TM 340T,PIII-450,12.1″ TF |
|
91.40F01.044 | N/A | 340T US W98 56K+LAN/NO CD ACER ACLA 91.40F01.044 340T US W98 56K+LAN/NO CD ACER ACLA | |
91.40F01.047 | Europe, Middle East, Africa | 340T SP W98 56K+LAN ACLA/NO CD 91.40F01.047 340T SP W98 56K+LAN ACLA/NO CD | |
91.40F01.048 | Europe, Middle East, Africa | 340T TURK W98 56K+LAN ACI/NOCD 91.40F01.048 340T TURK W98 56K+LAN ACI/NOCD | |
91.40F01.049 | Europe, Middle East, Africa | 340T CH W98 56K+L ACI-HK/NO CD 91.40F01.049 340T CH W98 56K+L ACI-HK/NO CD | |
91.40F01.04C | China | 340T CHN W98 56K+LAN ACER STK 91.40F01.04C 340T CHN W98 56K+LAN ACER STK | |
91.40F01.04K | Asia Pacific | 340T KOR W98 56K+LAN ACER ACI 91.40F01.04K 340T KOR W98 56K+LAN ACER ACI | |
91.40F01.0XL | Europe, Middle East, Africa | 340T EE W98 56K+LAN ACER ACE(US) 12.1TFT/PIII-450/64M/6GB/24X/FDD/Li/56K+LAN | |
91.40F01.0YL | Europe, Middle East, Africa | 340T EE W98 56K+LAN ACER ACE(Hung) 12.1TFT/PIII-450/64M/6GB/24X/FDD/Li/56K+LAN | |
91.40F01.0ZL | Europe, Middle East, Africa | 340T EE W98 56K+LAN ACER ACE(CZ) 12.1TFT/PIII-450/64M/6GB/24X/FDD/Li/56K+LAN | |
91.40F01.23B | Europe, Middle East, Africa | 342T BEL W98 56K+LAN ACER AWE 91.40F01.23B 342T BEL W98 56K+LAN AWE | |
91.40F01.23D | Europe, Middle East, Africa | 342T DAN W98 56K+LAN ACER AWE 91.40F01.23D 342T DAN W98 56K+LAN ACER AWE | |
91.40F01.23F | Europe, Middle East, Africa | 342T FRE W98 56K+LAN ACER AWE 91.40F01.23F 342T FRE W98 56K+LAN ACER AWE | |
91.40F01.23G | Europe, Middle East, Africa | 342T GER W98 56K+LAN ACER ACE 91.40F01.23G 342T GER W98 56K+LAN ACE | |
91.40F01.23H | Europe, Middle East, Africa | 342T DUT W98 56K+LAN ACER AWE 91.40F01.23H 342T DUT W98 56K+LAN ACER AWE | |
91.40F01.23I | Europe, Middle East, Africa | 342T ITL W98 56K+LAN ACER AWE 91.40F01.23I 342T ITL W98 56K+LAN ACER AWE | |
91.40F01.23K | Asia Pacific | 342T KOR W98 56K+LAN ACER ACI 91.40F01.23K 342T KOR W98 56K+LAN ACER ACI | |
91.40F01.23L | Europe, Middle East, Africa | 342T EAEU W98 56K+LAN ACER ACE(B) 12.1TFT/PIII-500/64M/9GB/24X/FDD/Li/56K+LAN | |
91.40F01.23N | Europe, Middle East, Africa | 342T NOR W98 56K+LAN ACER AWE 91.40F01.23N 342T NOR W98 56K+LAN ACER AWE | |
91.40F01.23P | Europe, Middle East, Africa | 342T POR W98 56K+LAN ACER AWE 91.40F01.23P 342T POR W98 56K+LAN ACER AWE | |
91.40F01.23S | Europe, Middle East, Africa | 342T SP W98 56K+LAN ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/Li/56K+LAN | |
91.40F01.23U | Europe, Middle East, Africa | 342T UK W98 56K+LAN ACER AWE 91.40F01.23U 342T UK W98 56K+LAN ACER AWE | |
91.40F01.23W | N/A | 342T SWE/FIN W98 56K+LAN ACER AWE 91.40F01.23W 342T SWE/FIN W98 56K+LAN AWE | |
91.40F01.23X | Europe, Middle East, Africa | 342T SWI W98 56K+LAN ACER ACE 91.40F01.23X 342T SWI W98 56K+LAN ACE | |
91.40F01.243 | N/A | 342T US W98 56K+LAN ACI/NO CD 91.40F01.243 342T US W98 56K+LAN ACI/NO CD | |
91.40F01.2XL | Europe, Middle East, Africa | 342T EE W98 56K+LAN ACER ACE(US) 12.1TFT/PIII-500/64M/9GB/24X/FDD/Li/56K+LAN | |
91.40F01.2YL | Europe, Middle East, Africa | 342T EE W98 56K+LAN ACER ACE(Hung) 12.1TFT/PIII-500/64M/9GB/24X/FDD/Li/56K+LAN | |
91.40F01.2ZL | Europe, Middle East, Africa | 342T EE W98 56K+LAN ACER ACE(CZ) 12.1TFT/PIII-500/64M/9GB/24X/FDD/Li/56K+LAN | |
91.40F01.333 | N/A | 342T US W98 56K+LAN CAM ACI 91.40F01.333 342T US W98 56K+LAN CAM ACI | |
91.40F01.334 | N/A | 342T US W98 56K+LAN CAM ACLA 91.40F01.334 342T US W98 56K+LAN CAM ACLA | |
91.40F01.335 | N/A | 342T US W98 56K+LAM CAN AAC 91.40F01.335 342T US W98 56K+LAM CAN AAC 342T NB PIII 500 64M |
|
91.40F01.336 | N/A | 342T US W98 56K+LAN CAM ACER AMS 91.40F01.336 342T US W98 56K+LAN CAM ACER AMS | |
91.40F01.337 | Europe, Middle East, Africa | 342T SP W98 56K+LAN Cam ACER ACLA 91.40F01.337 342T SP W98 56K+LAN Cam ACER ACLA | |
91.40F01.339 | China | 342T CHN W98 56K+LAN CAM ACER ACI-HK 91.40F01.339 342T CHN W98 56K+LAN CAM ACER ACI-HK | |
91.40F01.33B | Europe, Middle East, Africa | 342T BEL W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33D | Europe, Middle East, Africa | 342T DAN W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33F | Europe, Middle East, Africa | 342T FRE W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33G | Europe, Middle East, Africa | 342T GER W98 56K+LAN Cam ACER ACE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33H | Europe, Middle East, Africa | 342T DUT W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33I | Europe, Middle East, Africa | 342T ITL W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea TM342T PIII500/12.1/64/9/M56K/ETH CAME |
|
91.40F01.33J | Asia Pacific | 342T JPN W98 56K+LAN CAM ACER ACI 91.40F01.33J 342T JPN W98 56K+LAN CAM ACER ACI | |
91.40F01.33L | Europe, Middle East, Africa | 342T EAEU W98 56K+LAN ACER ACE(B) 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33N | Europe, Middle East, Africa | 342T NOR W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33P | Europe, Middle East, Africa | 342T POR W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33S | Europe, Middle East, Africa | 342T SP W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33U | Europe, Middle East, Africa | 342T UK W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33W | N/A | 342T SWE/FIN W98 56K+LAN Cam ACER AWE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.33X | Europe, Middle East, Africa | 342T SWI W98 56K+LAN Cam ACER ACE 12.1TFT/PIII-500/64M/9GB/24X/FDD/56K+LAN/camrea | |
91.40F01.343 | N/A | 342T US W98 56K+LAN CAM/NO ACER ACI 91.40F01.343 342T US W98 56K+LAN CAM/NO ACER ACI | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108