Model number | Region | Description | EAN/UPC code |
---|---|---|---|
91.43U01.Y8Y | N/A | 634XVi EE XPPRO 56K+802.11b ACER AEB(US) 14.1TFT/P4-1.8G/DDR 256M/20GB/8XDVD/Li/56K/wireless | |
91.43U01.YCF | Europe, Middle East, Africa | 634XVi FRE XPPRO&W2K 56K+802.11b ACER AEB 14.1TFT/P4-1.8G/DDR 256M/20GB/8XDVD/Li/56K/wireless | |
91.43U01.YCG | Europe, Middle East, Africa | 634XVi GER XPPRO&W2K 56K+802.11b ACER AEB 14.1TFT/P4-1.8G/DDR 256M/20GB/8XDVD/Li/56K/wireless | |
91.43U01.YCH | Europe, Middle East, Africa | 634XVi DUT XPPRO&W2K 56K+802.11b ACER AEB 14.1TFT/P4-1.8G/DDR 256M/20GB/8XDVD/Li/56K/wireless | |
91.43U01.YCI | Europe, Middle East, Africa | 634XVi ITL XPPRO&W2K 56K+802.11b ACER AEB 14.1TFT/P4-1.8G/DDR 256M/20GB/8XDVD/Li/56K/wireless TM634XVI ITL XPP/W2K |
|
91.43U01.YCU | Europe, Middle East, Africa | 634XVi UK XPPRO&W2K 56K+802.11b ACER AEB 14.1TFT/P4-1.8G/DDR 256M/20GB/8XDVD/Li/56K/wireless | |
91.4435A.00G | N/A | AcerNote Light 350C M1SC 8/420MB | |
91.4475P.5DG | Europe, Middle East, Africa | 950C P75 / 8 MB / 510MB Ge | |
91.4476A.00G | Europe, Middle East, Africa | 760ic DX4/75 4/420MB | |
91.4476A.02G | Europe, Middle East, Africa | 760ic DX4/75 4/510MB | |
91.4476A.03G | Europe, Middle East, Africa | 760IC-A4949G 4/810MB | |
91.4490P.8TG | Europe, Middle East, Africa | 950CX P90 / 8 MB / 810MB Ge | |
91.4495A.00G | Europe, Middle East, Africa | 950C P 75 / 8 MB / 510 MB Ge | |
91.4495A.02G | Europe, Middle East, Africa | 950CX P90 / 8 MB / 810 MB | |
91.4495A.12G | Europe, Middle East, Africa | 950CX P90 / 8 MB / 810 MB | |
91.44G01.003 | N/A | 200DX US W98 56K ACER ACI 91.44G01.003 200DX US W98 56K ACER ACI | |
91.44G01.004 | N/A | 200DX US W98 56K ACER ACLA 91.44G01.004 200DX US W98 56K ACER ACLA | |
91.44G01.005 | N/A | 200DX US W98 56K ACER AAC 91.44G01.005 200DX US W98 56K ACER AAC 200DX C-550 32M 5G 24X 12T |
|
91.44G01.007 | Europe, Middle East, Africa | 200DX SP W98 56K ACER ACLA 91.44G01.007 200DX SP W98 56K ACER ACLA | |
91.44G01.008 | Europe, Middle East, Africa | 200DX TURK W98 56K ACER ACI 91.44G01.008 200DX TURK W98 56K ACER ACI | |
91.44G01.00G | Europe, Middle East, Africa | 200DX GER W98 56K ACER 200DX/C-550/32M/5G/12.1D/CDR/98/GER | |
91.44G01.00I | Europe, Middle East, Africa | 200DX ITL W98 56K ACER AEB 91.44G01.00I 200DX ITL W98 56K ACER AEB | |
91.44G01.00T | Asia Pacific | 200DX THAI W98 56K ACER ACI 91.44G01.00T 200DX THAI W98 56K ACER ACI | |
91.44G01.041 | N/A | 200DX 12.1HPA CEL550 F/G(F2.2) 91.44G01.041 200DX 12.1HPA CEL550 F/G(F2.2) | |
91.44G01.051 | N/A | 200T 12.1TFT CEL550 F/G(F2.2) 91.44G01.051 200T 12.1TFT CEL550 F/G(F2.2) | |
91.44G01.0J3 | N/A | 200DX US WME 56K ACER ACI 91.44G01.0J3 200DX US WME 56K ACER ACI | |
91.44G01.0J5 | N/A | 200DX US WME 56K ACER AAC 91.44G01.0J5 200DX US WME 56K ACER AAC | |
91.44G01.0J8 | Europe, Middle East, Africa | 200DX TURK WME 56K ACER ACI 91.44G01.0J8 200DX TURK WME 56K ACER ACI | |
91.44G01.0JT | Asia Pacific | 200DX THAI WME 56K ACER ACI 91.44G01.0JT 200DX THAI WME 56K ACER ACI | |
91.44G01.103 | N/A | 200T US W98 56K ACER ACI 91.44G01.103 200T US W98 56K ACER ACI TM 200T,200T,12.1″ T,CEL |
|
91.44G01.104 | N/A | 200T US W98 56K ACER ACLA 91.44G01.104 200T US W98 56K ACER ACLA | |
91.44G01.105 | N/A | 200T US W98 56K ACER AAC 91.44G01.105 200T US W98 56K ACER AAC 200T C-550 64M 5G 24X 12T |
|
91.44G01.106 | N/A | 200T US W98 56K ACER AMS 91.44G01.106 200T US W98 56K ACER AMS | |
91.44G01.107 | Europe, Middle East, Africa | 200T SP W98 56K ACER ACLA 91.44G01.107 200T SP W98 56K ACER ACLA | |
91.44G01.109 | China | 200T CHN W98 56K ACER ACI-HK 91.44G01.109 200T CHN W98 56K ACER ACI-HK | |
91.44G01.10C | China | 200T CHN W98 56K ACER STK 91.44G01.10C 200T CHN W98 56K ACER STK(1903 | |
91.44G01.10G | Europe, Middle East, Africa | 200T GER W98 56K ACER 200T/C-550/64M/5G/12.1T/CDR/98/GER TM200T C550 5GB (GER |
|
91.44G01.10I | Europe, Middle East, Africa | 200T ITL W98 56K ACER AEB 91.44G01.10I 200T ITL W98 56K ACER AEB TM200T |
|
91.44G01.10J | N/A | 200T JPN W98 56K ACER ACI 91.44G01.10J 200T JPN W98 56K ACER ACI | |
91.44G01.10M | N/A | 200T CA W98 56K ACER AAC 91.44G01.10M 200T CA W98 56K ACER AAC 200T-CA C550 12.1T FRKEY |
|
91.44G01.10T | Asia Pacific | 200T THAI W98 56K ACER ACI 91.44G01.10T 200T THAI W98 56K ACER ACI | |
91.44G01.1J3 | N/A | 200T US WME 56K ACER ACI 91.44G01.1J3 200T US WME 56K ACER ACI | |
91.44G01.1J4 | N/A | 200T US WME 56K ACER ACLA 91.44G01.1J4 200T US WME 56K ACER ACLA | |
91.44G01.1J5 | N/A | 200T US WME 56K ACER AAC 91.44G01.1J5 200T US WME 56K ACER AAC | |
91.44G01.1J7 | Europe, Middle East, Africa | 200T SP WME 56K ACER ACLA 91.44G01.1J7 200T SP WME 56K ACER ACLA | |
91.44G01.1JC | China | 200T CHN WME 56K ACER STK 91.44G01.1JC 200T CHN WME 56K ACER STK | |
91.44G01.1JJ | N/A | 200T JPN WME 56K ACER ACI 91.44G01.1JJ 200T JPN WME 56K ACER ACI | |
91.44G01.1JT | Asia Pacific | 200T THAI WME 56K ACER ACI 91.44G01.1JT 200T THAI WME 56K ACER ACI | |
91.44G01.203 | N/A | 201TXV US W98 56K ACER ACI 91.44G01.203 201TXV US W98 56K ACER ACI TM 201TXV,201TXV,14.1TFT |
|
91.44G01.20G | Europe, Middle East, Africa | 201TXV GER W98 56K ACER 201TXV/C-600/64M/10G/14.1T/DVD/98/GER TM201TXV C600 W98GER |
|
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108