![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Packard Bell office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Packard Bell trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 9 parts for TSX66HR-2336G75Mnc2s model (for repairs / spares)
Category | Description | |
---|---|---|
ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - 1.7X5.5X11 BLUE LITE-ON PA0900-34AR, LV5 LED LF ADAPTER DELTA ADP-90CD 90W 19V 3PIN LITE-ON ADP 19V 4.74A PA-1900-34AR 90~264VSTNBS, 2QZK6AATN10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS10D51, FOR NEW IC MAX1787 3S2P MAIN COMMON BATTERY LI-ION 6C 4K4mAH PAN GC02001GW10 | |
BLUETOOTH | BLUETOOTH BOARD FOXCONN ATH BU22 V4.0 6PIN CONNECTOR BLUETOOTH BD 6PIN PK320005C00 P/N: 71IA38BO001 | |
BOARD NIC | WIRELESS LAN FOXCONN ATHEROS HB97 2X2 (HM); ZQ2 W/L MINICARD 802.11BGN(T77H167.07)S.P P/N: 1HYXZZZ078G | |
CPU | CPU INTEL CORE I3 I3-2330M PGA 2.2G 35W 2/4 P/N: SR04J | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT32N (R5-2) LF W/O BEZEL WITH RENESAS SOLUTION + PCC LD (HF + WINDOWS 7) P/N: GT32N | |
HDD | HDD 750GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K HTS547575A9E384 HITACHI LF F/W:DA3872 P/N: HTS547575A9E384 | |
LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V6 LF 200NIT 8MS 400:1 | |
MAINBOARD | MAINBOARD AS5750G INTEL HM65 LF N12PGV+1GB, USB2+3 (PCB2.0+ HM65 B3),NEW THM P/N: 71HM29BO047 |
Downloads
Specifications
Model P/N: | LX.BYE02.004 / LXBYE02004 |
Release date (year): | 2012 |
Quick specs: | ENTSX66HR-2336G75Mnc2s W7HP64BSCZ2 N12PGV1GBCc2s_3V3 4G+2G/750/BT/6L2.2/5R/CB_bgn_1.3HD_NIL_SK11SP1 EASYNOTE_TSX66-HR-367CZ |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 2nd Gen |
Processor Model: | i3-2330M |
Processor Speed: | 2.20 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Chipset Manufacturer: | Intel |
Chipset Model: | HM65 Express |
Memory | |
Standard Memory: | 6 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | Memory Stick PRO |
Storage | |
Hard Drive Capacity: | 750 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 39.6 cm (15.6") |
Display Screen Type: | LCD |
Display Screen Technology: | Diamond View |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Color Support: | 16.7 Million Colors |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | nVIDIA |
Graphics Controller Model: | GeForce GT 520M |
Graphics Memory Capacity: | Up to 1 GB |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Dedicated |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.0 + HS |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Maximum Battery Run Time: | 4 Hour |
Power Description | |
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics | |
Height (Front): | 25.20 mm |
Height (Rear): | 33.20 mm |
Height: | 33.2 mm |
Width: | 381.6 mm |
Depth: | 253 mm |
Weight (Approximate): | 2.60 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | |
Certifications & Standards: |
Warranty
To see warranty information, enter a valid serial number or SNID first here
