|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Packard Bell office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Packard Bell trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 7 parts for TS11SB-63428G50Mnkk model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - 1.7X5.5X11 DELTA ADP-90MD BBA, LOW PROFILE, LV5 LF | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON NEW IC BQ8055 BATTERY 6C 4K4mAh SANYO GC02001DB10 | BOARD NIC | LITEON WIRELESS LAN ATHERIS HB97 2X2 BGN (HM) WN6603AH (T77H167.07) P/N: 6042B0143701 | CPU | CPU AMD A6 A6-3420M 1.5G 4M 35W B0 HD6520M P/N: AM3420DDX43GX | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PANASONIC UJ8B0AW LF+HF W/O BEZEL (WIN7) | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM HTS545050B9A300 HGST PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM, HGST PN - 0A74425 P/N: HTS545050B9A300 | LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L0B LF 220NIT 8MS 650:1 |
---|
Model P/N: | NX.BYMEG.002 / NXBYMEG002 |
Release date (year): | 2011 |
Quick specs: | EASYNOTE_TS11SB-115GE ENTS11SB-63428G50Mnkk W7HP64BSDE1 SEYMOUR_XTX1GBCkk_3V3 2*4G/500_L/6L2.2/5R/CB_bgn_1.3HD_GEk_DE44SP1 EASYNOTE_TS11SB-115GE |
Processor & Chipset | |
---|---|
Processor Manufacturer: | AMD |
Processor Type: | A-Series |
Processor Model: | A6-3420M |
Processor Speed: | 1.50 GHz |
Processor Core: | Quad-core (4 Core) |
Cache: | 4 MB |
64-bit Processing: | Yes |
Chipset Manufacturer: | AMD |
Chipset Model: | A60M |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Storage | |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 39.6 cm (15.6") |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Color Support: | 16.7 Million Colors |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | Radeon HD 7470M |
Graphics Memory Capacity: | Up to 1 GB |
Graphics Memory Accessibility: | Dedicated |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Maximum Battery Run Time: | 4 Hour |
Power Description | |
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics | |
Color: | Black |
Height: | 33.2 mm |
Width: | 381.6 mm |
Depth: | 253 mm |
Weight (Approximate): | 2.60 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Certifications & Standards: | ACPI 3.0 |
To see warranty information, enter a valid serial number or SNID first here