|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Packard Bell office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Packard Bell trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 13 parts for TS11SB-8354G50Mnkk model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - DELTA 1.7X5.5X11 BLUE ADP-90CD DBH, LV5 LED LF | ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - HIPRO 1.7X5.5X11 BLUE HP-A0904A3 B1LF, LV5 LED LF - NO POWER CORD AC ADAPTOR 90W 3P BLUE LF ADP 90W 19V 3P HP-A0904A3 B1LF | ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - 1.7X5.5X11 BLUE LITE-ON PA0900-34AR, LV5 LED LF ADAPTER DELTA ADP-90CD 90W 19V 3PIN LITE-ON ADP 19V 4.74A PA-1900-34AR 90~264VSTNBS, 2QZK6AATN10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON NEW IC BQ8055 BATTERY 6C 4K4mAh SANYO GC02001DB10 | BOARD NIC | LITEON WIRELESS LAN ATHERIS HB97 2X2 BGN (HM) WN6603AH (T77H167.07) P/N: 6042B0143701 | CPU | CPU AMD A8 A8-3500M 1.5G 4M 35W B0 HD6620M | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PANASONIC UJ8B0AW LF+HF W/O BEZEL (WIN7) | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT32N (R5-2) LF W/O BEZEL WITH RENESAS SOLUTION + PCC LD (HF + WINDOWS 7) P/N: GT32N | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K WD5000BPVT WESTERN DIGITAL LF+HF F/W:01.01A01 P/N: WD5000BPVT | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K MK5059GSXP TOSHIBA LF+HF F/W:GN003J P/N: MK5059GSXP | LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L0B LF 220NIT 8MS 650:1 | LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V6 LF 200NIT 8MS 400:1 | MAINBOARD | MAINBOARD SJV50_SB WHISTLER LF P/N: 71HL18BO013 |
---|
Model P/N: | LX.BVK01.002 / LXBVK01002 |
Release date (year): | 2011 |
Quick specs: | EASYNOTE_TS11-SB-811RU ENTS11SB-8354G50Mnkk W7HB64RUBSRU2 WHISTLER_PRO1GBCkk_3V3 2*2G/500_L/6L2.2/5R/CB_bgn_1.3HD_GEk_RU41SP1 EASYNOTE_TS11-SB-811RU |
Processor & Chipset | |
---|---|
Processor Manufacturer: | AMD |
Processor Type: | A-Series |
Processor Model: | A8-3500M |
Processor Speed: | 1.50 GHz |
Processor Core: | Quad-core (4 Core) |
Cache: | 4 MB |
64-bit Processing: | Yes |
Memory | |
Standard Memory: | 4 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Memory Card Reader: | Yes |
Storage | |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Hard Drive Configuration: | 1 x 500 GB |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 39.6 cm (15.6") |
Display Screen Type: | LCD |
Screen Mode: | WXGA |
Backlight Technology: | LED |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | Radeon HD 6650M |
Graphics Memory Capacity: | Up to 1 GB |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Dedicated |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Basic |
Operating System Architecture: | 64-bit |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Power Description | |
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics | |
Color: | Black |
Height (Front): | 25.20 mm |
Height (Rear): | 33.20 mm |
Height: | 33.2 mm |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
To see warranty information, enter a valid serial number or SNID first here