![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Packard Bell office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Packard Bell trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 7 parts for ME69BMP-28052G32nii model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | ADAPTER 40W 19V INTERCHANGEABLE CLIP BLACK TIP - 1.75X5.5X11 LEADER IU40-11190-011S LF MEET CHINA 5KM REGULATION | |
AC ADAPTER | ADAPTER 40W 19V INTERCHANGEABLE CLIP BLACK TIP - 1.7X5.5X11 DELTA ADP-40TH CA LF MEET CN 5KM REGULATION | |
BATTERY | BATTERY 6-CELL LI-ION 5000MAH - SANYO AL13D 3S2P MAIN COMMON ID: AL13D32 | |
BOARD NIC | FOXCONN 3RD WIFI 1X1 BGN+ BT ATHEROS WB335 | |
CAMERA | CAMERA 1.0M_HD HF1017-P82A-OV01 SUYIN | |
HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" 7MM 4K MQ01ABF032 TOSHIBA AQUARIUS-B 500G/P, LF+HF F/W:AM001J | |
MAINBOARD | BOARD MAIN LT41P LF ESPRIT N2805 1.46G/LVDS/U2/TP W/CPU P/N: 10MBBZZ0681 |
Downloads
Specifications
Model P/N: | NX.C3BMF.001 / NXC3BMF001 |
Release date (year): | 2013 |
Quick specs: | ENME69BMP-28052G32NII W8SSTO32 ENME69BMP-28052G32nii W8SSTO32B3SWFR1 UMACii_3UT 1*2G/320/3L2.5/R/HDS_GNBT_HD_FXM_ARB1 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Celeron |
Processor Model: | N2805 |
Processor Speed: | 1.46 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 1 MB |
64-bit Processing: | Yes |
Memory | |
Standard Memory: | 2 GB |
Maximum Memory: | 2 GB |
Memory Technology: | DDR3L SDRAM |
Number of Total Memory Slots: | 1 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Hard Drive Capacity: | 320 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 25.7 cm (10.1") |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
HDCP Supported: | Yes |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Atheros |
Wireless LAN Model: | WB335 |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 2 |
Number of USB 2.0 Ports: | 2 |
VGA: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 8 |
Operating System Architecture: | 32-bit |
Input Devices | |
Keyboard: | Yes |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 2520 mAh |
Battery Energy: | 28 Wh |
Maximum Battery Run Time: | 5 Hour |
Power Description | |
Maximum Power Supply Wattage: | 40 W |
Physical Characteristics | |
Height (Front): | 26.75 mm |
Height (Rear): | 32.20 mm |
Height: | 32.2 mm |
Width: | 256.5 mm |
Depth: | 184 mm |
Weight (Approximate): | 1.08 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Security Features: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
