|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Packard Bell office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Packard Bell trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 10 parts for LJ65-744G64Mn model (for repairs / spares)
Category | Description | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS-2007B 3S2P 4400MAH P/N: 6027B0042801 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC 4400MAH AS-2007B 3S2P 4400MAH P/N: 6027B0042701 | CPU | CPU INTEL PENRYN CORE 2 DUO P7450 2.13G 3M 1066 TJ NOVT P/N: SLB54 | DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X DS-8A3S LF W/O BEZEL SATA (WINDOW 7) P/N: DS-8A3S | HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" WD3200BEVT ML125 F/W:01.01A01 P/N: WD3200BEVT | HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" HTS545032B9A300 PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM, HGST PN - 0A74423 P/N: HTS545032B9A300 | LCD | LCD LED 17.3" WXGA+ GLARE SAMSUNG LTN173KT01-A01 LF 220NIT 8MS 600:1 LCD PANEL LED17.3& WXGA GL SAM LCD_LED_M LTN173KT01-A01 17.3" HD+G ABO!, AC60000KS30 | SPARES | ADAPTER 90W 3PIN DELTA ADP-90SB BBGE OBL | SPARES | MAINBOARD ENLJ65_10PGE1_M92XT & NV78_10P | SPARES | KEYBOARD 100KEYS GP7T SJV70/SJV50 INTERN |
---|
Model P/N: | LX.BCK02.002 / LXBCK02002 |
Release date (year): | 2010 |
Quick specs: | EASYNOTE_LJ65-DM-195FR ENLJ65-744G64Mn W7HP64BTFR1 N10PGS1GBCkk_V38 2*2G/320+320/6L2.2/5R/CB_n2_0.3D_GEk_FR51 EASYNOTE_LJ65-DM-195FR |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core 2 Duo |
Processor Model: | P7450 |
Processor Speed: | 2.13 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Bus Speed: | 1066 MHz |
64-bit Processing: | Yes |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 4 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Storage | |
Hard Drive Capacity: | 640 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Hard Drive Configuration: | 2 x 320 GB |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 43.9 cm (17.3") |
Display Screen Type: | LCD |
Display Screen Technology: | Diamond View |
Aspect Ratio: | 16:9 |
Screen Mode: | WSXGA |
Screen Resolution: | 1600 x 900 |
HDCP Supported: | Yes |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 2.0 Ports: | 4 |
VGA: | Yes |
Network (RJ-45): | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Power Description | |
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics | |
Color: | Black |
Height (Front): | 24.50 mm |
Height (Rear): | 36 mm |
Height: | 36 mm |
Width: | 412 mm |
Depth: | 280 mm |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: | ACPI 3.0 |
Security Features: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
To see warranty information, enter a valid serial number or SNID first here