|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 62 parts for LX.WDE02.009 model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW DELTA ADP-65JH DB A / LV5 LED LF P/N: 870104P00-065 | AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW SADP-65KB BFJG LED LF P/N: 1AC0ZZZ0TNE | AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE ON 1.7X5.5X11 YELLOW PA0650-22AC LV5 LED LF | ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - HIPRO 1.7X5.5X11 HP-A0652R3B 1LF, LV5 LED LF AC ADAPTER HIPRO 65W 19V TR85/86/87 AC ADAP HIPR HP-A0652R3B 1LF 65W 3P ABO!, PK10000FG30 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS-2009A 3S2P SAMSUNG MAIN COMMON SDI 2.2AH(F) BATTERY 6C 4K4MAH SIM BATT SP SM 3S2P 4.4AH 7 06R ABO !, GC02000TN10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS-2009A 3S2P LGC MAIN COMMON LGC 2.2AH(S3 ) BATTERY 8C 4K8MAH BATT SP LG 3S2P 4.4AH 7 06R ABO !, GC02000TM10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS-2009A 3S2P PANASONIC 4400MAH MAIN COMMON 2.2AH ( CG ) BATTERY 8C 4K8MAH BATT SP PA 3S2P 4.4AH 7 06R ABO !, GC02000TL10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SAMSUNG AS-2009A 3S2P MAIN COMMON 2.2AH(F) BATTERY 6C 4K4MAH SAM BATT SM SM 3S2P 4.4AH 7 06R ABO !, GC02000TK10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS-2009A 3S2P PANASONIC MAIN COMMON 2.2AH(CG ) BATTERY 6C 4K4MAH BATT PA PA 3S2P 4.4AH 7 06R ABO !, GC02000TJ10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS-2009A 3S2P SONY 4400MAH MAIN COMMON 2.2AH(G6F) BATTERY 8C 4K8MAH BATT SY SY 3S2P 4.4AH 7 06R ABO !, GC02000TI10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS-2009A 3S2P 4400MAH MAIN COMMON 2.2AH(A) BATTERY 6C 4K4MAH BATT SA SA 3S2P 4.4AH 7 06R ABO !, GC02000TH10 | BOARD NIC | KIT, LAN CARD WITH EXTENSION ASSEMBLY | BOARD OTHER | POWER BUTTON BOARD; SJV50-PU 08653-1 6L D | BOARD OTHER | USB BOARD W/MODEM CONNECTOR | BOARD OTHER | POWER BUTTON BOARD; SJV50-MV 08653-1 6L D | BOARD OTHER | MULTI-MEDIA BOARD | BOARD OTHER | USB BOARD W/RJ-11 CONNECTOR | CABLE | POWER CORD 10A 125V 3PIN US BK | CABLE | POWER CORD 10A 125V US | CABLE | LED LCD/CAMERA CABLE | CABLE | POWER BUTTON BOARD CABLE P/N: 50.4BU02.001 | CABLE | MULTI-MEDIA BOARD CABLE | CABLE | POWER CORD 10A 125V US P/N: 27.01518.311 | CAMERA | CAMERA 0.3M CHICONY CNF701721004973L | CAMERA | CAMERA 0.3M SUYIN CN0314-SN30-OV03-5 | CPU | CPU INTEL PENRYN CORE 2 DUO P7450 2.13G 3M 1066 TJ NOVT P/N: SLB54 | DVD | ODD DVD/RW MODULE 8X SUPER-MULTI 8X 12.7MM SATA BLACK | DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL PLDS DS-8A3S LF W/O BEZEL | DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL SONY AD-7580S LF W/O BEZEL SATA P/N: 6029B0025802 | DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL HLDS GT20N LF W/O BEZEL SATA | DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL TOSHIBA TS-L633B LF W/O BEZEL | FAN/HEAT SINK | CPU HEATSINK W/FAN UMA | HARDWARE | POWER BOARD SPRING | HARDWARE | LED LCD BRACKET RIGHT W/HINGE | HARDWARE | LED LCD BRACKET LEFT W/HINGE | HARDWARE | HDD BRACKET | HARDWARE | OPTICAL BRACKET | HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" WD3200BEVT ML125 F/W:01.01A01 P/N: WD3200BEVT | HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" HTS545032B9A300 PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM, HGST PN - 0A74423 P/N: HTS545032B9A300 | HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" HTS545032B9A300 PANTHER B LF F/W: C60F, HGST PN - 0A70423 P/N: HTS545032B9A300 | HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" ST9320320AS F/W:2010, FW # 0303 P/N: ST9320320AS | KB | KEYBOARD GATEWAY GP-7T BLACK SJV70 INTERNAL 17 STANDARD 103KS BLACK SPANISH KEYBOARD 100KEYS GP7T SJV70/SJV50 INTERN KB MP-07F3 CHICONY SP 07B, PK1307B1A20 Made by: Chicony | LCD | LCD LED MODULE 15.6" WXGA GLARE IMR BLACK / BLACK W/0.3M CAMERA&ANTENNA*2 & LOGO PLATE FOR GATEWAY | LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L06 LF 220NIT 8MS 500:1 | LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L04 LF 220NIT 8MS 500:1 | LCD | LCD LED 15.6" WXGA GLARE LPL LP156WH2-TLE1 LF 220NIT 8MS 400:1 | LCD | LCD LED 15.6" WXGA GLARE SAMSUNG LTN156AT02-A01 LF 220NIT 8MS 500:1 | LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V0 LF 220NIT 8MS 500:1 | MAINBOARD | MAINBOARD SJV50_PU ATI RS780 SB700 LF MAINBOARD SJV50MV UMA GM45 ICH9M W/RTC B P/N: 55.4BU01.021G | PLASTIC | POWER BUTTON BOARD CAP BLACK | PLASTIC | KEY LOCK CAP | PLASTIC | BEZEL, DVD-RW SUPER-MULTI (BLACK) | PLASTIC | UNILOAD COVER | PLASTIC | MIDDLE COVER BLACK NONE 3G | PLASTIC | UPPER CASE BLACK W/TOUCHPAD BOARD CABLE & MULTI-MEDIA BOARD CABLE & SPEAKER & LOGO PLATE FOR GATEWAY W/O FINGER PRINT HOLE | PLASTIC | LED LCD COVER 15.6" IMR BLACK W/ANTENNA*2 & MICROPHONE & LOGO PLATE FOR GATEWAY | PLASTIC | LCD BEZEL 15.6" BLACK W/CAMERA HOLE | PLASTIC | UPPER CASE BLACK W/TOUCHPAD CABLE & MULTI-MEDIA CABLE & SPEAKER & LOGO PLATE FOR GATEWAY W/O FINGER PRINT HOLE | PLASTIC | LOWER CASE W/USB BOARD CABLE & MODEM CABLE W/O SIM CARD HOLE NONE 3G | SPEAKER | SPEAKER | WIRELESS LAN | LAN INTEL WLAN 512AN_MMWG2 SHIRLEY PEAK 5100 ME ENABLE / MM#899541 LAN BD 512AN_MMWG2 WLAN 802.11ABGN SHIRLEYPEAK1*2 | WIRELESS LAN | WIRELESS LAN BOARD 512AN_MMWG SHIRLEY PEAK 5100 MM#895361 MINI WLAN/B(CMT) INTEL 1X2 AGN 512AN_MMW WLAN 802.11ABGN SHIRLEYPEAK1*2 |
---|
Model P/N: | LX.WDE02.009 / LXWDE02009 |
Release date (year): | 2011 |
Quick specs: | NV5803M-ES W7HP64/T6600/4G/320/6L2.2/BLK |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core 2 Duo |
Processor Model: | T6600 |
Processor Speed: | 2.20 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 2 MB |
Bus Speed: | 800 MHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | GM45 Express |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 4 GB |
Memory Technology: | DDR2 SDRAM |
Memory Standard: | DDR2-667/PC2-5300 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Hard Drive Capacity: | 320 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 39.6 cm (15.6") |
Display Screen Type: | LCD |
Display Screen Technology: | UltraBright |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Memory Technology: | DDR2 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Modem: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 2.0 Ports: | 4 |
VGA: | Yes |
Modem (RJ-11): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture touchpad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Physical Characteristics | |
Color: | Black |
Height (Front): | 26 mm |
Height (Rear): | 37 mm |
Height: | 37 mm |
Width: | 372 mm |
Depth: | 250 mm |
Weight (Approximate): | 3.10 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
To see warranty information, enter a valid serial number or SNID first here