![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 73 parts for NV49C07u model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE ON 1.7X5.5X11 YELLOW PA0650-22AC LV5 LED LF | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW DELTA ADP-65JH DB A / LV5 LED LF P/N: 870104P00-065 | |
ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - HIPRO 1.7X5.5X11 HP-A0652R3B 1LF, LV5 LED LF AC ADAPTER HIPRO 65W 19V TR85/86/87 AC ADAP HIPR HP-A0652R3B 1LF 65W 3P ABO!, PK10000FG30 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON ID:AS10D31 BATTERY LI-ION 6C 4K4MAH SAN BATT SA SA 3S2P 4.4AH 7 0C9 ABO !, GC020016G10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P SAMSUNG MAIN COMMON ID:AS10D BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ SDI 6C 2.2AH SMP | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P LGC MAIN COMMON ID:AS10D73 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P PANASONIC MAIN COMMON ID:AS10D71 BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ PANA 6C 2.2AH SMP | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SAMSUNG AS10D 3S2P MAIN COMMON ID:AS10D61 BATTERY LI-ION 6C 4K4MAH SAM BTY PACK LI+ SDI 6C 2.2AH SDI | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS10D 3S2P MAIN COMMON ID:AS10D51 BATTERY LI-ION 6C 4K4MAH PAN BATT PA PA 3S2P 4.4AH 7 0C9 ABO !, GC020016I10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS10D 3S2P MAIN COMMON ID:AS10D41 BATTERY LI-ION 6C 4K4MAH SONY SNY BATT LI,AS10D41 3S2P 4.4A (B) STN BSQ, 2CZYDBTTN10 | |
BOARD NIC | WNC WIRELESS ATHEROS HB93 2X2 BGN (HM) | |
BOARD NIC | LITEON WIRELESS LAN REALTEK 8192SE BGN WN6603LH(2X2 BGN) P/N: 71FY03BO003 | |
BOARD NIC | WIRELESS LAN QMI ATHEROS HB93 2X2 BGN (HM) EM306 | |
BOARD NIC | LITEON WIRELESS LAN ATHERIS HB93 2X2 BGN (HM) WN6602AH | |
BOARD NIC | WIRELESS LAN FOXCONN ATHEROS HB93 2X2 T77H047.31; 802.11 B/G/N H MINI | |
BOARD NIC | LITEON WIRELESS LAN ATHERIS HB97 2X2 BGN (HM) WN6603AH (T77H167.07) P/N: 6042B0143701 | |
BOARD NIC | WIRELESS LAN FOXCONN ATHEROS HB97 2X2 (HM); ZQ2 W/L MINICARD 802.11BGN(T77H167.07)S.P P/N: 1HYXZZZ078G | |
BOARD OTHER | LED FUNCTION BOARD | |
BOARD OTHER | QMI WIRELESS LAN ATHEROS HB97 2X2 BGN (HM) | |
BOARD OTHER | POWER BUTTON BOARD | |
BOARD OTHER | USB BOARD | |
BOARD OTHER | USB BOARD | |
CABLE | TOUCHPAD CABLE | |
CABLE | POWER CORD 10A 125V US P/N: 27.01518.311 | |
CABLE | LED LCD/CCD CABLE | |
CABLE | POWER CORD 10A 125V 3PIN US BK | |
CABLE | DC-IN CABLE 65W | |
CABLE | POWER CORD 10A 125V US | |
CAMERA | CAMERA 1.3M CHICONY CNFA13021004971LH | |
CAMERA | CAMERA 1.3M SUYIN SY9665SN HF1315-S32B-OV01 | |
CAMERA | CAMERA 1.3M CHICONY CH9665SN CNF915721004970LH | |
CAMERA | CAMERA 1.3M LITEON LT6AASP 09P2BF127 | |
CAMERA | CAMERA 1.3M SUYIN HD HF1316-P80A-SS03-1 | |
CAMERA | CAMERA 1.3M LITEON 10P2TF103A | |
CPU | CPU INTEL CORE I3 370M PGA 2.4G 35W K-0 TJ90, VT P/N: SLBUK | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA DS-8A5SH LF+HF W/O BEZEL SATA WITH TI + ROHM SOLUTION (HF + WINDOWS 7) P/N: DS-8A5SH | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X DS-8A4SH LF W/O BEZEL SATA (HF + WINDOWS 7) P/N: DS-8A4SH | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA AD-7585H LF W/O BEZEL (HF + WINDOWS 7) P/N: AD-7585H | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT31N (R5-1) LF W/O BEZEL WITH RENESAS SOLUTION (HF + WINDOWS 7) | |
DVDRW | ODD DVD/RW MODULE SATA 8X SUPER-MULTI MODULE 8X SATA WINDOWS7 FOR SJV41 | |
DVDRW | ODD SUPER-MULTI 08X SATA 12.70MM TRAY GT30N HLDS LF DL W/O BEZEL (HF + WINDOWS 7) P/N: GT30N | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X UJ890A LF W/O BEZEL SATA HF+WINDOWS 7 P/N: UJ890A | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATATS-L633C LF W/O BEZEL SATA (HF + WINDOWS 7) P/N: TS-L633C | |
FAN/HEAT SINK | CPU HEATSINK W/FAN | |
HARDWARE | OPTICAL BRACKET | |
HARDWARE | HDD CONNECTOR SOCKET SATA 22PIN | |
HARDWARE | LCD BRACKET RIGHT W/HING | |
HARDWARE | LCD BRACKET LIFT W/HING | |
HARDWARE | HDD BRACKET | |
HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" MK5065GSX TOSHIBA LF F/W:GJ002J P/N: MK5065GSX | |
HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K ST9500325AS SEAGATE LF F/W:0001SDM1 P/N: ST9500325AS | |
HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K WD5000BPVT WESTERN DIGITAL LF+HF F/W:01.01A01 P/N: WD5000BPVT | |
HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM WD5000BEVT WD F/W:01.01A01 P/N: WD5000BEVT | |
HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM HTS545050B9A300 HGST PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM, HGST PN - 0A74425 P/N: HTS545050B9A300 | |
KEYBOARD | KEYBOARD GATEWAY AC4T_G10B AC4T INTERNAL 14 STANDARD 86KS BLACK US INTERNATIONAL TEXTURE | |
LCD | LCD LED 14.0" WXGA GLARE AUO B140XW01 V0 1A LF 200NIT 8MS 500:1 LCD PANEL LED 14& WXGA GL SFIS ASSY LCD_AUO (A1) KBLG0, 511986BO014 | |
LCD | LCD LED MODULE 14.0" WXGA GLARE IMR BLACK / BLACK W/1.3M CAMERA&ANTENNA*2 & LOGO PLATE FOR GATEWAY | |
LCD | LCD LED 14.0" WXGA GLARE CMO N140B6-L02 C2 LF 220NIT 8MS 400:1 | |
LCD | LCD LED 14.0" WXGA GLARE LPL LP140WH4-TLC1 LF 220NIT 16MS | |
LCD | LCD LED 14.0" WXGA GLARE SAMSUNG LTN140AT01-G03 LF 220NIT 8MS 500:1 | |
LCD | LCD LED 14.0" WXGA GLARE AUO B140XW01 V8 0A LF 220NIT 8MS 500:1 (POWER SAVING) | |
MAINBOARD | MAINBOARD NV49C_UMA INTEL HM55 LF W/RTC BATTERY W/O CPU&MEMORY | |
OTHERS | CAMERA 1.3M LITEON LT9665AL 09P2SF119 CAMERA 1.3MP | |
PLASTIC | UNITLOAD COVER W/O SCREW | |
PLASTIC | SD DUMMY CARD | |
PLASTIC | DVD-RW SUPER-MULT BEZEL | |
PLASTIC | LCD COVER BLACK 14" W/ANTENNA*2 & MICROPHONE NONE 3G FOR GATEWAY | |
PLASTIC | UNITLOAD COVER | |
PLASTIC | UPPER CASE BLACK W/POWER BOARD CABLE & LED FUNCTION BOARD CABLE & SPEAKER & BLACK PALMREST FILM | |
PLASTIC | LCD BEZEL BLACK 14" W/CAMERA HOLE | |
PLASTIC | LOWER CASE W/USB BOARD CABLE | |
SPEAKER | SPEAKER | |
WIRELESS LAN | WIRELESS LAN BROADCOMM (FW 04L4), FOXCONN, 43225 2X2 BGN (HM) T77H103.00 LAN BD WRLS ZQ2 WL ASY(BCM/BGN T77H103.00)43225 2X2, 3IZQ2WLTN40 |
Sorry, no downloads available at this time... (ERR-SERDWN)
Model P/N: | LX.WNY02.015 / LXWNY02015 |
Release date (year): | 2011 |
Quick specs: | NV49C07U-US W7HP64WS/I3-370M/4G/500GB/6L2.2/14.0 NV49C07u-374G50Mnkk W7HP64WSUS1 UMACkk_3 1*4G/500_L/6L2.2/5R/CB_bgn_1.3C_GEk_ENPFSP1 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 1st Gen |
Processor Model: | i3-370M |
Processor Speed: | 2.40 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 2.50 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Chipset Manufacturer: | Intel |
Chipset Model: | HM55 Express |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | UltraBright |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Color Supported: | 16.7 Million Colors |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Maximum Battery Run Time: | 4.50 Hour |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Color: | Black |
Height (Front): | 1" |
Height (Rear): | 1.26" |
Height: | 1.3" |
Width: | 13.5" |
Depth: | 9.6" |
Weight (Approximate): | 4.85 lb |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Certifications & Standards: | ACPI 3.0 |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
To see warranty information, enter a valid serial number or SNID first here