![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 71 parts for NE56R35u model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW DELTA ADP-65VH BA / LV5 / LOW PROFILE LED LF | AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW CHICONY CPA09-A065N1, LV5, LOW PROFILE LED LF | ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 CHICONY POWER A065R035L / A11-065N1A, LV5, LOW PROFILE LF AC ADAPTOR 65W 19V YEL LF CNY ADP 19V 3.42A A065R035L 90~264V STNBSQ, AG19034B082 Made by: Chicony | ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 PA-1650-86AW, LV5, LOW PROFILE LF AC ADAPTER 65W LF LITEON ADP 65W 19V YELLOW LITE-ON PA-1650-86AW | ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE-ON 1.7X5.5X11 YELLOW PA-1650-69AW, LV5, LOW PROFILE LED LF AC ADAPTOR 65W 19V 3P YEL LF LEC ADP 19V 3.42A PA-1650-69AW 90~264VSTNBS, 2SZR8AATN10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P SAMSUNG MAIN COMMON ID:AS10D BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ SDI 6C 2.2AH SMP | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P LGC MAIN COMMON ID:AS10D73 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SAMSUNG AS10D 3S2P MAIN COMMON ID:AS10D61 BATTERY LI-ION 6C 4K4MAH SAM BTY PACK LI+ SDI 6C 2.2AH SDI | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS10D51, FOR NEW IC MAX1787 3S2P MAIN COMMON BATTERY LI-ION 6C 4K4mAH PAN GC02001GW10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS10D 3S2P MAIN COMMON ID:AS10D41 BATTERY LI-ION 6C 4K4MAH SONY SNY BATT LI,AS10D41 3S2P 4.4A (B) STN BSQ, 2CZYDBTTN10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON NEW IC BQ8055 BATTERY 6C 4K4mAh SANYO GC02001DB10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - LGC AS10D LI-ION 3S2P LGC MAIN COMMON ID:AS10D81 | BOARD | USB BOARD W/ FFC USB BD W/FFC P/N: 71K011BO001 | BOARD | POWER BOARD W/ FFC POWER BD W/FFC P/N: 71K010BO001 | BOARD NIC | LITEON WIRELESS LAN RELTEK RTL8188CE-VL 1X1 BGN P/N: 1HY4ZZZ009J | BOARD NIC | FOXCONN WIRELSS LAN BROADCOM 4313 IPA 1X1 BGN P/N: 1HYXZZZ104S | BOARD NIC | LITEON WIRELESS LAN ATHEROS HB125 1X1 BGN P/N: 0C05-00FD0PB | BOARD NIC | FOXCONN WIRELSS LAN ATHEROS HB125 1X1 BGN P/N: 1HYXZZZ104R | CABLE | POWER CORD 1M US P/N: 71GS36BO015 | CABLE | LVDS CABLE P/N: 71K022BO001 | CABLE | ANTENNA WLAN - AUX P/N: 71K025BO002 | CABLE | ANTENNA WLAN - MAIN P/N: 71K025BO001 | CABLE | DC-IN CABLE 65W CABLE DC-IN 65W P/N: 71K028BO001 | CABLE | TP FFC CABLE TP P/N: 71K008BO001 | CAMERA | CAMERA 1M P/N: 71K020BO001 | CAMERA | CAMERA LITEON HD LT_OV9726_SP 3.5MM WIN8 REV 2.0 P/N: 1HY4ZZZ0173 | CAMERA | CAMERA, CHICONY HD CH_OV9726_AU 3.5MM P/N: 1HY4ZZZ009R | CAMERA | CAMERA 1M - WIN8 P/N: 71K020BO003 | COVER | HDD DOOR COVER DOOR HDD P/N: 71K002BO001 | COVER | LOWER CASE COVER LOWER P/N: 71K019BO001 | COVER | ODD BEZEL-SM COVER BEZEL ODD SM P/N: 71K007BO001 | CPU | CPU INTEL CELERON B830 PGA 1.8G 35W DDR3-1333 P/N: SR0HR | DVDRW | ODD MODULE SUPER-MULTI DRIVE | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY 8X SATA PLDS DS-8A8SH LF+HF W/O BEZEL | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA HLDS GT51N LF W/O BEZEL ZERO POWER SUPPORTED (HF + WINDOWS 7) P/N: GT51N | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PANASONIC UJ8C0ADAA1-B LF+HF W/O BEZEL WIN7 | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PIONEER DVR-TD11RS LF W/O BEZEL 1.01 HF + ZP (HME OPU) | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY 8X SATA HLDS GT51N LF+HF W/O BEZEL 1.01 | HARDWARE | HDD BRACKET P/N: 71K003BO001 | HARDWARE | THERMAL MODULE - UMA W/O FAN P/N: 71JC23BO001 | HARDWARE.COOLING | FAN FAN P/N: 71JC22BO001 | HARDWARE.MISC. | LCD BRACKET R&L COVER BRACKET LCD R&L P/N: 71K021BO001 | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K WD5000BPVT WESTERN DIGITAL ML500M 500G/P LF+HF F/W:01.01A01 P/N: WD5000BPVT | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K WD5000BPVT WESTERN DIGITAL LF+HF F/W:01.01A01 P/N: WD5000BPVT | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 7MM 4K HTS545050A7E380 HGST ,0J28305,JAGUAR B7+RV SENSOR, 7MMZH LF+HF F/W:DA5074 P/N: HTS545050A7E380 | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 7MM 4K HTS545050A7E380 HGST , JAGUAR B7,0J23335, 500G/P LF+HF F/W:DA4837 P/N: HTS545050A7E380 | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 7MM 4K HTS545050A7E380 HGST P/N: HTS545050A7E380 | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K MQ01ABD050 TOSHIBA 500G/P, ACER CODE LF+HF F/W:AX002J P/N: MQ01ABD050 | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K MK5059GSXP TOSHIBA LF+HF F/W:GN003J P/N: MK5059GSXP | HDD | HDD 500GB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K ST500LM012 SEAGATE HN-M500MBB/ACE M8, 500G/P LF+HF F/W:2AR10001 P/N: ST500LM012 | HDD | HDD 500GB 5400RPM SATA 3 16MB 2.5" 7MM 4K ST500LT012 SEAGATE 9WS142-188 , YARRA 500G/P, 7MMZH LF+HF F/W:0001SDM1 P/N: ST500LT012 | KEYBOARD | KEYBOARD DARFON TM7T_G11B TM7T INTERNAL 17 STANDARD 105KS BLACK US INTERNATIONAL Y2010 ACER LEGEND P/N: 71K005BO030 | KEYBOARD | KEYBOARD CHICONY TM7T_G11B TM7T INTERNAL 17 STANDARD 105KS BLACK US INTERNATIONAL Y2011 GTW_PB LEGEND WIN 8 P/N: 71K005BO059 | KEYBOARD | KEYBOARD CHICONY TM7T_G11B TM7T INTERNAL 17 STANDARD 105KS BLACK US INTERNATIONAL Y2010 ACER LEGEND P/N: 71K005BO001 | KEYBOARD | KEYBOARD DARFON TM7T_G11B TM7T INTERNAL 17 STANDARD 105KS BLACK US INTERNATIONAL Y2011 GTW_PB LEGEND WIN 8 P/N: 71K005BO087 | LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L0B LF 220NIT 8MS 650:1 | LCD | LCD LED MODULE 15.6"W WXGA GLARE W/ ANTENNA*2, CCD 1.3M, GW BLACK | LCD | LCD LED 15.6" WXGA GLARE LPL LP156WH4-TLA1 LF 220NIT 16MS 500:1 | LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V6 LF 200NIT 8MS 400:1 | LCD | LCD LED 15.6W WXGA GLARE LPL LP156WH4-TJA1 LF 220NIT 16MS 500:1 (LUCOM) | LCD | LCD LED 15.6W WXGA GLARE LPL LP156WH4-TLN2 LF 200NIT 16MS 500:1 | LCD | LCD LED 15.6W WXGA GLARE AUO B156XTN02.2 LF 200NIT 8MS 500:1 | MAINBOARD | MAINBOARD TE11HC HM70 LF HM70, UMA P/N: 71K014BO001 | MICROPHONE | MIC SET P/N: 71K023BO001 | PLASTIC | LCD BEZEL, INCL MAGNET/CMOS MYLAR/CAMERA SPONGE - GW FOR 1M CAMERA P/N: 71K018BO004 | PLASTIC | LCD COVER IMR - GW P/N: 71K024BO002 | PLASTIC | MINI DOOR P/N: 71K001BO001 | PLASTIC | UPPER CASE IMR, INCL TP/TP MYLAR P/N: 71K009BO001 | PLASTIC | ODD BRACKET P/N: 71K006BO001 | SPEAKER | SPEAKER L SPEAKER L P/N: 71K013BO001 | SPEAKER | SPEAKER R P/N: 71K012BO001 |
---|
Model P/N: | NX.Y1UAA.022 / NXY1UAA022 |
Release date (year): | 2013 |
Quick specs: | NE56R35U-US W8ML64WS/B830/4G/500GB/6L2.2/15.6 NE56R35u-B8304G50Mnks W8ML64WSUS1 UMACks_370 1*4G/500_L/6L2.2/5R/CB_GN_HD_Rk_ENP3RTM Customization |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Celeron |
Processor Model: | B830 |
Processor Speed: | 1.80 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 2 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | No |
Chipset Manufacturer: | Intel |
Chipset Model: | HM70 Express |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | xD-Picture Card |
Storage | |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | UltraBright |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Atheros |
Wireless LAN Model: | HB125 |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System: | Windows 8 |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Battery Energy: | 48 Wh |
Maximum Battery Run Time: | 4.50 Hour |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Height: | 1.3" |
Width: | 15" |
Depth: | 10" |
Weight (Approximate): | 5.51 lb |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Certifications & Standards: | ACPI 3.0 |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
To see warranty information, enter a valid serial number or SNID first here