|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 50 parts for LT2005U model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - HIPRO 1.7X5.5X11 BLACK HP-A0301R3 B1LF (REV.03, W/KOREAN SAFETY LOGO) LF | ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - HIPRO 1.7X5.5X11 BLACK HP-A0301R3 B1LF LF - NO POWER CORD AC ADAPTOR 30W 19V BLACK ZG5ADP HPR(HP-A0301R3 B1LF)30W ASSY, 2HZG5ADTN50 P/N: 1AC0ZZZ0TNB | ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - LITEON 1.7X5.5X11 BLACK PA0300-04AC LF - NO POWER CORD AC ADAPTER THE DOT ZG5 ADP DAT(ADP-30JH BA)30W ASSY, 2HZG5ADTN20 P/N: 1AC0ZZZ0TN8 | ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - DELTA 1.7X5.5X11 BLACK ADP-30JH BA LF - NO POWER CORD AC ADAPTOR 30W BLACK AC ADAP DELTA ADP-30JH BA 30W 3P ABO !, PK10000HZ10 P/N: 1AC0ZZZ0TNA | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO UM-2008B 3S2P 4400MAH MAIN COMMON BLACK, 2.2AH (A ) | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO UM-2008A 3S2P SAMSUNG MAIN COMMON MACLES P/N: 1BTRZZZ000M | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO UM-2008A 3S2P PANASONIC 4400MAH MAIN COMMON MACLES P/N: 1BTRZZZ000L | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY UM-2008B 3S2P MAIN COMMON BLACK | BOARD NIC | FOXCONN WIRELESS LAN BROADCOM; HALF-SIZE; 4312H BG (HM) P/N: 71EI03BO002 | BOARD NIC | FOXCONN WIRELESS LAN ATHEROS; HALF-SIZE; HB63 BG (HM) P/N: 1HYXZZZ0581 | BOARD NIC | WIRELESS LAN ATHEROS HB95 BGN (HM); HALF-SIZE P/N: 1HYXZZZ046K | BOARD OTHER | IO BOARD (INCLUDES CARD READER & TWO IO PORTS) P/N: 71EI32BO011 | BOARD OTHER | POWER BOARD P/N: 71EI02BO011 | CABLE | LCD CABLE FOR SLIM CAMERA P/N: 71EI34BO013 | CABLE | LCD CABLE P/N: 71EI34BO011 | CABLE | ANTENNA FOR WLAN-MAIN P/N: 71EI20BO015 | CABLE | ANTENNA FOR WLAN-AUX P/N: 71EI20BO014 | CABLE | POWER CORD US 3 PIN P/N: 71B304BO014 | CABLE | IO BOARD CABLE P/N: 71EI33BO011 | CABLE | DC-IN CABLE-30W P/N: 71EI07BO011 | CABLE | T/P FFC P/N: 71EI06BO011 | CAMERA | CAMERA MODULE-0.3M P/N: 71EI24BO011 | HARDWARE | LCD BRACKET-R&L P/N: 71EI22BO011 | HARDWARE | HDD BRACKET P/N: 71EI17BO011 | HARDWARE | THERMAL MODULE P/N: 71EI27BO011 | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" WD1600BEVT, ML160 LF F/W:11.01A11 P/N: WD1600BEVT | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" HTS545016B9A300 PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM ,HGST PN - 0A74421 P/N: HTS545016B9A300 | HDD | HDD 160GB 5400RPM SATA 1 8MB 2.5" HTS543216L9SA00 FALCON B LF F/W:C40C P/N: HTS543216L9SA00 | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" HTS543216L9A300 FALCON-B LF F/W:C40C P/N: HTS543216L9A300 | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" MK1655GSX LIBRA LF F/W: FG011J | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" ST9160310AS CROCKETT LF F/W:0303 P/N: ST9160310AS | KB | KEYBOARD GATEWAY 8KB-FV3 BLACK SJV01 INTERNAL 8 STANDARD 86KS BLACK US INTERNATIONAL TEXTURE KEYBD US-INT 87KEY LT20 KB 9J.N9482 DARFON INT'E 085 GW/PB, PK130851000 P/N: 71EI15BO051 | LCD | LCD MODULE 10.1" WSVGA GLARE W/ ANTENNA*2, CCD 0.3M, BLACK - GATEWAY | LCD | LCD LED 10.1" WSVGA GLARE CMO N101L6-L02 LF 200NIT 8MS 400:1 LED LCD CMO 10.1& WSVGA GLARE N101L6-L02 LCD_LED_M N101L6-L02 10.1" WSV C1 ABO !, AC60000KK10 | LCD | LCD LED 10.1" WSVGA GLARE LPL LP101WSA-TLA1, LP101WS1-TLA1 LF 200NIT 16MS 400:1 LCD PANEL LED 10.1& WSVGA GL LCD_LED_M LP101WSA-TLA1 10.1'' WS ABO !, AC60000KZ70 | LCD | LCD LED 10.1" WSVGA GLARE SAMSUNG LTN101NT02-A04 LF 200NIT 16MS 400:1 LCD PANEL LED 10.1&WSVGA GL LCD_LED_M LTN101NT02-A04 10.1'' WSV ABO!, AC60000KY70 | LCD | LCD LED 10.1" WSVGA GLARE SAMSUNG LTN101NT02-A01 LF 200NIT 16MS 400:1 (W01) LCD PANEL LED 10.1& WSVGA GL LCD_LED_M LTN101NT02-A01 10.1'' WS ABO !, AC60000KY30 | LCD | LCD LED 10.1" WSVGA GLARE AUO B101AW03 V0 2A (3G) LF 200NIT 8MS 500:1 LCD PANEL LED 10.1& WSVGA GL LF LCD_LED_M B101AW03 V0 10.1" WSV 2A ABO !, AC60000KHD0 | LCD | LCD LED 10.1" WSVGA GLARE AUO B101AW03 V0, H/W 1A, LF 200NIT 8MS 500:1 LCD PANEL.LED.10.1".WSVGA.GL LCD_LED_M B101AW03 V0 1A 10.1" WSV ABO !, AC60000KH10 | MAINBOARD | MAINBOARD SJV01_DV INTEL 945GSE ICH7M LF 270 W/O 3G P/N: 71EI26BO011 | PLASTIC | LCD HINGE COVER R P/N: 71EI23BO011 | PLASTIC | MINI CARD DOOR P/N: 71EI13BO011 | PLASTIC | HDD DOOR P/N: 71EI12BO011 | PLASTIC | RAM DOOR P/N: 71EI11BO011 | PLASTIC | LCD BEZEL-GTW P/N: 71EI21BO011 | PLASTIC | LCD COVER BLK-IMR FOR GTW P/N: 71EI19BO011 | PLASTIC | LOWER CASE ASSY W/O 3G F P/N: 71EI09BO012 | PLASTIC | UPPER CASE ASSY W/O BT&3G F-BLK P/N: 71EI08BO014 | PLASTIC | LCD HINGE COVER L P/N: 71EI23BO012 | SPEAKER | SPEAKER-R&L P/N: 71EI28BO011 |
---|
Model P/N: | LU.WCR0B.002 / LUWCR0B002 |
Release date (year): | 2011 |
Quick specs: | LT2005U-US AOXPH/N270/1G/160/6L2.2/BLK |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Atom |
Processor Model: | N270 |
Processor Speed: | 1.60 GHz |
Processor Core: | Single-core (1 Core) |
Cache: | 512 KB |
Bus Speed: | 533 MHz |
Hyper-Threading: | Yes |
Memory | |
Standard Memory: | 1 GB |
Memory Technology: | DDR2 SDRAM |
Memory Standard: | DDR2-667/PC2-5300 |
Number of Total Memory Slots: | 1 |
Memory Card Reader: | Yes |
Memory Card Supported: | xD-Picture Card |
Storage | |
Hard Drive Capacity: | 160 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Display & Graphics | |
Screen Size: | 10.1" |
Display Screen Type: | LCD |
Screen Mode: | WSVGA |
Screen Resolution: | 1024 x 600 |
Graphics Controller Manufacturer: | Intel |
Graphics Memory Technology: | DDR2 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g |
Ethernet Technology: | Fast Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows XP Home |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture touchpad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Physical Characteristics | |
Color: | Black |
Height: | 1" |
Width: | 10.2" |
Depth: | 7.2" |
Weight (Approximate): | 2.93 lb |
Miscellaneous | |
Package Contents: |
|
To see warranty information, enter a valid serial number or SNID first here