![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 27 parts for FX6860-EF30P model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD NIC | LITE-ON WN7601R 802.11 B/G/N (PCI-E) WN7601R, RALINK RT3090, 802.11B/G/N 1X1 WLAN PCI-E X1 CARD W/ANTENNA | |
BOARD OTHER | LED POWER BOARD P/N: 35100TJ00-000 | |
BOARD OTHER | FRONT I/O ASSY(MINGJI) P/N: 1A226GM00-000 | |
BOARD OTHER | TOP USB MODULE(MINGJI) P/N: 35100K80C-000 | |
BOARD VIDEO | VGA CARD GEFORCE GTX 560TI 1.28GB 384BIT GDDR5 DUAL DVI + HDMI + DP SAMSUNG ATX (NORMAL PCB) 288-2N207-A01AC | |
BOARD VIDEO | VGA CARD GEFORCE GTX 560TI 1.28GB 384BIT GDDR5 DUAL DVI + HDMI + DP SAMSUNG ATX (EXTENDED PCB) 288-2N207-001AC | |
CABLE | SATA3 HDD DATA CABLE 300MM P/N: 35090GR00-000 | |
CABLE | CABLE 1 SATA-TO-2 SATA JPL2.0 TIANXUN R P/N: 4S352-A001-GP | |
CABLE | REMOVE HDD 3.0 CABLE P/N: 35090H300-00 | |
CABLE | FRONT COSMETIC LED CABLE P/N: 35100TE00-000 | |
CABLE | HDD SATA DATA (MINGJI)CABLE 300MM P/N: 350907900-000 | |
CHASSIS | CHASSIS JOPLIN2.0 L3 ASSY P/N: 1A227BFSB-600 | |
COMBO DRIVE | ODD HLDS BD COMBO HH 12X CH29N LF+HF BLACK BEZEL SATA (BUS ENCRYPTION) P/N: CH29N | |
COMBO DRIVE | ODD PLDS BD COMBO HH DL 12X DH-12E3SH LF+HF BLACK BEZEL SATA P/N: DH-12E3SH | |
CPU | CPU INTEL CORE I7 2600 3.4G 8M 1333 95W D-2 LGA-1155, SANDY BRIDGE SR00B P/N: SR00B | |
HDD | HDD 2TB 7200RPM SATA 3 64MB 3.5" HDS723020BLA642 HITACHI LF F/W:MNR580 P/N: HDS723020BLA642 | |
KEYBOARD | KEYBOARD LITE-ON SK-9020 USB 105KS BLACK ENGLISH/CANADIAN FRENCH P/N: 0K01-00H50PB | |
KEYBOARD | KEYBOARD CHICONY KU-1112 USB STANDARD BLACK ENGLISH/CANADIAN FRENCH P/N: 0K01-01JU0PB | |
MAINBOARD | MB KIT DX4860 INTEL H67 RTLL8111E ACER LOGO UATX W/O 1394 V2.0 LF USB 3.0 ONBOARD P/N: 69M10A600C05 | |
MEMORY SSD | SSD CASED 064GB SATA 3 2.5" 7MM MTFDDAK064MAM-1J1 MICRON LF+HF NAND P/N: MTFDDAK064MAM-1J1 | |
MOUSE / TOUCHPAD | PRIMAX OPTICAL MOUSE USB MOFFUO WITH POLISH COVER P/N: 82-225-012310 | |
MOUSE / TOUCHPAD | LOGITECH OPTICAL MOUSE USB M-U0027-O WITH POLISH COVER P/N: 82-225-002485 | |
PLASTIC | LEFT SIDE PAINTING P/N: 1B238WF00-600 | |
PLASTIC | RIGHT SIDE FX PAINTING P/N: 1B238WL00-600 | |
PLASTIC | TOP PLASTIC ASSY P/N: 1A227BG00-600 | |
PLASTIC | FRONT BEZEL ASSY(GATEWAY) P/N: 1A227BJ00-600 | |
PS / CHRG BD | PSU FSP FSP750-80APG 750W ACTIVE PFC (A01004) 100-127V/220-240V P/N: 86010R800-525 |
Downloads
Specifications
Model P/N: | PT.GCQP2.001 / PTGCQP2001 |
Release date (year): | 2012 |
Quick specs: | FX6860-EF30P W7HP64G/I7-2600/GTX560TI/16G/ 64G SSD + 2TB FX6860_Hu CH PA002 W7HP64gAAC1/Ci7-2600/4G*4/64G*1+2000G*1/DBDCB6XS/GTX560Ti/802.11bgn/USB/Godiva/DSUB |
Processor & Chipset | |
---|---|
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 2nd Gen |
Processor Model: | i7-2600 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 3.40 GHz |
Cache: | 8 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | H67 Express |
Memory | |
Standard Memory: | 16 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1333/PC3-10600 |
Number of Total Memory Slots: | 4 |
Memory Card Reader: | Yes |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 2 TB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 2 TB |
Total Solid State Drive Capacity: | 64 GB |
Optical Drive Type: | BD-Reader/DVD-Writer |
Controllers | |
Controller Type: | Serial ATA |
Display & Graphics | |
Graphics Controller Manufacturer: | Nvidia |
Graphics Controller Model: | GeForce GTX 560 Ti |
Graphics Memory Capacity: | Up to 1.25 GB |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Interfaces/Ports | |
HDMI: | Yes |
DVI: | Yes |
Total Number of USB Ports: | 10 |
Number of USB 2.0 Ports: | 10 |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
VGA: | Yes |
DisplayPort: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Power Description | |
Maximum Power Supply Wattage: | 750 W |
Physical Characteristics | |
Height: | 17.7" (450 mm) |
Width: | 7.5" (190 mm) |
Depth: | 18.9" (480 mm) |
Miscellaneous | |
Package Contents: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
