![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 42 parts for DX4860-EF21P model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD NIC | LITE-ON WN7601R 802.11 B/G/N (PCI-E) WN7601R, RALINK RT3090, 802.11B/G/N 1X1 WLAN PCI-E X1 CARD W/ANTENNA | |
BOARD OTHER | POWER BUTTON BOARD NORTHSTAR & LIGHT BOARD MODULE P/N: 0A02-00A00PB | |
BOARD OTHER | POWER BUTTON BOARD & LIGHT BOARD MODULE P/N: 0A02-009K0PB | |
BOARD OTHER | 15-IN-1 CR RT5181, 860MM USB CABLE, FOR G3/P5_30L(GTW) P/N: 04AF-005H0PB | |
BOARD VIDEO | VGA CARD 288-2N214-100AC GT520 1GB DDR3 64BIT DVI + HDMI + VGA HYNIX ATX P/N: 288-2N214-100AC | |
BOARD VIDEO | VGA CARD 288-2N214-000AC GT520 1GB 64BIT DDR3 DVI + HDMI + VGA SAMSUNG ATX P/N: 0A05-00BT0PB | |
CABLE | LIGHT LED + POWER CABLE (8 LED'S) P/N: 1414-050R0PB | |
CABLE | POWER BUTTON/LED CABLE 700/800MM (1 LED) P/N: 1414-050Q0PB | |
CABLE | FRONT I/O USB + AUDIO CABLE 800/880MM P/N: 1414-050F0PB | |
CABLE | HDD + POWER CABLE 400/150MM P/N: 1414-050E0PB | |
CABLE | TOP USB CABLE 700MM + USB BOARD P/N: 1414-050C0PB | |
CABLE | SATA CABLE 7P 330MM P/N: 1400-00NP0PB | |
CABLE | POWER CORD BLACK 1.8M US 3 PIN P/N: 1411-0018000 | |
CPU | CPU INTEL CORE I5 2310 LGA 6M 1155 95W 2.9G, QUAD CORE P/N: SR02K | |
DVDRW | ODD SUPER-MULTI 16X SATA DH-16ABSH PLDS HH DL LF BLACK BEZEL (HF+WIN7) 16MM TRAY BEZEL P/N: DH-16ABSH | |
DVDRW | ODD SUPER-MULTI 16X SATA GH60N HLDS LF+HF BLACK BEZEL HH DL (WIN7+HF) P/N: GH60N | |
FAN/HEAT SINK | SYSTEM FAN KDE 1209/GP 92*92*25MM 2200RPM SUNON KDE1209PTV3 (ROHS) P/N: 5AF43-003-GP | |
FAN/HEAT SINK | CM ICOOLER LGA1156 W/I PURE AL 93X93X40H W/I 9025 FAN W/I 75MM DUCT | |
FAN/HEAT SINK | COOLER INTEL LGA1156 AVC ZGUL00A201 W/O DUCT | |
HARDWARE | FRONT I/O BRACKET P/N: 13P1-22N0G11 | |
HARDWARE | HDD BRACKET ASSY P/N: 13P1-22B0Q01 | |
HARDWARE | USB BOARD BRACKET P/N: 13P1-22N0801 | |
HARDWARE | POWER BD BRACKET ASSY P/N: 13P1-22B0H01 | |
HARDWARE | LED BRACKET P/N: 1301-00TC000 | |
HARDWARE | HDD CARRIER P/N: 13P1-22B0R01 | |
HARDWARE | HDD CAGE P/N: 13P1-22B0301 | |
HDD | HDD 1.5TB 5400RPM SATA 2 64MB 3.5" 4K GREEN WD15EARS WESTERN DIGITAL LF F/W:50.0AB50 AF P/N: WD15EARS | |
KEYBOARD | KEYBOARD LITE-ON SK-9020 USB 105KS BLACK ENGLISH/CANADIAN FRENCH P/N: 0K01-00H50PB | |
MAINBOARD | MB KIT DX4860 INTEL H67 ACER LOGO UATX W/O 1394 LF (IPISB-VR/H67/WO USB 3.0/RAY R1.01) P/N: 90M10A6A0010 | |
MOUSE / TOUCHPAD | PRIMAX OPTICAL MOUSE USB MOFFUO WITH POLISH COVER P/N: 82-225-012310 | |
MOUSE / TOUCHPAD | LOGITECH OPTICAL MOUSE USB M-U0027-O WITH POLISH COVER P/N: 82-225-002485 | |
PLASTIC | RIGHT LED HOLDER ASSY P/N: 13P1-22B0501 | |
PLASTIC | LEFT LED HOLDER ASSY P/N: 13P1-22B0401 | |
PLASTIC | HDD CARRIER P/N: 13P1-22B0R11 | |
PLASTIC | FRONT BEZEL OPTION ASSY VER. P/N: 13P1-22B0V11 | |
PLASTIC | MAIN CHASSIS INCLUDE SIDE COVER VER. P/N: 13P1-22B0131 | |
PLASTIC | ODD/HDD DOOR ASSY P/N: 13P1-22B0M01 | |
PLASTIC | ODD DOOR 1 ASSY P/N: 13P1-22B0F01 | |
PLASTIC | TOP BEZEL ASSY P/N: 13P1-22B0601 | |
PLASTIC | LOGO LIGHT BASE (WHITE) P/N: 13P1-22Q0J01 | |
PS / CHRG BD | PSU LITE-ON PS-6451-5AE 500W ACTIVE PFC 100-127/220-240V | |
PS / CHRG BD | PSU FSP FSP450-60EP 500W ACTIVE PFC (A01003) 100-127V/220-240V P/N: 86010QF00-525 |
Downloads
Specifications
Model P/N: | PT.GCCP2.010 / PTGCCP2010 |
Release date (year): | 2011 |
Quick specs: | DX4860-EF21P W7HP64/I5-2300/GT520 1GB DSUB DVI HDMI ATX/8G/1.5TB DX4860_P CH PA003 W7HP64gAAC1/Ci5-2310/2G*4/1500G*1/DSM16XS/GT520/802.11bgn/USB/Godiva/USB/P5 |
Processor & Chipset | |
---|---|
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 2nd Gen |
Processor Model: | i5-2310 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.90 GHz |
Cache: | 6 MB |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | H67 Express |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1333/PC3-10600 |
Number of Total Memory Slots: | 4 |
Memory Card Reader: | Yes |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 1.50 TB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Hard Drive Configuration: | 1 x 1.50 TB |
Optical Drive Type: | DVD-Writer |
Controllers | |
Controller Type: | Serial ATA |
Display & Graphics | |
Graphics Controller Manufacturer: | Nvidia |
Graphics Controller Model: | GeForce GT 520 |
Graphics Memory Capacity: | Up to 1 GB |
Graphics Memory Accessibility: | Dedicated |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Interfaces/Ports | |
HDMI: | Yes |
DVI: | Yes |
Total Number of USB Ports: | 10 |
Number of USB 2.0 Ports: | 10 |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
VGA: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Power Description | |
Maximum Power Supply Wattage: | 500 W |
Physical Characteristics | |
Height: | 12.6" (319 mm) |
Width: | 7.1" (180 mm) |
Depth: | 15.8" (401.8 mm) |
Miscellaneous | |
Package Contents: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
