![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local eMachines office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by eMachines trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 64 parts for 250-1863 model (for repairs / spares)
Category | Description | |
---|---|---|
ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - LITEON 1.7X5.5X11 BLACK PA0300-04AC LF - NO POWER CORD AC ADAPTER THE DOT ZG5 ADP DAT(ADP-30JH BA)30W ASSY, 2HZG5ADTN20 P/N: 1AC0ZZZ0TN8 | |
ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - DELTA 1.7X5.5X11 BLACK ADP-30JH BA LF - NO POWER CORD AC ADAPTOR 30W BLACK AC ADAP DELTA ADP-30JH BA 30W 3P ABO !, PK10000HZ10 P/N: 1AC0ZZZ0TNA | |
ADAPTER | ADAPTER 30W 19V 3-PIN BLACK TIP - HIPRO 1.7X5.5X11 BLACK HP-A0301R3 B1LF LF - NO POWER CORD AC ADAPTOR 30W 19V BLACK ZG5ADP HPR(HP-A0301R3 B1LF)30W ASSY, 2HZG5ADTN50 P/N: 1AC0ZZZ0TNB | |
BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SIMPLO UM-2008A 3S1P SAMSUNG 2200MAH MAIN COMMON 2.2(F) , BLACK , NEW FUSE | |
BATTERY | BATTERY 3-CELL WHITE LI-ION 2200MAH - SIMPLO UM-2008AW 3S1P SAMSUNG MAIN COMMON MACLES / WHITE | |
BATTERY | BATTERY 3-CELL WHITE LI-ION 2200MAH - SIMPLO UM-2008AW 3S1P PANASONIC 2200MAH MAIN COMMON MACLES / WHITE P/N: 1BTRZZZ000B | |
BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SIMPLO UM-2008A 3S1P PANASONIC 2200MAH MAIN COMMON MACLES P/N: 1BTRZZZ000G | |
BATTERY | BATTERY 3-CELL WHITE LI-ION 2200MAH - PANASONIC UM-2008AW 3S1P PANASONIC MAIN COMMON MACLES / WHITE
P/N: 1BTRZZZ000T | |
BATTERY | BATTERY 3-CELL LI-ION 2200MAH - PANASONIC UM-2008A 3S1P 2200MAH MAIN COMMON MACLES P/N: 1BTRZZZ000S | |
BATTERY | BATTERY 3-CELL WHITE LI-ION 2200MAH - SONY UM-2008AW 3S1P 2200MAH MAIN COMMON WHITE | |
BATTERY | BATTERY 6-CELL LI-ION 5200MAH - SIMPLO UM-2008B 3S2P SAMSUNG 5200MAH MAIN COMMON MACLES BLACK P/N: 1BTRZZZ001D | |
BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SONY UM-2008A 3S1P MAIN COMMON BLACK | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO UM-2008A 3S2P PANASONIC 4400MAH MAIN COMMON MACLES P/N: 1BTRZZZ000L | |
BATTERY | BATTERY 3-CELL WHITE LI-ION 2200MAH - SANYO UM-2008AW 3S1P 2200MAH MAIN COMMON MACLES / WHITE P/N: 1BTRZZZ000K | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO UM-2008B 3S2P 4400MAH MAIN COMMON BLACK, 2.2AH (A ) | |
BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SANYO UM-2008A 3S1P 2200MAH MAIN COMMON MACLES P/N: 1BTRZZZ000J | |
BATTERY | BATTERY 3-CELL WHITE LI-ION 2200MAH - SIMPLO UM-2008AW 3S1P SAMSUNG 2200MAH MAIN COMMON 2.2 (F), WHITE, NEW FUSE(NEC) | |
BOARD NIC | FOXCONN WIRELESS LAN BROADCOM; HALF-SIZE; 4312H BG (HM) P/N: 71EI03BO002 | |
BOARD NIC | FOXCONN WIRELESS LAN ATHEROS; HALF-SIZE; HB63 BG (HM)
P/N: 1HYXZZZ0581 | |
BOARD NIC | WIRELESS LAN ATHEROS HB95 BGN (HM); HALF-SIZE P/N: 1HYXZZZ046K | |
BOARD OTHER | POWER BOARD P/N: 71EI02BO001 | |
BOARD OTHER | IO BOARD / USB BOARD P/N: 71EI32BO001 | |
CABLE | LCD CABLE W/CAMERA CABLE-FOR SLIM CAMERA P/N: 71EI34BO003 | |
CABLE | ANTENNA WLAN-AUX P/N: 71EI20BO002 | |
CABLE | ANTENNA WLAN-MAIN P/N: 71EI20BO001 | |
CABLE | IO BOARD CABLE P/N: 71EI33BO001 | |
CABLE | DC-IN CABLE-30W P/N: 71EI07BO001 | |
CABLE | POWER CORD US 3 PIN P/N: 71B304BO014 | |
CABLE | T/P FFC P/N: 71EI06BO001 | |
CAMERA | CAMERA MODULE-0.3M SLIM P/N: 71EI24BO002 | |
COVER | LCD BRACKET-R+L LCD BRACKET-R&L P/N: 71EI22BO001 | |
FAN/HEAT SINK | THERMAL MODULE P/N: 71EI27BO001 | |
HARDWARE | HDD BRACKET P/N: 71EI17BO001 | |
HDD | HDD 160GB 5400RPM SATA 1 8MB 2.5" HTS543216L9SA00 FALCON B LF F/W:C40C P/N: HTS543216L9SA00 | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" HTS543216L9A300 FALCON-B LF F/W:C40C P/N: HTS543216L9A300 | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" MK1655GSX LIBRA LF F/W: FG011J | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" ST9160314AS WYATT LF F/W:0001SDM1 P/N: ST9160314AS | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" ST9160310AS CROCKETT LF F/W:0303 P/N: ST9160310AS | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" WD1600BEVT ML320S LF F/W:01.01A01 P/N: WD1600BEVT | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" WD1600BEVT, ML160 LF F/W:11.01A11 P/N: WD1600BEVT | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" HTS545016B9A300 PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM ,HGST PN - 0A74421 P/N: HTS545016B9A300 | |
KEYBOARD | KYBD 8KB-FV1 BLACK MACLES INTERNAL STANDARD 85KS BLACK ENGLISH/CANADIAN FRENCH P/N: 1KAJZZK0TN6 | |
LCD | LCD LED 10.1" WSVGA GLARE INNOLUX BT101IW01 V0 LF 200NIT 8MS 400:1 LCD PANEL 10.1&SVGA GL LCD_LED_M BT101IW01 V.0 10.1" WSV ABO !, AC60000MC10 | |
LCD | LCD LED 10.1" WSVGA GLARE CMO N101L6-L02 C2 (3G) LF 200NIT 10MS 650:1 LCD PANEL LED 10.1"WSVGA GL LCD_LED_M N101L6-L02 10.1" WSV C2 ABO !, AC60000KKD0 | |
LCD | LCD LED MODULE 10.1" WSVGA GLARE W/ANTENNA, CCD, BLACK - EMACHINES | |
LCD | LCD LED 10.1" WSVGA GLARE LPL LP101WSA-TLA1, LP101WS1-TLA1 LF 200NIT 16MS 400:1 LCD PANEL LED 10.1& WSVGA GL LCD_LED_M LP101WSA-TLA1 10.1'' WS ABO !, AC60000KZ70 | |
LCD | LCD LED 10.1" WSVGA GLARE SAMSUNG LTN101NT02-A04 LF 200NIT 16MS 400:1 LCD PANEL LED 10.1&WSVGA GL LCD_LED_M LTN101NT02-A04 10.1'' WSV ABO!, AC60000KY70 | |
LCD | LCD LED 10.1" WSVGA GLARE SAMSUNG LTN101NT02-A01 LF 200NIT 16MS 400:1 (W01) LCD PANEL LED 10.1& WSVGA GL LCD_LED_M LTN101NT02-A01 10.1'' WS ABO !, AC60000KY30 | |
LCD | LCD LED 10.1" WSVGA GLARE AUO B101AW03 V0 2A (3G) LF 200NIT 8MS 500:1 LCD PANEL LED 10.1& WSVGA GL LF LCD_LED_M B101AW03 V0 10.1" WSV 2A ABO !, AC60000KHD0 | |
LCD | LCD LED 10.1" WSVGA GLARE AUO B101AW03 V0, H/W 1A, LF 200NIT 8MS 500:1 LCD PANEL.LED.10.1".WSVGA.GL LCD_LED_M B101AW03 V0 1A 10.1" WSV ABO !, AC60000KH10 | |
MAINBOARD | MAINBOARD ASPIRE ONE LF AOD250/945GSE W/N270 CPU/ICH7M/NON 3G / MB ASSY- W/O RAM & 3G F P/N: 71EI26BO002 | |
PLASTIC | MINI CARD DOOR-BLACK P/N: 71EI13BO002 | |
PLASTIC | HDD DOOR-BLACK P/N: 71EI12BO002 | |
PLASTIC | RAM DOOR-BLACK P/N: 71EI11BO002 | |
PLASTIC | UP HINGE CAP-L P/N: 71EI10BO002 | |
PLASTIC | LOWER CASE ASSY FOR W/O 3G F-BLK P/N: 71EI09BO004 | |
PLASTIC | UP HINGE CAP-R P/N: 71EI10BO001 | |
PLASTIC | LCD BEZEL BLACK EMACHINES P/N: 71EI21BO101 | |
PLASTIC | LCD COVER IMR BLACK EMACHINES P/N: 71EI19BO101 | |
PLASTIC | LCD HINGE COVER L-BLACK P/N: 71EI23BO004 | |
PLASTIC | UPPER CASE ASSY FOR W/O BT, INCL.TP & BT MYLAR - BLK - EMACHINES P/N: 71EI08BO102 | |
PLASTIC | LCD HINGE COVER R-BLACK P/N: 71EI23BO003 | |
PLASTIC | XD DUMMY CARD-BLACK P/N: 71EI14BO002 | |
SPEAKER | SPEAKER-R&L P/N: 71EI28BO001 |
Downloads
Specifications
Model P/N: | LX.N970B.001 / LXN970B001 |
Release date (year): | 2010 |
Quick specs: | EM250-1863-CA AOXPH/N270/1G/160/3L/BLACK eM250-01G16i AOXPHeTCA2 UMACks 1*1G/160/3L2.2/5R/CB_bg_0.3D_GEk_FR31 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Atom |
Processor Model: | N270 |
Processor Speed: | 1.60 GHz |
Processor Core: | Single-core (1 Core) |
Cache: | 512 KB |
Bus Speed: | 533 MHz |
Hyper-Threading: | Yes |
Memory | |
Standard Memory: | 1 GB |
Maximum Memory: | 2 GB |
Memory Technology: | DDR2 SDRAM |
Memory Standard: | DDR2-667/PC2-5300 |
Number of Total Memory Slots: | 1 |
Memory Card Reader: | Yes |
Memory Card Supported: | Memory Stick PRO |
Storage | |
Hard Drive Capacity: | 160 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Display & Graphics | |
Screen Size: | 10.1" |
Display Screen Type: | Active Matrix TFT Color LCD |
Aspect Ratio: | 128:75 |
Screen Mode: | WSVGA |
Screen Resolution: | 1024 x 600 |
Backlight Technology: | LED |
Graphics Controller Manufacturer: | Intel |
Graphics Memory Technology: | DDR2 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g |
Ethernet Technology: | Fast Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows XP Home |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture touchpad |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 2200 mAh |
Power Description | |
Maximum Power Supply Wattage: | 30 W |
Physical Characteristics | |
Color: | Black |
Height: | 1" (25.4 mm) |
Width: | 10.2" (258.5 mm) |
Depth: | 7.2" (184 mm) |
Miscellaneous | |
Package Contents: |
|
Security Features: | Kensington Lock Slot |
Environmentally Friendly: | Yes |
Environmental Certification: | WEEE |
Warranty | |
Limited Warranty: | 1 Year |
Warranty
To see warranty information, enter a valid serial number or SNID first here
