![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local eMachines office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by eMachines trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 23 parts for EL1360-EW10P model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD OTHER | FRONT I/O & CARD READER BOARD USB 2.0 2 USB PORT 2 AUDIO PORT | |
CABLE | HDD SATA CABLE 400MM.BLACK - (90D) CABLE HDD SATA P/N: 50.3BR01.001 | |
CABLE | POWER CORD 110V 3PIN UL USA - | |
CABLE | ODD CABLE SATA 1 | |
CABLE | ODD CABLE SATA CABLE ODD SATA | |
DVDRW | ODD SUPER-MULTI 16X SATA DVR-219RS PIONEER BLACK BEZEL LF HH DL (WIN7+HF) P/N: DVR-219RS | |
DVDRW | ODD SUPER-MULTI 16X SATA DH-16ABSH PLDS HH DL LF BLACK BEZEL (HF+WIN7) 16MM TRAY BEZEL P/N: DH-16ABSH | |
DVDRW | ODD SUPER-MULTI 16X SATA GH70N HLDS LF+HF BLACK BEZEL HH (WIN7) P/N: GH70N | |
DVDRW | ODD SUPER-MULTI 16X SATA GH60N HLDS LF+HF BLACK BEZEL HH DL (WIN7+HF) P/N: GH60N | |
HARDWARE | HDD&ODD BRACKET | |
HARDWARE | FRONT I/O BRACKET | |
HDD | HDD 500GB 7200RPM SATA 3 16MB 3.5" WD5000AAKX WESTERN DIGITAL LF F/W:17.01H17 - NON 4K P/N: WD5000AAKX | |
HDD | HDD 500GB 7200RPM SATA 3 16MB 3.5" WD5000AAKX WESTERN DIGITAL LF F/W:15.01H15 (NON 4K) P/N: WD5000AAKX | |
HDD | HDD 500GB 7200RPM SATA 3 16MB 3.5" ST3500413AS SEAGATE LF F/W:JC45 P/N: ST3500413AS | |
KEYBOARD | KB EMACHINES 105+ PS/2 KEYBOARD CHICONY KB-0705 BLACK CANADIAN FRENCH ECOOPER W/VISTA | |
MAINBOARD | MB KIT EL1360 AMD AMD D1 AMD RADEON HD6320 REALTEK RTL8111E V1.0 LF W/IO SHIELDING & CPU_E450 & HEATSINK W/O DIMM | |
MOUSE / TOUCHPAD | PRIMAX OPTICAL MOUSE PS2 MOFGKO | |
MOUSE / TOUCHPAD | MOUSE PS2 OPTICAL LOGITECH 2KEY.M-S0004-O W/SCROLL.BLACK LEAD-FREE P/N: 82-225-002015 | |
PLASTIC | ASSEMBLY FRONT BEZEL FOR CARD READER | |
PLASTIC | ASSEMBLY UPPER CASE & LOWER CASE W/LED SWITCH CABLE | |
SPS | PSU CHICONY POWER CPB09-D220R 220W NONE PFC 2 100-127/220-240V POWER SUPPLY 220W PFC PSU 220NPFC(8.5L) CPB09-D220R EuP CP R | |
SPS | PSU LITE-ON PS-5221-06A2 220W NONE PFC 100-127/220-240V (20 - 24 PIN PWR CONN) POWER SUPPLY 220W PFC SPS NON-PFC 220W (8.5L) EUP PS-5221-06A2 | |
SPS | PSU DELTA DPS-220UB-3A 220W NONE PFC 100-127/220-240V POWER SUPPLY 220W EUP PFC SPS 220W EUP 115VAC/230V NPFC EUP DPS-22 |
Downloads
Specifications
Model P/N: | PV.ND4P2.002 / PVND4P2002 |
Release date (year): | 2012 |
Quick specs: | EL1360-EW10P + 20" LCD E202HV (PT.ND4P2.002 + ET.DE2HY.006) EL1360_We450 CH PA001 W7HP64eAAC2/AMDE450B/2G*1+1G*1/500G*1/DSM16XS/E20HV/PS2/eCooper/PS2 MSE |
Processor & Chipset | |
---|---|
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | AMD |
Processor Type: | E Series |
Processor Model: | E-450 |
Processor Core: | Dual-core (2 Core) |
Processor Speed: | 1.65 GHz |
Cache: | 1 MB |
64-bit Processing: | Yes |
Chipset Manufacturer: | AMD |
Chipset Model: | A45 |
Memory | |
Standard Memory: | 3 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1333/PC3-10600 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | Memory Stick PRO |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 500 GB |
Optical Drive Type: | DVD-Writer |
Controllers | |
Controller Type: | Serial ATA |
Display & Graphics | |
Screen Size: | 20" |
Display Screen Type: | Active Matrix TFT Color LCD |
Screen Mode: | HD+ |
Screen Resolution: | 1600 x 900 |
Aspect Ratio: | 16:9 |
TV Card: | No |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Modem: | No |
I/O Expansions | |
Number of Total Expansion Bays: | 2 |
Number of External 5.25" Bays: | 1 |
Number of 3.5" Bays: | 1 |
Number of Total Expansion Slots: | 2 |
Number of PCI Express x1 Slots: | 1 |
Number of PCI Express x16 Slots: | 1 |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 6 |
Number of USB 2.0 Ports: | 6 |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
VGA: | Yes |
Modem (RJ-11): | No |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Power Description | |
Maximum Power Supply Wattage: | 220 W |
Physical Characteristics | |
Height: | 10.4" (265 mm) |
Width: | 3.9" (100 mm) |
Depth: | 14.6" (371 mm) |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
