|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local eMachines office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by eMachines trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 9 parts for E732Z-P611G25Mnkk model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE ON 1.7X5.5X11 YELLOW PA0650-22AC LV5 LED LF | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON ID:AS10D31 BATTERY LI-ION 6C 4K4MAH SAN BATT SA SA 3S2P 4.4AH 7 0C9 ABO !, GC020016G10 | BOARD NIC | WIRELESS LAN FOXCONN ATHEROS HB97 2X2 (HM); ZQ2 W/L MINICARD 802.11BGN(T77H167.07)S.P P/N: 1HYXZZZ078G | CPU | CPU INTEL PENTIUM DUAL-CORE P6100 PGA 2.0G 35W K0 MAX DDR3-1066 P/N: SLBUR | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT32N (R5-2) LF W/O BEZEL WITH RENESAS SOLUTION + PCC LD (HF + WINDOWS 7) P/N: GT32N | HDD | HDD 250GB 5400RPM SATA 2 8MB 2.5" ST9250315AS WYATT 9HH132-189 LF F/W:0001SDM1 P/N: ST9250315AS | KB | KEYBOARD ACER AC7T_A10B AC7T INTERNAL 17 STANDARD 103KS BLACK US INTERNATIONAL TEXTURE KEYBD US-INT 104K BLK KB V104702A SUNREX INT'E 0C9 BLK, PK130C91100 P/N: 71FX08BO001 | LCD | LCD LED 15.6" WXGA GLARE LPL LP156WH2-TLEA LF 220NIT 16MS 500:1 (COLOR ENGINE) | MAINBOARD | MAINBOARD EME732 HM55 LF P/N: 10MBZZZ0758 |
---|
Model P/N: | LX.NCB0C.002 / LXNCB0C002 |
Release date (year): | 2011 |
Quick specs: | eME732Z-P611G25Mnkk LINPUS MeI eME732Z-P eME732Z-P611G25Mnkk LINPUS MeIN1 UMACkk_3 1*1G/250/6L2.2/2R/CB_bgn_1.3C_AN_XS12 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Pentium |
Processor Model: | P6100 |
Processor Speed: | 2 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | HM55 Express |
Memory | |
Standard Memory: | 1 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Storage | |
Hard Drive Capacity: | 250 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 39.6 cm (15.6") |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
VGA: | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Linux |
Operating System: | Linpus Linux |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture touchpad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Height (Front): | 25 mm |
Height (Rear): | 34.70 mm |
Height: | 34.7 mm |
Width: | 381 mm |
Depth: | 253 mm |
Weight (Approximate): | 2.60 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | |
Certifications & Standards: |
To see warranty information, enter a valid serial number or SNID first here