![]() |
|
- Summary
- Buy Options
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Want to buy replacement parts for service / upgrades? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Buy Options
Repair Parts / Upgrades
Found 219 parts for Studio XPS 8100 (for repairs / upgrades)
Category | Description | Order |
---|---|---|
AC adapter | AC adapter, power, 125, 2-3PRG, gray color, JP SOFTWARE, POWER DVD, 8.2, DVD, CONTENT PROTECTION FOR REC ORDABLE MEDIA, FACTORY INSTALL | |
AC power cord | Cord, Power, 220V, 2.0M, European 2/3 prong "Shuco" type, Straight Power Cord -European | |
AC power cord | Power cord, 2 METERS, IRE/UK System Power Cord (UK/MY/SG/HK /Bangladesh/Brunei/Pakistan/Sri Lanka/Maldives) | |
AC power cord | Power cord, 125, 10, desktop PC / server type (C13), gray color, for USA/Canada Studio XPS 8000 | |
AC power cord | Power cord, 125, 12, desktop PC / server type (C13), gray color, for Japan SOFTWARE, POWER DVD, 8.2, DVD, CONTENT PROTECTION FOR REC ORDABLE MEDIA, FACTORY INSTALL | |
AC power cord | Power cord, 125, desktop PC / server type (C13), gray color, for USA/Canada Studio XPS 8000 | |
AC power cord | Power cord, 125V, 2M, desktop PC / server type (C13), for USA/Canada Cabledealimentación, 125 voltios, 2 metros, C13, Dell OptiPlex | |
AC power cord | Power cord, 125V, 6FT, SPT2, unshielded System Power Cord (Philipine/T H/US) | |
AC power cord | Power cord, 250, 10, desktop PC / server type (C13), gray color, for Europe | |
AC power cord | Power cord, 250, 10, desktop PC / server type (C13), gray color, for United Kingdom | |
AC power cord | Power cord, 250, desktop PC / server type (C13), gray color, for United Kingdom | |
Accessory | Waybill, Asset Recovery Business, Exchange, England, Dell Americas Organization Airborne Documentation, System Exchanges, Factory Install | |
Cable | Cable, HDMI, NVIDIA nVidia GeForce GTS240 1024MB G DDR3 | |
Cable | Cable, HDMI, NVIDIA Single 1GB NVIDIA GeForce GTX 285 | |
Cable | Cable, MINI, HDMI, HDMI, NV CRD, GRPHC, GTX750TI, 8910 | |
Cable | Cable, SATA, HD, 230MM Serial ATA II RAID 0 With Dual 1TB Hard Drives | |
Cable | Cable, SATA, optical, MNTW/SLTW Cable, Serial Ata Optical, MNTW/SLTW | |
Cable | Cable, SATA, optical, MS 16X DVD+/-RWand 16X DVD, Data Only, Dell OptiPlex 780 Minitower | |
Cable | Cable, SATA, secondary, HDD, 230MM Serial ATA II RAID 0 With Dual 750GB Hard Drives | |
Cable | Cable, SPDIF, XPS Dual 1GB NVIDIA GeForce GTS 24 0 -SLI Enabled | |
Cable | Cable, VID, lead-free 3Go NVIDIA Quadro K4000 (2DPet 1DVI-I) (adaptateur 2DP-DVIet 1DVI-VGA) | |
Cooling | Heatsink + fan, 73W, MNTW/SLTW Inspiron 580, Intel Corei3-55 0 processor(4MB Cache, 3.20GHz ) | |
Cooling | Heatsink + fan, 73W, MNTW/SLTW Inspiron 580, Intel Pentium G6 950 processor(3MB Cache, 2.80G Hz) | |
Cooling | Heatsink + fan, 95/87W, MNTW Inspiron 580, Intel Corei3-55 0 processor(4MB Cache, 3.20GHz ) | |
Cooling | Heatsink + fan, 95/87W, MNTW Studio XPS 8100, Intel Corei7 -860 processor(8MB Cache, 2.8 0GHz) | |
Cooling | Thermal module, 73W, MNTW/SLTW | |
Cooling | Thermal module, 73W Inspiron 580, Intel Corei3-55 0 processor(4MB Cache, 3.20GHz ) | |
Cooling | Thermal module, 95W, MNTW Thermal, 95W, MNTW/SLTW | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, black color, made by Lite-On, DIM USB, ENG, Black, Vostro Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, black color, made by Lite-On, OPTI USB Keyboard, No Hot Keys English, Black, OptiPlex Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, DT2 | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KWM9C1 Dell Consumer Multimedia Keyboard, US | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KWM9C1 Dell Consumer Multimedia Keyboard, US | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, multimedia, black color Dell Consumer Multimedia Keyboard | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, multimedia, consumer grade, made by Lite-On Consumer Multimedia Keyboard Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, multimedia, SIB Consumer Multimedia Keyboard | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KWE9C0 Software, JAGEX, WEBSLICE, ICON | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KWM9C1 | |
Keyboard / Mouse | Keyboard, 105 keys, CAN-MU, KWM9C1 Consumer Multimedia Keyboard, Canadian Multilingual | |
Keyboard / Mouse | Keyboard, 105 keys, CAN-MU, KWM9C1 Consumer Multimedia Keyboard, Canadian Multilingual | |
Keyboard / Mouse | Keyboard, 105 keys, English / French Canadian, KWM9C1 Consumer Multimedia Keyboard, French Canadian | |
Keyboard / Mouse | Keyboard, 105 keys, English / French Canadian, KWM9C1 Consumer Multimedia Keyboard, French Canadian | |
Keyboard / Mouse | Keyboard, 105 keys, for France, KWE9C0 Keyboard, 105, French KWE9C0 | |
Keyboard / Mouse | Keyboard, 105 keys, for France, KWM9C1 | |
Keyboard / Mouse | Keyboard, 105 keys, for Germany, KWE9C0 | |
Keyboard / Mouse | Keyboard, 105 keys, for United Kingdom, KWE9C0 Processor, I7-2600, 3.4, 8 MB, SNB, D2 | |
Keyboard / Mouse | Keyboard, 105 keys, Icelandic, KWE9C0 | |
Keyboard / Mouse | Keyboard, 105 keys, Spanish, KWE9C0 | |
Keyboard / Mouse | Keyboard, 109 keys, for Japan, KWM9C1 Software, WINDOWS-LIVE Consumer | |
Keyboard / Mouse | Keyboard, mouse, AMF, WRLES, DT Dell Wireless Desktop Keyboardand Mouse | |
Keyboard / Mouse | Mouse, 6BTN, laser, consumer grade, made by Logitech, DT Mouse, 6BTN, Laser Consumer, Logitech, Desktop | |
Keyboard / Mouse | Mouse, USB, 2 buttons, black color, made by Logitech, DIM | |
Keyboard / Mouse | Mouse, USB, 2 buttons, lead-free, basic quality, made by Logitech, black color USB 2-Button Entry Mousewith Scroll, Black, OptiPlex | |
Keyboard / Mouse | Mouse, USB, 2 buttons, optical, made by Logitech Dell USB Optical Mouse | |
Keyboard / Mouse | Mouse, USB, 2 buttons, optical, made by Primax Dell USB Optical Mouse | |
Keyboard / Mouse | Mouse, USB, laser, consumer grade, made by Logitech Dell Laser Mouse | |
Keyboard / Mouse | Mouse, USB, optical, MWO9C0 Dell Studio USB Optical Mouse | |
Keyboard / Mouse | Mouse, USB, optical, MWO9C0 Dell Studio USB Optical Mouse | |
Keyboard / Mouse | MSE/KYBD, Wireless, AMF, T2 Dell Wireless Desktop Keyboardand Mouse | |
Keyboard / Mouse | MSE/KYBD, WRLES, for United Kingdom, T2 | |
Keyboard / Mouse | MSE/KYBD, WRLES, Latvian, T2 | |
Memory | RAM module (DIMM), 1G, 1066, 128X64, 8, 240, 1RX8 6GB DDR3 SDRAMat 1066MHz | |
Memory | RAM module (DIMM), 1G, 1333, 128X64, 8, 240, 1RX8 1GB, Non-ECC, 1333MHz DDR3, 1x1GB, Dell OptiPlex 980 | |
Memory | RAM module (DIMM), 2G, 1066, 256X64, 8, 240, 2RX8 8GB DDR3 SDRAMat 1066MHz | |
Memory | RAM module (DIMM), 2G, 1333, 128X64, 8, 240, 2RX8 4GB DDR3 SDRAM, 1333MHz-2X2GB | |
Memory | RAM module (DIMM), 4G, 2X2GB 4GB DDR3 SDRAM, 1333MHz-2X2GB | |
Memory | RAM module (DIMM), 4G, 1066, 512X64, 8, 240, 2RX8 | |
Memory | RAM module (DIMM), 4G, 1333, 512X64, 8, 240, 2RX8 Dual In-Line Memory Module, 4GB, 1X4GB, 1333M | |
Memory | RAM module (DIMM), 4G, 1333M, 4X1GB, XPS Dual In-line Memory 4G, 1333M, 4X1GB, Extreme Performance System | |
Memory | RAM module (DIMM), 4GB, 2X2GB, 1333M Dual In-Line Memory Module, 4GB, 2X2GB, 1333M | |
Memory | RAM module (DIMM), 6G, 2X2G/2X1G Dual In-line Memory 6G, 2X2G/2X1G, 1333 Dimension | |
Memory | RAM module (DIMM), 8G, 4X2GB 8GB DDR3 SDRAMat 1333MHz-4x2G B | |
Memory | RAM module (DIMM), 8G, 4X2GB, 1066, XPS D/T 8GB DDR3 SDRAMat 1066MHz-4x2G B | |
Memory | RAM module (DIMM), 8GB, 2X4GB, 1066M | |
Monitor | LCD display, flat panel, 20, ST2010F-BLK, for Europe/Middle East/Africa region | |
Monitor | LCD display, flat panel, 21.5, ST2220LB, DAO 21.5 Inch Wide, ST2220LB | |
Monitor | LCD display, flat panel, 21.5, ST2220LB, MEX 21.5 Inch Wide, ST2220LB | |
Monitor | LCD display, flat panel, 21.5, ST2220MEX 21.5 Inch Wide, ST2220LB | |
Monitor | LCD display, flat panel, 22, AW2210, DAO, RTL 21.5" Alienware AW2210 OptX Full HD Gaming Monitor, 21.5" viewableimagesize | |
Monitor | LCD display, flat panel, 22, ST2210, for Europe/Middle East/Africa region | |
Monitor | LCD display, flat panel, 22, SX2210, DAO 21.5" Dell SX2210 Full HD Monitorwith Integrated 2.0 Megapixel Webcam, Dual Microphones; 21.5" viewableimagesize | |
Monitor | LCD display, flat panel, 23, ST2320L, DAO Dell 23 Inch Wide ST2320L | |
Monitor | LCD display, flat panel, 23, ST2320L, for Europe/Middle East/Africa region | |
Monitor | LCD display, flat panel, 24, ST2420L, MEX DELL 24-IN WIDE, ST2420L | |
Monitor | LCD display, flat panel, SX2210, DAO Monitorplano SX2210, 22", Dell | |
Network adapter | Network card, DOC, ANT, SCR, ASSY Dell Network Card 1525 Made by: Dell Wireless | |
Network adapter | Network card, DW1525, DT, FH, for worldwide / international use 1525 WLAN PCIecardwith1 1nmini-Cardandexternalantenna Made by: Dell Wireless | |
Network adapter | Network card,Bluetooth, 365 Wireless 365 Bluetooth 2. 1 Module | |
Network adapter | Wireless LAN card, Network, DW1525, FH Dell Network Card 1525 Made by: Dell Wireless | |
Optical drive | BD-RE, 6X, BARE, INSP, made by Hitachi-LG Data Storage (HLDS) Dual Drives: DVD+/-RWwith BD-RE | |
Optical drive | BD-RE, 6X, HH, made by Hitachi-LG Data Storage (HLDS) Dual Drives: Blu-ray Disc (BD) Burner (Writesto DVD/CD/BD) and DVDRW | |
Optical drive | BD-RE, 8X, HH, made by Hitachi-LG Data Storage (HLDS) 8X Blu-Ray Writerand 16X DVD+ /-RW | |
Optical drive | BD-RE, 8X, HH, made by Philips + Lite-On (PLDS) 8X Blu-Ray Writerand 16X DVD+ /-RW | |
Optical drive | DVD+/-RW, 16X, BARE, made by Toshiba Samsung Storage 16X DVD+/-RW Drive | |
Optical drive | DVD+/-RW, 16X, BARE, made by Toshiba Samsung Storage Dvd+/-Rw, Half Height, BA RE, Optiplex, Toshiba Samsung Storage Technology | |
Optical drive | DVD+/-RW, 16X, HALF HEIGHT, BARE, SNO 16X DVD+/-RW SATA, Data Only, Dell OptiPlex Desktopor Minitower, Black | |
Optical drive | DVD+/-RW, 16X, HH, BARE, made by Hitachi-LG Data Storage (HLDS) 16X DVD+/-RW | |
Optical drive | DVD+/-RW, 16X, HH, BARE, made by Philips + Lite-On (PLDS) 16x DVDRW Drive | |
Optical drive | DVD+/-RW, DVDM, INSP, made by Hitachi-LG Data Storage (HLDS), 2 16X DVD+/-RWand 16X DVD-ROM | |
Optical drive | DVD+/-RW, HH, 16X, INSP, made by Toshiba Samsung Storage | |
Optical drive | DVD+/-RW, HH, DVDM, INSP, made by Hitachi-LG Data Storage (HLDS) 16X DVD+/-RW | |
Optical drive | DVDRW/BD-ROM, 8X, BARE, made by Hitachi-LG Data Storage (HLDS) Blu-ray 8X BD-R, DVD+/-RW Drive with DVD+Rdoublelayerwrite capability | |
Optical drive | DVDRW/BD-ROM, 8X, BARE, made by Philips + Lite-On (PLDS) Dual Drives: Blu-ray Disc (BD) Combo (BD-ROM; DVD/CD Burner) and DVDRW | |
Optical drive | DVDRW/BD-ROM, BARE, made by Philips + Lite-On (PLDS), INS Dvd+/-rw And Bd-rom, BAR E, Plds, INS | |
Processor / CPU | CPU, CKD, G6950, 2.8, 580/S Inspiron 580, Intel Pentium G6 950 processor(3MB Cache, 2.80G Hz) | |
Processor / CPU | CPU, I3-530, 2.93, 4MB, CKD, 73W, C2 OptiPlex 980, Intel Corei3 Dual Core Processor 530 with VT (2.93GHz, 4M) | |
Processor / CPU | CPU, I3-540, 3.06, 4MB, CKD, 73W, K0 OptiPlex 980, Intel Corei3 Dual Core Processor 540 with VT ( 3.06GHz, 4M) | |
Processor / CPU | CPU, I5-650, 3.2, 4MB, CKD, 73W, C2 Precision T1500, I5-650, 3. 2GHzprocessorfornew Intel H 57 Chipset | |
Processor / CPU | CPU, I5-650, 3.2, 4MB, CKD, 73W, K0 OptiPlex 980, Intel Corei5 Dual Core Processor 650 with VT (3.20GHz, 4M) | |
Processor / CPU | CPU, I5-750, 2.66, 8MB, LYN, 95W, B1 OptiPlex 980 2.66GHz, Turbo Boost, 8M, VT-x, 95W | |
Processor / CPU | CPU, I5-760, 2.8, 8MB, LYN, 95W, B1 Optiplex 980, Corei5-760 2.8GHz, Turbo Boost, 8M, VT-x, 95W | |
Processor / CPU | CPU, I7-860, 2.8, 8MB, LYN, 95W, B1 OptiPlex 980 Intel Corei7 Quad Core Processor 860 with VT ( 2.80GHz, 8M) | |
Processor / CPU | CPU, I7-870, 2.93, 8MB, LYN, 95W, B1 OptiPlex 980 Intel Corei7 Quad Core Processor 870 with VT ( 2.93GHz, 8M) | |
Processor / CPU | CPU, I7-880, 3.06, 8MB, LYN, 95W, B1 Quad Core Processor Corei7-88 0, 3.06GHz, 8MB, Precision T15 00 | |
Processor / CPU | CPU, LYN, I5-750, 2.66, XPS DT Studio XPS 8100, Intel Corei5 -750 processor(8MB Cache, 2.6 6GHz) | |
Processor / CPU | CPU, LYN, I7-870, 2.93, XPS DT Processor, Lynnfield, I7-870, 2.93, XPS DT | |
Processor / CPU | Processor, Clarkdale, I5-650, 3.2, XPS DT Studio XPS 8100, Intel Corei5 -650 processor(4MB Cache, 3.2 0GHz) | |
Processor / CPU | Processor, Lynnfield, I5-760, 2.8 Processor, Lynnfield, I5-760, 2.8, 8100 | |
Screw | Screw, 6-32X1/4, HX, TF, ZPS, TRI-PT Tornillodecabezahexagonal, 6-32 x 1/4, Mini Tower, discoduro, Vostro | |
Screw | Screw, M3X.5X5MM, HEX, PHH, TF, ZPS Alienware 19-in-1 Media Card Reader | |
Speaker / Microphone | SPEAKER, 12V, AY511T1 AY511 10W Attached Speaker for Flat Panel Monitors withadaptor | |
Speaker / Microphone | SPEAKER, 12V, ZYLUX CORPORATION, AY511T1 AY511 10W Attached Speaker for Flat Panel Monitors withadaptor | |
Speaker / Microphone | Speaker, 120V, BOSE2, Dell AMERICAS ORGANIZATION Bose 2.0 Companion Speaker Stereo Audio 120V | |
Speaker / Microphone | SPKR, 1.2W, AX210 cores/cellsR, NMB, SIB Speaker, 1.2W, Nmb AX210CR, Ship In Box | |
Speaker / Microphone | SPKR, 1.2W, AX210CR, NMB, for worldwide / international use AX210 Speakers | |
Speaker / Microphone | SPKR, 1.2W, NMB, AX210 cores/cellsR, SIB AX210 USB Stereo Speakers | |
Speaker / Microphone | SPKR, 22V, AY410T1 AY410 2.1 Speaker 22V | |
Storage | Hard drive, 1.5TB, 7.2K, BRINKS-XLOB 1.5TB Serial ATA 2 Hard Drive 7200 RPM Made by: HGST (Hitachi) | |
Storage | Hard drive, 1.5TB, SATA 3Gb/s, 7.2K, BRINKS-XLOB 1.5TB Serial ATA 2 Hard Drive 7200 RPM | |
Storage | Hard drive, 1TB, 7.2K, made by Western Digital (WD), XL500, XLOB 1TB 7, 200 RPM 3.5" SATA, 3.0Gb /s Hard Drivewith NCQand 16M B Cache, OptiPlex 980/780 | |
Storage | Hard drive, 1TB, 7.2K, PHAR-XLOB 1TB Serial ATA 2 Hard Drive 72 00 RPM | |
Storage | Hard Drive, 1TB, 7200RPM, WDXL333, R | |
Storage | Hard drive, 1TB, SATA 3Gb/s, 7.2, made by Samsung, F3 1TB Serial ATA 2 Hard Drive 72 00 RPM Made by: Samsung | |
Storage | Hard drive, 1TB, SATA 3Gb/s, 7.2K, made by Seagate, PHAR 1TB Serial ATA 2 Hard Drive 72 00 RPM | |
Storage | Hard drive, 1TB, SATA 3Gb/s, 7.2K, made by Western Digital (WD), XL500 1TB Serial ATA 2 Hard Drive 72 00 RPM Made by: Western Digital | |
Storage | Hard Drive, 1TB, SATA 3Gb/s, 7.2K, WD-XL33 Made by: Western Digital | |
Storage | Hard drive, 1TB, SATA 3Gb/s, 7.2K, WD-XL333, RETAIL Made by: Western Digital | |
Storage | Hard drive, 320GB, SATA 3Gb/s, 7.2K, made by Seagate, PHAR 320GB NCQ Serial ATA Hard Drive (7200 RPM) w/ 16MB DataBurst Cache | |
Storage | Hard drive, 500GB, SATA 3Gb/s, 7.2, 16MB, made by Samsung, F1 500GB SATA 3.0Gb/sand 16MB Data Burst Cache, Dell OptiPlex 9 80 Made by: Samsung | |
Storage | Hard drive, 500GB, SATA 3Gb/s, 7.2K, made by Seagate, PHAR 1TB RAID 0 (2x 500GB SATA-II, 7, 200 RPM, 16MB Cache HDDs) | |
Storage | Hard drive, 500GB, SATA 3Gb/s, 7.2K, made by Western Digital (WD), XL500 500GB NCQ Serial ATA Hard Drive (7200 RPM) w/ 16MB DataBurst Cache Made by: Western Digital | |
Storage | Hard drive, 500GB, SATA 3Gb/s, #1, SMSNG-F1 Hard Drive, 500GB, S2, #1 SMSNG-F1 Made by: Samsung | |
Storage | Hard drive, 640GB, SATA 3Gb/s, 7.2, 16MB, made by Samsung, F1 640GB SATA Hard Drive (7200RPM) w/ DataBurst Cache Made by: Samsung | |
Storage | Hard drive, 640GB, SATA 3Gb/s, 7.2K, made by Western Digital (WD), XL320 640GB Serial ATA 2 Hard Drive 7200RPM Made by: Western Digital | |
Storage | Hard drive, 640GB, SATA 3Gb/s, #1, SMSNG-F1 640GB Serial ATA 2 Hard Drive 7200 RPM Made by: Samsung | |
Storage | Hard drive, 750G, SATA 3Gb/s, 7.2, 32M, lead-free, HIT-GEM 750GB Serial ATA 2 Hard Drive 7200RPM Made by: HGST (Hitachi) | |
Storage | Hard drive, 750GB, SATA 3Gb/s, 7.2K, made by Seagate, PHAR 750GB Serial ATA 2 Hard Drive 7200RPM | |
Storage | Hard drive, 750GB, SATA 3Gb/s, 7.2K, made by Western Digital (WD), XL500 750GB SATA 3.5 Hard Drive (720 0RPM) Made by: Western Digital | |
Storage | Module, Hard Drive, 750GB, S2, #1 made by Hitachi, GEM-K 750GB Serial ATA 2 Hard Drive 7200RPM | |
Storage | Module, Hard Drive, 750GB, S2, #2 made by Hitachi, GEM-K Hard Drive, 750GB, S2, #2 Hitachi, GEM-K | |
Unit | Complete unit, MNTW, black color, NPFC, BTS, 8100, RT Base, Mini Tower, Black, Non Pfc, Built To Stock, 8100, Right | |
Unit | Complete unit, MNTW, NPFC, SXPS Studio XPS 8100 | |
Unit | Complete unit, MNTW, PFC, BTS, 8100, RTL | |
Video / Graphics | Graphics card 1024MBnVidia GeForce GT220 | |
Video / Graphics | Graphics card, 512, G310, M114N NVIDIA GeForce G310 512MB DDR3 | |
Video / Graphics | Graphics card, 1024 Graphics Card Nvidia GT 220, M 205, Vostro | |
Video / Graphics | Graphics card, AMD, 1G, 5450, M114A ATI Radeon HD 5450 1GB DDR3 | |
Video / Graphics | Graphics card, AMD, 1G, 5670 ATI Radeon HD 5670 1GB GDDR5 | |
Video / Graphics | Graphics card, AMD, AMD Radeon, 5770, P120A ATI Radeon HD 5770 1024MB GDDR 5 | |
Video / Graphics | Graphics card, GTS, 240, P118N, G Single 1GB NVIDIA GeForce GTS 240 | |
Video / Graphics | Graphics card, GTS, 240, P118N Dual 1GB NVIDIA GeForce GTS 24 0 -SLI Enabled | |
Video / Graphics | Graphics card, GTS, 240, P118N nVidia GeForce GTS240 1024MB G DDR3 | |
Video / Graphics | Graphics card, GTX, 260, P201N Card, Graphics, GTX, 260, P 201N, G | |
Video / Graphics | Graphics card, GTX, 460, P202N Card, Graphics, GTX, 460, P 202N, G | |
Video / Graphics | Graphics card, JUNIPER, XT Card, Graphics, JUNIPER, Parker | |
Video / Graphics | Graphics card, M114A, STUDIO XPS ATI Radeon HD 5450 1GB DDR3 | |
Video / Graphics | Graphics card, M114N, STUDIO XPS Card, Graphics, M114N, STU DIO XPS | |
Uncategorized | 220V TO 110V CONVERSION Shipping Labelfor Japan | |
Uncategorized | Assembly, Chassis, Pwa Integrated, Non Pfc, Studio Xps Studio XPS 8100 | |
Uncategorized | BRKT, PAD, SPRT, SXPS ATI Radeon HD 5770 1024MB GDDR 5 | |
Uncategorized | Card, Graphics, M206, OBIWAN Card, Graphics, M206, OBIW AN | |
Uncategorized | Card, multimedia, AUD, SBX3, XP/VSTA Soundblaster X-Fi Xtreme Audio | |
Uncategorized | Card, multimedia, TVT9, DT, FH, NTSC, ATSC Multimedia TV TUNER, TVT9 + Basic Remote | |
Uncategorized | CHAS, L6, NPFC, 8100, black color Studio XPS 8100 | |
Uncategorized | CHAS, L6, NPFC, 8100, black color Studio XPS 8100 | |
Uncategorized | CHAS, L6, NPFC, SXPS Base, Mini Tower, Non Pfc, Configure To Order, Studio Xps, 8100 | |
Uncategorized | CHAS, L6, PFC, SXPS | |
Uncategorized | CHAS, L6, PFC, SXPS Base, Mini Tower, Power Factor Correction, Configure To Order, Studio Xps, 8100 | |
Uncategorized | COMPACT DISK DRIVE, CREATIVE, T10 SPEAKER, ENDUSER | |
Uncategorized | COMPACT DISKETTE, AUDIO, SBX3, XP/VSTA X-Fi Xtreme Audio PCIe | |
Uncategorized | COMPACT DISKETTE, DRIVER, ADVANCED MICRO DEVICES, JUNIPER, ATI GRAPHICS CARD Software, Data Safe Online, 2GB-PAY | |
Uncategorized | Display, Flat Panel Display, 20 ST2010F-black color, Dell Americas Organization 20 inch ST2010F Widescreen Flat Panel | |
Uncategorized | Display, Flat Panel Display, 20, IN2020MB, Mexico/Mexican 20 Inch FPL, IN2020MF | |
Uncategorized | Display, Flat Panel Display, 20, ST2010B-black color, Mexico/Mexican, Retail 20 inch ST2010 Black Flat Panel Displayinbox, Retail | |
Uncategorized | Display, Flat Panel Display, 22, ST2210, Dell Americas Organization ST Series ST2210 21.5"W Full HD Monitor, 21.5 VIS, VGA Cablesuppliedonly | |
Uncategorized | Display, Flat Panel Display, 22, ST2210, Mexico/Mexican ST Series ST2210 21.5"W Full HD Monitor, 21.5 VIS, VGA Cablesuppliedonly | |
Uncategorized | Display, Flat Panel Display, 22, SX2210, Mexico/Mexican 21.5" Dell SX2210 Full HD Monitorwith Integrated 2.0 Megapixel Webcam, Dual Microphones; 21.5" viewableimagesize | |
Uncategorized | Display, Flat Panel Display, 22W, SX2210T, Dell Americas Organization Flat Panel 22inch SX2210T Vostro | |
Uncategorized | Display, Flat Panel Display, 22W, SX2210T, Mexico 21.5" Dell SX2210T Full HD Multi-Touch Capable Monitorwith Integrated 2.0 Megapixel Webcam, Dual Microphones; 21.5" VIS | |
Uncategorized | Display, Flat Panel Display, 23 ST2310, Dell Americas Organization Dell ST Series ST2310 23"W Full HD Monitor, 23.0 VIS, VGA Cablesuppliedonly | |
Uncategorized | Display, Flat Panel Display, 23, ST2310, Mexico/Mexican ST Series ST2310 23"W Full HD Monitor, 23.0 VIS, VGA Cablesuppliedonly | |
Uncategorized | Display, Flat Panel Display, 24, ST2410, Dell Americas Organization STseries ST2410 24"W Full HD Monitor, 24.0 VIS, VGA Cablesuppliedonly | |
Uncategorized | Display, Flat Panel Display, 24, ST2410, Mexico/Mexican STseries ST2410 24"W Full HD Monitor, 24.0 VIS, VGA Cablesuppliedonly | |
Uncategorized | Documentation, Airborne, 2-DAY, DELL DRCT Documentation, Airborne, 2-DAY, DELL DRCT | |
Uncategorized | Dual In-Line Memory 12GB, 2X4/2X2GB, 1333M 12GB DDR3 SDRAM, 1333MHz, 2x4GB +2x2GB | |
Uncategorized | Info: Remanufacturing Order PLCMT, GETS, INSP, 3671, WW | |
Uncategorized | INSTRUCTION, BOTTOM FOAM Shipping Material, Direct | |
Uncategorized | INSTRUCTION, BRAND, PAD Shipping Material, Direct | |
Uncategorized | INSTRUCTION, FILLER, SLIM Shipping Material, Direct | |
Uncategorized | INSTRUCTION, FOAM, SHEET Shipping Material, Direct | |
Uncategorized | INSTRUCTION, GENERIC, RETAIL Retail-Marker | |
Uncategorized | INSTRUCTION, INFORMATION, FLYER, DELL HOME SYSTEMS, DESKTOP Sand P Drop-in-Box Marcomfor DHS Desktops | |
Uncategorized | INSTRUCTION, INSTR TOP FOAM Shipping Material, Direct | |
Uncategorized | KIT, SOFTWARE, ADOBE, PSE, 8 | |
Uncategorized | KIT, SW, OFCHS-2010, English, DAO | |
Uncategorized | LABEL, BARCODE, TRACK, SYSTEM BOARD, GENERIC | |
Uncategorized | LABEL, REGULATORY, SIDE, UNIVERSAL, BLANK , V2 | |
Uncategorized | MOD-FCTNL, SXPS | |
Uncategorized | Modem, Sonny, Internal Dimension, Dell Americas Organization 56K PCI Data Fax Modem | |
Uncategorized | Modem, V.92, DFAX, internal, SON2, lead-free, DAO 56K PCI Data Fax Modem | |
Uncategorized | PLUG, AUDIO, JACK, 6.1, CHASSIS 2005, 1.0 X-Fi Xtreme Audio PCIe | |
Uncategorized | PLUG, VIDEO, JACK, HIGH DEFINITION MULTIMEDIA INTERFACE, DIGITAL VIDEO INTERFACE ATI Radeon HD5670 1GB GDDR5 | |
Uncategorized | Plug, VIDEO, JACK, High Definition Multimedia Interface AMD Radeon HD 6770 | |
Uncategorized | PLUG, VIDEO, JACK, SINGLE, DIGITAL VIDEO INTERFACE, SLIM ATI Radeon HD5670 1GB GDDR5 | |
Uncategorized | PLUG, VIDEO, JACK, SINGLE, DIGITAL VIDEO INTERFACE Dual NVIDIA(R) GeForce(R) GTX(TM) 960 with 2GB GDDR5 each (NVIDIA SLI(R) Enabled) | |
Uncategorized | Processor, Lynnfield, I7-860, 2.8, XPS DT Processor, Lynnfield, I7-860, 2.8, XPS DT | |
Uncategorized | Remote Control, RC197 Windows Vista OS, Dell AmericasOrganization Combo TV Tunerwith Remote Control | |
Uncategorized | Remote Control, RC197, Windows Seven, Dell Americas Organization Multimedia TV TUNER, TVT9 + Basic Remote | |
Uncategorized | TNR, TV, TVT9, FH, NTSC, ATSC, D |
Don't see the parts for your unit? Provide your service tag or express service code here and return to this page to see the updated list.
Downloads
Category | Date | Version / Description / Size | Link |
---|---|---|---|
