|
- Summary
- Buy Options
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Want to buy one? Click
◄ [Buy Options]
Want to buy replacement parts for service / upgrades? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Found 457 parts for OptiPlex 390 (for repairs / upgrades)
Category | Description | Order |
---|---|---|
Uncategorized | Display, Flat Panel Display, 19, E1911 cells, Black, Dell Americas Organization 19 inch Flat Panel Display, E1911, Black, OptiPlex, Precisionand Latitude | |
Uncategorized | Flash Storage Device, UNIVERSAL SERIAL BUS, 16GB, JMPDRFIREFLY | |
Uncategorized | Infomation, FISA, Labor, Installtion Charge Readyware Installation Fee | |
Uncategorized | Card, INTFC, PCIE, PRL, LPF Parallel Port Adapter, Low Profile, Dell OptiPlex Small Form Factorand Desktop | |
Uncategorized | CHAS, L6, 390, EPA OptiPlex 390 Minitower Upto 9 0 Percent Efficient Power Supply | |
Uncategorized | COMPACT DISKETTE, HDD, PROTECTION, CHINA 适用于硬盘保护软件的介质光盘套件 | |
Uncategorized | Card, PLN, SFF Chassis, Slim Form Factor, 390, Active Power Factor Correction | |
Uncategorized | SHIP, LBL, BRCD, BOX, OPTI, BCC Ship Group Brazil Documentationand Cables | |
Uncategorized | Display, Flat Panel Display, 23, P2312H, Mexico Professional P2312H 23" Monitorwith LED, HAS, 23.0 Inch VIS, Widescreen, VGA/DVI/DC | |
Uncategorized | Display, Flat Panel Display, 20, P2011H, Mexico/Mexican, CG72 Professional P2011H, Widescreen, 20in Viewable Image Size, HAS, VGA/ DVI, OptiPlex, Precisionand Latitude | |
Uncategorized | PANEL, FILLER, PLASTIC, 5.25" FORM FACTOR, D3 Fillerfor No Optical Drivefor DT/MT | |
Uncategorized | Display, Flat Panel Display, 17, P170SB, TCO5.1, Mexico | |
Uncategorized | CHASSIS, DESKTOP, 390, ENVIRONMENTAL PROTECTION AGENCY OptiPlex 390 Desktop Upto 90 Percent Efficient Power Supply | |
Uncategorized | Module, Processor, G640, 2.8, 3, Intel, 2nd gen, Sandy Bridge, 65, Optiplex Intel(R) Pentium(R) G640 Processor (2.80GHz, 3MB) | |
Uncategorized | SHIP, LBL, BRCD, BOX, OPTI, for Japan, CCC 梱包箱シール | |
Uncategorized | System Integration, Fee Integration, #9 | |
Uncategorized | Display, Flat Panel Display, 19, P190ST, TCO5.1, Mexico Professional 19 Inch Monitor P190S, HAS, USB, OptiPlex, Precision, Latitude, Enterprise | |
Uncategorized | SWITCH/SWITCHING, PUSHBUTTON, INTRUSION, SLIM FORM FACTOR, D3 Chassis Intrusion Switch, Optiplex SFF | |
Uncategorized | Display, Flat Panel Display, 20, E2011HT, Mexico, CG72 20 Inch Flat Panel Display, E2011H, OptiPlex, Precisionand Latitude | |
Uncategorized | Information ESTAR-NONE, OptiPlex | |
Uncategorized | KIT, SW, OFCPRO2010, Brazilian Portugese, D/B | |
Uncategorized | CHAS, L5+, SFF, 390, APFC Chassis, Slim Form Factor, 390, Active Power Factor Correction | |
Uncategorized | CHAS, L5+, MT, 390, APFC Chassis, Medium Tower, 39 0, Active Power Factor Correction | |
Uncategorized | Display, Flat Panel Display, 17, E1709W, Black, BrazilCustomer Center DELL E1709W, 17IN, FPL OPTI BCC | |
Uncategorized | Adapter, CON, VID, DNGL, DP2DVI, SL, V3 1 GB NVIDIA Quadro K600 (1DPa nd 1DVI-I) (1DP-DVIand 1DVI-V GA adapter) | |
Uncategorized | Software, Roxio, Creator, Start | |
Uncategorized | FILLER, F5, ODD, USFF Fillerfor No Optical Driveon SFF/USFF | |
Uncategorized | Display, Flat Panel Display, 22, E2211H, Black, Mexico, CG72 E Series E2211H 21.5 W Monitor, 21.5 Inch VIS, Widescreen, VGA/DVI/DC/DP | |
Uncategorized | 220V TO 110V CONVERSION Shipping Material (JP) | |
Uncategorized | CHAS, 390, APFC OptiPlex 390 Minitower Standard Power Supply | |
Uncategorized | PAD, mouse, DAO MOUSE PAD, MUST BE TIED TO SYSTEM | |
Uncategorized | Shipping Material, OptiPlex, Slim Form Factor, Dell Americas Organization | |
Uncategorized | Documentation, SERI/WSI, Brazil Customer Center DOCUMENTATION, Bportuguese, DELL OptiPlex BCC | |
Uncategorized | Cable, Video, DUAL, Video Graphics Adapter, Lead Free 512MB AMD RADEON HD 6350 Graphics Dual VGA, LP, OptiPlex | |
Uncategorized | SWITCH/SWITCHING, PUSHBUTTON, INTRUSION, OPTIPLEX Chassis Intrusion Switch | |
Uncategorized | Display, Flat Panel Display, E2211HC, Brazil Customer Center, CG72 | |
Uncategorized | Filler, 5.25 Form Factor, Optical Device Drive, Ultra Small Form Factor Fillerfor No Optical Driveon SFF/USFF | |
Uncategorized | Module, Label, Regulatory, Desktop, Mexico/Mexican | |
Uncategorized | Display, Flat Panel Display, 19, E190SF, TCO5.1, Mexico | |
Uncategorized | Chassis, Desktop, 390, Active Power Factor Correction OptiPlex(TM) 390DT Chassis | |
Uncategorized | Display, Flat Panel Display, 23, E2311H, Mexico, CG72 E Series E2311H, Widescreen, 23in Viewable Image Size, VGA / DVI, OptiPlex, Precisionand Latitude | |
Uncategorized | SWITCH/SWITCHING, PUSHBUTTON, NO CONTROLLER/WITH CABLES, RAMJET, OPTIPLEX Chassis Intrusion Switch | |
Uncategorized | Display, Flat Panel Display, 19, P1911B, Mexico/Mexican Professional P1911 Widescreen, 19in Viewable Image Size, VGA/ DVI, OptiPlex, Precisionand Latitude | |
Uncategorized | LK, SCTY, KNSINGTN, Twith Windows logo, MCROSAVR Kensington Microsaver Twin Lock - Next Generation | |
Uncategorized | MOD-FCTNL, OPTI OptiPlex(TM) 390DT Base | |
Uncategorized | Chassis, Slim Form Factor, 390, Active Power Factor Correction OptiPlex 390 Small Form Factor Standard Power Supply | |
Uncategorized | Display, Flat Panel Display, 17, E170SC, TCO5.1, Asia Pacific Customer Center Dell(TM) E170S Entry 17 " Flat Panel LCD Monitor (Analogonly) | |
Uncategorized | Label, Regulatory, Brazil Customer Center, INMETRO, Optiplex | |
Uncategorized | Card, PLN, DT/ Chassis, Medium Tower, 39 0, Active Power Factor Correction | |
Uncategorized | Module, Media, Digital Video Disk Drive, Resource Dvd, Optiplex | |
Uncategorized | PWA, I/O, SER/PSATA 3Gb/s, V2, FH PS2 Serial Port Adapter, Full Height, Dell OptiPlex Desktopor Minitower | |
Uncategorized | CLAMP, PARTIAL SHIELD, WIRE, TRANSFORMER JAZZ DESKTOP Fillerfor No Optical Driveon SFF/USFF | |
Uncategorized | Dual In-Line Memory Module, 4GB, 2X2GB, 1333M, Brazil Customer Center 4GB, Non-ECC, 1333MHz DDR3, 2X2GB, Dell OptiPlex NAC BCC | |
Uncategorized | STND, with CVR, AIO, SFF All-in-One Stand Only, Height Adjustable, VGA/DisplayPort, OptiPlex Small Form Factor | |
Uncategorized | Display, Flat Panel Display, 22, P2211H, Mexico, CG72 Professional P2211H 21.5" Monitor with LED, HAS, 21.5 Inch VIS, Widescreen, VGA/DVI /DC | |
Uncategorized | System Integration, Information, FIDA or Bypass | |
Uncategorized | Card, INTFC, PCIE, PRL, LPF Parallel Port Adapter, Low Profile, Dell OptiPlex Small Form Factorand Desktop | |
Uncategorized | Dual In-Line Memory Module, 2GB, 1X2GB, 1333M, Brazil Customer Center | |
Uncategorized | PWA, I/O, SER/PSATA 3Gb/s, FH, FGR PS2 Serial Port Adapter, Full Height, Dell OptiPlex Desktopor Minitower | |
Uncategorized | BRACKET, F5 TO F3 CONV, D3 CFI, RDR, LTNC, F3, Black, B4KJ, Factory Install | |
Uncategorized | Software, Powerdvd, 9.5.1 | |
Uncategorized | SWITCH/SWITCHING, PUSHBUTTON, NO CONTROLLER/WITH CABLES, RAMJET Switch, Pushbutton, No Controller/With Cables, Ramjet, OptiPlex | |
Uncategorized | CHASSIS, L5+, DESKTOP, 390, APFC | |
Uncategorized | Display, Flat Panel Display, 19, E190SB, TCO5.1, Mexico | |
Uncategorized | CHASSIS, PWA INTEGRATED, DESKTOP, 390, APFC Chassis, Desktop, 390, Active Power Factor Correction | |
Uncategorized | Dual In-Line Memory Module, 4G, 2X2GB, 1333, Brazil Customer Center 4GB, Non-ECC, 1333MHz DDR3, 2X2GB, Dell OptiPlex NAC BCC | |
Uncategorized | Display, Flat Panel Display, 19, P1911B, Mexico/Mexican, PLHD Professional P1911 PLHD 1 9-inch, Widescreen Monitor, VGA / DVI, Opti 990 | |
Uncategorized | Info, Mouse, Not F1 | |
Uncategorized | Module, Label, Ubuntu, XLOB, for worldwide / international use | |
Uncategorized | Service Install Dcsu, Software, Appian | |
Uncategorized | Display, Flat Panel Display, 24, P2412H, Mexico P Series P2412H, Widescreen, 24in Viewable Image Size, HAS, OptiPlex, Precisionand Latitide | |
Uncategorized | SHIP GROUP, LABEL, BARCODE, BOX, OPTIPLEX, ASIA PACIFIC AND CHINA Shipping Labelfor APCCand IC C | |
Uncategorized | SWITCH/SWITCHING, PUSHBUTTON, INTRUSION, SLIM FORM FACTOR, OPTIPLEX Chassis Intrusion Switch, Optiplex SFF | |
Uncategorized | SOFTWARE, TREND MICRO, 3.5, MULTIPLE USER INTERFACE | |
Uncategorized | CHAS, L6, 390, APFC Chassis, Medium Tower, 39 0, Active Power Factor Correction | |
Uncategorized | Chassis, Desktop, 390, Environmental Protection Agency, Brazil Customer Center | |
Uncategorized | KIT, SW, OFCHB-2010, English, DAO | |
Uncategorized | SWITCH/SWITCHING, PUSHBUTTON, INTRUSION, GX520 Commutateuranti-intrusiondechâssis | |
Uncategorized | Display, Flat Panel Display, P1911T, Mexico/Mexican Professional P1911, Widescreen, 19in Viewable Image Size, VGA/ DVI, OptiPlex, Precisionand Latitude | |
Uncategorized | Card, Interface, Peripheral Component Interconnect Express, SER/PRL, Full Height PCIecardwithserialandparallelport, Full Height | |
Uncategorized | CHASSIS, PWA INTEGRATED, DESKTOP, 390, ENVIRONMENTAL PROTECTION AGENCY, BRAZIL CUSTOMER CENTER | |
Uncategorized | Documentation, SERI/WSI, DAO2 French Documentationand Technicalsheet Vostro | |
Uncategorized | Dual In-Line Memory Module, 2GB, 1X2GB, 1333M, Brazil Customer Center 2GB, NON-ECC, 1333MHZ DDR3, 1DIMM, Dell OptiPlex BCC | |
Uncategorized | KIT, SW, OFCHB-2010, Brazilian Portugese, D/B | |
Uncategorized | Flash Storage Device, Universal Serial Bus, with CBL, BARE, D3, IOI 19-in-1 Media Card Reader Vostro | |
Uncategorized | KIT, SW, OFCHB-2010, Spanish, DAO | |
Uncategorized | LABEL, REGULATORY, SIDE, UNIVERSAL, BLANK , V2 | |
Uncategorized | Display, Flat Panel Display, 19, P190SF, Black, T5, Mexico | |
Uncategorized | PILOT UNIT, NEEDS ATTENTION Pilot Unit, Needs Attention | |
Uncategorized | System Inegration, Fee, Image Load Image Load | |
Uncategorized | SHIP, LBL, BRCD, BOX, OPTI, CHI, CCC 装运标签 用于中国 | |
Uncategorized | System Integration Software Image, GENERIC, Factory, Domestic | |
Uncategorized | Digital Video Disk Drive, 16X, Half Height, Optiplex, Hitachi Lg Data Storage 16X Max DVD-ROM Drivewith RAM Functionfor MT & DT | |
Uncategorized | Card, INTFC, PCIE, SER/PRL, FH Parallel Serial Port Adapter, Full Height, Dell OptiPlex Minitower | |
Uncategorized | KIT, SOFTWARE, DOCUMENTATION, Adobe Acrobat, X, BDIS | |
Uncategorized | Thermal, Heatsink, Shroud, 95W, Medium Tower Heat Sink, Performance, Dell OptiPlex | |
Uncategorized | CHAS, 390, EPA | |
Uncategorized | Card, I/O, PCIE, S/P, FH, V2 Adapter Card : Paralle/2nd Serialportadapter | |
Uncategorized | Chassis, Pwa Integrated, Desktop, 390, Active Power Factor Correction, Brazil Customer Center OptiPlex 390 Desktop Standard Power Supply, BCC | |
Uncategorized | Card, INTFC, USB, 3.0, HH, ECS USB 3.0 Portsadapter, Low Profile, Dell OptiPlex 790 | |
Uncategorized | Chassis, Desktop, 390, Active Power Factor Correction, Brazil Customer Center OptiPlex 390 Desktop Standard Power Supply, BCC | |
Uncategorized | CHASSIS, PWA INTEGRATED, SLIM FORM FACTOR, 390, APFC Chassis, Slim Form Factor, 390, Active Power Factor Correction | |
Uncategorized | Label, Fascia, Intel CARTON | |
Uncategorized | BRKT, F5 TO F3 CONV Bracket, F5 to F3 Conversion | |
Uncategorized | Display, Flat Panel Display, 17, E170SC, TCO5.1, Mexico | |
Uncategorized | CHASSIS, SLIM FORM FACTOR, 390, ENVIRONMENTAL PROTECTION AGENCY OptiPlex 390 Small Form Factor Upto 90 Percent Efficient Power Supply | |
Uncategorized | FSD, USB, RDR, WCable, BARE, IOI 19 in 1 Media Card Reader, Optiplex | |
Uncategorized | Module, Label, Regulatory, Desktop, Brazil Customer Center | |
Uncategorized | Display, Flat Panel Display, 20, E2011HT, Dell Americas Organization 20 Inch Flat Panel Display, E2011H, OptiPlex, Precisionand Latitude | |
Uncategorized | PWA, I/O, SER/PSATA 3Gb/s, LPF, FGR PS2 Serial Port Adapter, Low Profile, Dell OptiPlex Small Form Factorand Desktop | |
Uncategorized | CDSK, HAIGUANG, HDDP, for China HDD 保护 v4 | |
Uncategorized | PAD, mouse, DAO, EMF, BCC, X-LOB Mice : Mouse Padwith Dell Logo | |
Uncategorized | Dual In-Line Memory 3G, 1X2/1X1, 1333, N-E 3GB, Non-ECC, 1333MHz DDR3, 1X1GB / 1X2GB, Dell OptiPlex 990 | |
Uncategorized | PNL, FILLER, PLSTC, F5 Fillerfor No Optical Drivefor DT/MT | |
Uncategorized | Display, Flat Panel Display, 22W, P2210T, Mexico, TCO5 P2210, Widescreen, 22.0 Inch Viewable Image Size, OptiPlex | |
Uncategorized | Base, Medium Tower, Optiplex, Built To Stock, Dell Americas Organization, 390, FCG3 | |
Uncategorized | Cage, USB 3.0, Half Height, Ecs Inc. International, D3 | |
Uncategorized | Instruction, Dummy, FDD, Brazil Customer Center | |
Uncategorized | CHASSIS, PWA INTEGRATED, DESKTOP, 390, ENVIRONMENTAL PROTECTION AGENCY Chassis, Desktop, 390, Active Power Factor Correction | |
Uncategorized | PWA, I/O, SER/PSATA 3Gb/s, V2, LPF, OPT PS2 Serial Port Adapter, Low Profile, Dell OptiPlex Small Form Factorand Desktop | |
Uncategorized | Display, Flat Panel Display, 17, P170ST, TCO5.1, Mexico Professional 17 Inch Monitor P170S, HAS, USB, OptiPlex, Precision, Latitude, Enterprise | |
Uncategorized | Dual In-Line Memory Module, 8GB, 2X4GB, 1333M, Brazil Customer Center 8GB, Non-ECC, 1333MHz DDR3, 2X4GB, Dell OptiPlex 990 NAC BCC | |
Uncategorized | Dual In-Line Memory Module, 2G, 1333, 256X64, 1N7HK, Brazil Customer Center 4GB, Non-ECC, 1333MHz DDR3, 2X2GB, Dell OptiPlex NAC BCC | |
Uncategorized | KIT, SW, OFCHB-2010, English, SEA | |
Uncategorized | Label, Built To Stock, Dell Americas Organization, 390, Medium Tower, FCG3 | |
Uncategorized | CHASSIS, PWA INTEGRATED, SLIM FORM FACTOR, 390, ENVIRONMENTAL PROTECTION AGENCY OptiPlex 390 Small Form Factor Upto 90 Percent Efficient Power Supply | |
Uncategorized | STND, with CVR, AIO, SFF, D3 All-in-One Stand Only, Height Adjustable, VGA/DisplayPort, OptiPlex Small Form Factor | |
Uncategorized | Module, Label, Regulatory, Medium Tower, Mexico/Mexican | |
AC power cord | Power cord, G-TYPE, for Asia Pacific region Power Cord (India) | |
AC power cord | Power cord, 2.5M, desktop PC / server type (C13), 2PCE, for Argentina Cabledealimentación, 2, 5 metros, C13, 2 piezas, Argentina, Dell Precision | |
AC power cord | CORD, adapter, power, 125V, for Japan Cord, Power, 125V, 2M, C13 Japan | |
AC power cord | Power cord, 220V, 1.8M, for Italy / Chile System Power Cord C13 (Italy) | |
AC power cord | Power cord, 250V, 1.8, desktop PC / server type (C13), for Brazil 250V Power Cord Brazil | |
AC power cord | Power cord, 250V, 2.5MTR, for Argentina CORD, PWR, 250V, 2.5MTR, ARG | |
AC power cord | Power cord, 250V, 10A, 1.8M, desktop PC / server type (C13), for Brazil System Power Cord (Brazilian Portuguese) | |
AC power cord | Power cord, 2 METERS, IRE/UK Power Cord : UK 250V | |
AC power cord | Power cord, 250, 1.8M, desktop PC / server type (C13), for Europe System Power Cord (EURO) | |
AC power cord | Cord, Power, 220V, 2.0M, European 2/3 prong "Shuco" type, Straight System Power Cord C13 (Europe/Indonesia/Laos/Mongolia/Vietnam) | |
AC power cord | Power cord, 250V, 6 FT, for China Power Cord -C13, 2M, 250V, 10 A (China) | |
AC power cord | Power cord, 220V, 2MTR, European 2/3 prong "Shuco" type, CBA System Power Cord (Cambodia) | |
AC power cord | Power cord, 250V, ARGENTINA, O Cablede 220 V, IRAM, Argentina | |
AC power cord | Cord, Power, 120V, 6 Ft Cord, Power, 120V, 6 Ft | |
AC power cord | Power cord, 250V, for China, EX 电源线 (250V) 中国 | |
AC power cord | Power cord, 125V, 2M, desktop PC / server type (C13), for USA/Canada Power Supply 235W, US | |
AC power cord | Power cord, 2M, desktop PC / server type (C13), 2PCE, for Italy Power Cord, 2M, C13, 2 Piece Italy, Dell Precision | |
AC power cord | Power cord, 250V, 1.8M, desktop PC / server type (C13), for United Kingdom Power Cord (UK) | |
AC power cord | Power cord, 250V, 10A, 2M, desktop PC / server type (C13), SAF South African Spare Power Cord 220V | |
AC power cord | Power cord, 125V, 2M, desktop PC / server type (C13), for Japan Software, Powerdvd, 9 .5 | |
AC power cord | Power cord, 220V, EURO-INDIA Power Cord (EURO-INDIA), 10A | |
AC power cord | Power cord, 250V, 2.44M, for Australia System Power Cord (ANZ) | |
AC power cord | Power cord, 125V, 6FT, SPT2, unshielded System Power Cord (Philipine/T H/US) | |
AC power cord | Power cord, 125V, 10A, 2M, for USA/Canada System Power Cord (Philipine/T H/US) | |
Cable | Cable, VID, DUAL, VGA, lead-free Cable, Video, DUAL, Video Graphics Adapter, Lead Free | |
Cable | Cable, VID, DUAL, DVI, lead-free Cable, Video, DUAL, Digital Video Interface, Lead Free | |
Cable | Cable, I/O, PS2, PC99 Adaptadordepuertosseriales PS2, perfilbajo, comp. deescritorio/Mini Tower Dell OptiPlex 330 y 755 | |
Cable | Cable, VID, lead-free DVI-VGAdongle | |
Cable | Cable, DNGL, HDMI/DVI, 14/15 Intel Integrated Graphicw/Single HDMI/VGA, Optiplex 3010 | |
Cable | Cable, VID, DUAL, DVI, lead-free Dual 1GB NVIDIA Quadro NVS315 (DMS-dualDVIadapter) | |
Cable | Cable, SATA, ODD, POWER, D3 Satacableforopticaldiskdrives, Dell OptiPlex | |
Cable | Cable, SATA, RA, 280MM, black color C6 M.2 SSD + 3.5 SATA 1-2 HD | |
Cable | Cable, SATA, ODD, POWER Slimline Optical Drive Power Cablefor DT/MT | |
Cable | Cable, VID, lead-free Gráficosdemonitorsimple ATI RADEON HD 2400 Prode 256 MBconsalidapara TVy DVI, bajoperfil, Dell OptiPlex | |
Cable | Cable, PLHD, for Europe/Middle East/Africa region Software, Roxio, Creator, Start, Factory Install | |
Cable | Cable, SATA, straight, 400MM, black color Data Cablefor Optical Disk Drives, Dell OptiPlex | |
Cable | Cable, VID, DP, DVI Intel Integrated Graphicsw/DP /DVI, OPTI | |
Cable | Cable, DNGL, HDMI/DVI Intel Integrated Graphicw/Single HDMI/VGA, Optiplex 3010 | |
Case / Cover | Upper case / palmrest, keyboard, PLSTC, KB212B, made by Primax USB KB, Spanish, w/Palmrest, WIN7/8, OptiPlex | |
Case / Cover | Upper case / palmrest, keyboard, KB212B, SIB USB Entry Keyboard, No Hot Keys, With Detachable Palmrest, English, OptiPlex | |
Case / Cover | Upper case / palmrest, keyboard, PLSTC, KB212B USB Entry Keyboard, No Hot Keys, With Detachable Palmrest, English, OptiPlex | |
Cooling | Heatsink, SHRD, DT, 65W Heat Sink, Mainstream, Dell OptiPlex | |
Cooling | Thermal module, HTSNK, 95W, DT, 390/3010 Heat Sink, Performance, Dell OptiPlex | |
Cooling | Thermal module, HTSNK, SHRD, 65W THRM, HTSNK, SHRD, 65W, MT, 390 | |
Cooling | Thermal module, HTSNK, 65W, DT, 390/3010 Heat Sink, Mainstream, Dell OptiPlex | |
Cooling | Thermal module, HTSNK, SHRD, SFF Thermal, Heatsink, Shroud, Slim Form Factor | |
Cooling | Heatsink + fan, SFF Thermal, Heatsink, Shroud, Slim Form Factor | |
Cooling | Heatsink, SHRD, PRFMC, DT, 95W Heat Sink, Performance, Dell OptiPlex | |
Cooling | Heatsink, SHRD, PRFMC, 95W Processor : 3rd Gen Intel Corei5-3470 Processor (Quad Core, 3.20GHz Turbo, 6MB, w/ HD2500 Graphics) | |
Cooling | Heatsink, SHRD, 65W THRM, HTSNK, SHRD, 65W, MT, 390 | |
Keyboard / Mouse | Mouse, 6BTN, laser, CMRCL, made by Logitech, DT Dell(TM) USB Laser 6-Button Mouse OptiPlexand Precision Desktop | |
Keyboard / Mouse | Keyboard, 105 keys, for Germany, KB212B, made by Darfon | |
Keyboard / Mouse | Keyboard, 104 keys, Czech, KB212B, made by Lite-On Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 107 keys, Brazilian Portugese, KB212B, made by Darfon USB Entry Keyboard, No Hot Keys, Brazil Portuguese | |
Keyboard / Mouse | KYBD, 105, RUS, KB212B, DRFN Mouse, Universal Serial Bus, Ship In Box, Logitech, MS111 | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, multimedia, KB522, made by Logitech Multimedia Keyboard, with Hot Keys, English, OptiPlex, Precision, Latitude | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KB212B, made by Primax KYBD, 104, USEU, KB212B, SIB | |
Keyboard / Mouse | Keyboard, 105 keys, for United Kingdom, KB212B, made by Lite-On Thermal, Heatsink, Shroud, 95W, Desktop Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 105 keys, for United Kingdom, KB212B, made by Primax Information, EUP, ENABLE | |
Keyboard / Mouse | Keyboard, 104 keys, Simplified Chinese, KB212B, with new Windows 8/10 logo, made by Primax Dell(TM) KB212-B USB Entry Business Keyboard (Simplified Chinese) | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, QK, made by Primax QuietKey Keyboard, No Hot Keys, No Palmrest, English, OptiPlex | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, QK, DT Dell(TM) QuietKey Keyboard (English) | |
Keyboard / Mouse | Keyboard, 104 keys, TCHI, KB212B, made by Darfon | |
Keyboard / Mouse | Keyboard, 109 keys, for Japan, KB212B, made by Lite-On Made by: Lite-On | |
Keyboard / Mouse | Module, Keyboard, 105 keys, Latin, KB212B, Ship In Box Tecladoconentrada USBde Dell, sintecladorápido, español, Optiplex | |
Keyboard / Mouse | Mouse, USB, laser, CMRCL, made by Logitech Mouse, 6BTN, Laser Commercial, Logitech, Desktop | |
Keyboard / Mouse | Mouse, USB, for worldwide / international use, laser, CMRCL, made by Logitech Dell(TM) USB Laser 6-Button Mouse | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KB212B, made by Darfon | |
Keyboard / Mouse | Mouse, USB, for worldwide / international use, laser, CMRCL, made by Primax Mice : Dell Laser Scroll USB (6 Buttons) Silverand Black Mouse | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB212B, SIB USB Entry Keyboard, No Hot Keys, English, Precision Desktop | |
Keyboard / Mouse | Keyboard, 104 keys, Arabic, QK, DT | |
Keyboard / Mouse | Keyboard, 105 keys, for France, KB212B, made by Primax Software, Dell Backup Recovery Manager, Windows Seven, S P1, 1.3 | |
Keyboard / Mouse | Keyboard, 105 keys, English / French Canadian, KB212B, made by Darfon USB Entry Keyboard, No Hot Keys, French Canadian, OptiPlex | |
Keyboard / Mouse | Keyboard, 105 keys, for Italy, KB212B, made by Lite-On Information, No, Monitor, DV/SV, Extreme Performance System, DIM2 Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB522, SIB Multimedia Keyboard, with Hot Keys, English, OptiPlex, Precision, Latitude | |
Keyboard / Mouse | Mouse, USB, SIB, made by Primax, MS111, DBP Dell Primax USB Optical Mouse | |
Keyboard / Mouse | Keyboard, 105 keys, Hungarian, KB212B, made by Lite-On Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KB212PL, made by Darfon | |
Keyboard / Mouse | Mouse, USB, POS, made by Logitech, MS111 Mice : Dell Optical (Not Wireless), Scroll USB (3 buttonsscroll) Black Mouse | |
Keyboard / Mouse | Keyboard, 104 keys, Simplified Chinese, KB212B, made by Lite-On 戴尔 KB212-B USB 入门级商务键盘 (简体中文) Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KB212B, SIB USB Entry Keyboard KB212B (English-International) | |
Keyboard / Mouse | Keyboard, 105 keys, Russian, KB212B, made by Lite-On Processor, SNB, I5-2400, 3 .1, 95W Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 105 keys, for Italy, KB212B, made by Primax | |
Keyboard / Mouse | Mouse, USB, SIB, made by Logitech, MS111, DBP Mouse óptico USBde Dell Logitech | |
Keyboard / Mouse | Keyboard, 105 keys, for Germany, KB212B, made by Lite-On Software, Powerdvd, 9.5, Digital Video Disk Drive, Factory Install Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 105 keys, for Germany, multimedia, CMRCL, made by Logitech Mouse, 6BTN, Laser Commercial, Logitech, Desktop | |
Keyboard / Mouse | Keyboard, 104 keys, USEU, KB212B, made by Lite-On KYBD, 104, USEU, KB212B, SIB Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 105 keys, for France, KB212B, made by Darfon | |
Keyboard / Mouse | Mouse, USB, POS, made by Primax, MS111 Dell MS111 USB Optical Mouse | |
Keyboard / Mouse | Mouse, USB, laser, CMRCL, made by Primax USB Laser 6-Button Mouse OptiPlex, Precisionand Latitude | |
Keyboard / Mouse | Keyboard, 105 keys, Spanish, KB212B, made by Primax | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB212B, made by Lite-On Dell(TM) KB212-B USB Entry Business Keyboard (English) Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, Simplified Chinese, KB212B, SIB 戴尔 KB212-B USB 入门级商务键盘(简体中文) | |
Keyboard / Mouse | Keyboard, 104 keys, Simplified Chinese, KB212B, SIB 戴尔 KB212-B USB 入门级商务键盘 (简体中文) | |
Keyboard / Mouse | Keyboard, 105 keys, Latvian, KB212B, made by Lite-On USB Keyboard, Spanish, Opti Plex Made by: Lite-On | |
Keyboard / Mouse | Keyboard, 104 keys, for USA/Canada, KB212B, made by Primax USB Entry Keyboard, No Hot Keys, English, Precision Desktop | |
Keyboard / Mouse | Keyboard, 104 keys, Arabic, QK, made by Primax | |
Keyboard / Mouse | Keyboard, 105 keys, Latin, KB212B, Darfon Electronics, Corp Tecladoconentrada USBde Dell, sintecladorápido, español, Optiplex | |
