![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
- Recovery CD/DVD/USB
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 57 parts for G9-593-72VT model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | ADAPTER 230W 19.5V 3-PIN X-TIP 5.1X7.4X11 - CHICONY POWER A230A006L-AC01 LF BLACK | |
BATTERY | BATTERY 8-CELL LI-ION 6000MAH - SANYO AS15B 4S2P MAIN COMMON (EMBEDDED) (KT.00803.004 ADD BIS LOGO) | |
BOARD NIC | NIC FOXCONN 3RD WIFI 2X2 AC+ BT M.2 KILLER QCA KILLER1535 BT4.1 | |
BOARD OTHER | DIGITAL MIC BOARD - R P/N: 9C-N10FC3000 | |
BOARD OTHER | DIGITAL MIC BOARD - L P/N: 9C-N10FC3010 | |
BOARD OTHER | LED BOARD P/N: 9C-N10FC2000 | |
BOARD OTHER | POWER BOARD P/N: 9C-N10FC1000 | |
BOARD OTHER | BOARD USB AUDIO MC READER WITH GASKET/MYLAR/MOSFET P/N: 9C-N0EXC2100 | |
BOARD OTHER | BOARD TP DISABLE/QUICK FUNCTION P/N: 9C-N0EXC4100 | |
BOARD OTHER | BOARD MACROS KEY P/N: 9C-N0EXC4000 | |
CABLE | HDD CABLE SATA P/N: 1423-008K000 | |
CABLE | POWER CORD BLACK 1.8M US 3 PIN P/N: 1411-0018000 | |
CABLE | CABLE FFC POWER BOARD P/N: 0800-0TP3E00 | |
CABLE | CABLE FFC LED BOARD P/N: 0800-0TN2E00 | |
CABLE | ANTENNA - AUX P/N: 1415-04YG000 | |
CABLE | ANTENNA - MAIN P/N: 1415-04YB000 | |
CABLE | CABLE LCD EDP FOR FHD LCD P/N: 1422-025Y000 | |
CABLE | CABLE DIGITIAL MIC BOARD P/N: 1414-0A7N000 | |
CABLE | CABLE IO BOARD FPC FOR MB P/N: 0800-0PC2E00 | |
CABLE | CABLE IO BOARD P/N: 1414-0A7A000 | |
CABLE | CABLE TP DISABLE/QUICK FUNCTION BOARD FFC P/N: 1412-03BD000 | |
CABLE | CABLE DC-IN SINGATRON/2DW1003-050111F P/N: 1417-00EE000 | |
CABLE | CABLE TOUCHPAD FFC P/N: 1412-03BC000 | |
CABLE | CABLE FFC MACROS KEY BOARD P/N: 0800-0TU2E00 | |
CAMERA | CAMERA CHICONY HD CAMERA CH_HM1061_SPA2087 AOET UNIFIED 2 | |
CAMERA | CAMERA CHICONY HD CAMERA CH OV9728 SPA2087 AOET UNIFIED 2 | |
CAMERA | CAMERA LITEON HD LT_HM1061_RTS5838H AOET UNIFIED 2 | |
CAMERA | CAMERA LITEON HD CAMERA LT OV9728 RTS5838H AOET UNIFIED2 | |
FAN/HEAT SINK | FAN - L (METAL) P/N: 13N0-EXM0C01 | |
FAN/HEAT SINK | 3RD FAN MODULE (SWAP BAY) COOLER MASTER 3RD FAN MODULE - 15" REV 4.0 P/N: 13N0-EXP0G01 | |
FAN/HEAT SINK | FAN MODULE (SWAP BAY) COOLER MASTER 3RD FAN MODULE - 15" REV 3.0 P/N: 13N0-EXP0E01 | |
FAN/HEAT SINK | FAN-R CW 70*70*16MM SUNON P/N: 1323-00QJ000 | |
HARDWARE | CU THERMAL PLATE P/N: 13N1-0FA0301 | |
HARDWARE | HINGE BRACKET - L FOR FHD LCD P/N: 13N0-EXM0A01 | |
HARDWARE | THERMAL MODULE MU5DC DIS THM MOD FORCECON P/N: 13N1-0FA0101 | |
HARDWARE | HINGE BRACKET - R FOR FHD LCD P/N: 13N0-EXM0801 | |
HARDWARE | DC-IN BRACKET P/N: 13N0-EXM0701 | |
HARDWARE.MISC. | SSD BRACKET COVER SSD BRACKET P/N: 13N0-EXA0C01 | |
HDD | HDD 1TB 5400RPM SATA 3 8MB 2.5" 9.5MM 4K WD10JPVX WD ML500M, 500G/P LF F/W:01.01A01 | |
HDD | HDD 1TB 7200RPM SATA 3 32GB 2.5" 9.5MM HTS721010A9E630 HGST, JAGUAR-C WITH RV,500G/P, LF+HF F/W:DA6326 | |
HDD | HDD 1TB 5400RPM SATA 3 8MB 2.5" 9.5MM 4K MQ01ABD100 TOSHIBA AQUARIUS-B / 500G/P / LF+HF F/W:AX1P5J | |
KEYBOARD | KEYBOARD E/UPPER CASE/TOUCHPAD/EG5P_A51BRL EG5P INTERNAL 15 STANDARD 103KS US INTERNATIONAL Y2015 ACER GAME LEGEND BACKLIT (RGB) (NK.I1513.025 ) P/N: 9C-N0EXK01A0 | |
LCD | LCD LED 15.6W FHD NONE GLARE LPL LP156WF6-SPP1 LF 300NIT 25MS 700:1 (EDP1.3/IPS/3.2MM) EC MODEL PLUS 16 | |
MAINBOARD | MAINBOARD G9-793 INTEL NVIDIA N17E-G1 WITH GDDR5 6GB VRAM LF FHD + I7-6700HQ + NVIDIA GTX 1060 P/N: 9C-N10FM0300 | |
MAINBOARD | IC CPU SKL I7-6700HQ 2.6G BGA | |
ODD | ODD DVD/RW SUPER-MULTI DRIVE 9.0MM TRAY 8X SATA GUE1N HLDS LF+HF W/O BEZEL SUPER-MULTI DRIVE HLDS SUPER-MULTI DRIVE ODD DVD-RW 9.0 HLDS GUE1N | |
PLASTIC | LCD BEZEL P/N: 13N0-EXA0801 | |
PLASTIC | HINGE COVER P/N: 13N0-EXA0711 | |
PLASTIC | TOUCHPAD BUTTON ASSY P/N: 0K06-0004000 | |
PLASTIC | ODD BEZEL - SM P/N: 13N0-EXA0611 | |
PLASTIC | HDD DOOR 15" P/N: 13N0-EXA0511 | |
PLASTIC | ODD HOLDER P/N: 13N0-F4P0C01 | |
PLASTIC | HDD DASP P/N: 13N0-F4U0K01 | |
PLASTIC | LOWER CASE P/N: 13N1-0FA0201 | |
PLASTIC | LCD COVER ASSY W/ANTENNA*2/LED MODULE/LGF MYLAR & BD CABLE- FOR FHD LCD P/N: 9C-N0EXS0010 | |
SPEAKER | SPEAKER P/N: 04A4-02CM000 | |
SPEAKER | SUBWOOFER P/N: 04A7-0016000 |
Downloads
Specifications
Model P/N: | NH.Q1CAA.001 / NHQ1CAA001 |
Release date (year): | 2016 |
Quick specs: | G9-593-72VT-US W10HGML64P6T/I7-6700HQ/BT/GTX 1060/16G/1TB+256GB SSD/8L3.0/15.6 G9-593-72VT W10HGML64P6TUS1 N17EG16GBCkkL_4V5U 7670HQ/2 8G/F256G/M/8L3.0/R/SURI_acB_HD_3rd Fan Module (Swap bay) by Cooler Master_Bk_ENP5 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Model: | i7-6700HQ |
Processor Speed: | 2.60 GHz |
Maximum Turbo Speed: | 3.50 GHz |
Cache: | 6 MB |
Direct Media Interface: | 8 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Chipset Manufacturer: | Intel |
Chipset Model: | HM170 Express |
Memory | |
Standard Memory: | 16 GB |
Maximum Memory: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 4 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Hard Drive Capacity: | 1 TB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 7200 |
Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | Serial ATA/600 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Aspect Ratio: | 16:9 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce GTX 1060 |
Graphics Memory Capacity: | Up to 6 GB |
Graphics Memory Technology: | GDDR5 |
Graphics Memory Accessibility: | Dedicated |
TV Card: | No |
Tearing Prevention Technology: | NVIDIA G-SYNC |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Killer |
Wireless LAN Model: | Wireless-AC 1535 |
Wireless LAN Standard: | IEEE 802.11ac |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 4 |
USB Connector Type: | Type-C |
Network (RJ-45): | Yes |
Audio Line Out: | Yes |
DisplayPort: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Home |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 8-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 6000 mAh |
Battery Energy: | 88 Wh |
Maximum Battery Run Time: | 3 Hour |
Power Description | |
Maximum Power Supply Wattage: | 230 W |
Physical Characteristics | |
Height (Front): | 1.52" |
Height (Rear): | 1.52" |
Height: | 1.5" |
Width: | 15.4" |
Depth: | 11.8" |
Weight (Approximate): | 8.16 lb |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: | |
Security Features: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
Recovery CD/DVD/USB
![]() | ![]() |
Recovery media kit is supplied as a CD/DVD set (1-5 discs) or a USB flash drive + instruction sheet
Restores the original operating system (Windows or Linux), including all drivers, applications and bundled software
Operating systems available: Windows (11 / 10 / 8.1 / 8 / 7 / Vista / XP) & Linux (Linpus)
Sorry, CD/DVD sets are no longer available for sale
Buy a Recovery USB flash drive ($80.00 $59.95 USD)
