![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 21 parts for EY.J9401.008 model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD OTHER | LAMP DRIVER P/N: 70.8CC18GR01 | |
BOARD OTHER | KEYPAD BOARD P/N: 80.8BV03G002 | |
BOARD OTHER | DMD BOARD P/N: 80.8BV02G002 | |
BOARD OTHER | FW UPGRADE & EDID KEY-IN FIXTURE FOR ACER MODEL | |
CABLE | CABLE MAIN BD TO LAMP DRIVER P/N: 42.00425G001 | |
CABLE | W.A. 2P #20 180MM LAMP DRIVER TO LVPS 2400MP P/N: 42.83M06G001 | |
CABLE | W.A. 16P 240MM LVPS TO MAIN BOARD UL1007 EP752 P/N: 42.00451G001 | |
CABLE | FFC KEYPAD TO MAINBOARD 24P P=0.5 120MM EP752 P/N: 42.00303G001 | |
CABLE | POWER CORD 1.8M SP-305A/IS-14 US DIS-WARNING LABEL P/N: 42.00105G011 | |
CHASSIS | FRONT COVER P/N: 70.8BV44GR01 | |
CHASSIS | BOTTOM COVER P/N: 70.8BV41GR01 | |
DIGITAL LIGHT DEVICE | ENGINE P/N: 70.8CC14GR01 | |
DIGITAL LIGHT DEVICE | DMD CHIP - 0.65'' WXGA 2XLVDS SERIES 450 DMD -8 TI 1280-603CB P/N: 48.8EJ01G001 | |
DIGITAL LIGHT DEVICE | LVPS P/N: 75.8BV02GP01 | |
DIGITAL LIGHT DEVICE | COLOR WHEEL P/N: 70.8BV43GR01 | |
DIGITAL LIGHT DEVICE | OSRAM P5281/P5290/P5390W LAMP MODULE (ORSAM 280W E20.8) P/N: SP.8EP01GC01 | |
FAN/HEAT SINK | BLOWER P/N: 49.8BY01G001 | |
FAN/HEAT SINK | SUNON 9225 AXIAL FAN/KDE1209PT
P/N: 49.83C04G001 | |
MAINBOARD | MAIN BOARD P/N: 70.8CC17GR01 | |
PLASTIC | TOP & LAMP COVER P/N: 70.8CC16GR01 | |
PLASTIC | BACK COVER P/N: 70.8CC15GR01 |
Downloads
Specifications
Model P/N: | EY.J9401.008 / EYJ9401008 |
Release date (year): | 2012 |
Quick specs: | ACER P5390W LENS SHIFT DLP WXGA 4000 LM PA OSRAM 280W DLP 3D USB CTRLX1 HDMIX1 DVIX1 N BAG US POWER |
Technical Information | |
---|---|
Projection Method: | Ceiling |
3D Type: | 3D Ready |
Platform Supported: | PC |
3D Capability: | DLP 3D |
Video Compatibility: | SDTV |
Computer Compatibility: | Windows PC |
Projection Lens | |
Lens Type: | Manual Focus |
Minimum Focal Length: | 18.39 mm |
Maximum Focal Length: | 29.42 mm |
Minimum Diagonal Image Size: | 33" |
Maximum Diagonal Image Size: | 25 ft |
Lens Shift: | -15%/+15% - Horizontal |
Zoom Type: | Digital Zoom |
Optical Zoom: | 1.6x |
Minimum Lens Aperture: | F/2.41 |
Maximum Lens Aperture: | F/3.2 |
Minimum Projection Distance: | 59.06" |
Maximum Projection Distance: | 27.56 ft |
Lamp | |
Number of Lamps: | 1 |
Lamp Type: | OSRAM |
Lamp Power: | 280 W |
Normal Mode Lamp Life: | 2000 Hour |
Economy Mode Lamp Life: | 3000 Hour |
Image | |
Standard Mode Brightness: | 4000 lm |
Low Mode Brightness: | 3200 lm |
Color Supported: | 1.07 Billion Colors (30-bit) |
Native Resolution: | 1280 x 800 |
Graphic Mode: | WXGA |
Maximum Resolution: | 1920 x 1080 |
Native Aspect Ratio: | 16:10 |
Compatible Aspect Ratio: | 4:3 |
Zoom Ratio: | 1:1.6 |
Contrast Ratio: | 3,700:1 |
Throw Ratio: | 1.3 to 2.11:1 |
Uniformity: | 90% |
Minimum Vertical Sync: | 50 Hz |
Maximum Vertical Sync: | 120 Hz |
Minimum Horizontal Sync: | 30 kHz |
Maximum Horizontal Sync: | 100 kHz |
Digital Zoom: | 2x |
Video | |
Video Signal Format: | NTSC |
Video Signal Standard: | HDTV |
Output Scan Format: | 720p |
Audio | |
Number of Speakers: | 1 |
Speaker Output Power: | 2 W |
Speaker Output Mode: | Mono |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of HDMI Ports: | 1 |
DVI: | Yes |
USB: | Yes |
Composite Video: | Yes |
S-Video: | Yes |
VGA In: | Yes |
VGA Out: | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Power Description | |
Input Voltage: | 120 V AC |
Operating Power Consumption: | 345 W |
Power Supply: | 100 V AC~240 V AC |
Physical Characteristics | |
Color: | Black |
Form Factor: | Ceiling Mountable |
Height: | 4.7" |
Width: | 13.4" |
Depth: | 10.3" |
Weight (Approximate): | 9.04 lb |
Humidity: | 80% Maximum Relative Humidity |
Fan Noise: | 33 dB Approximate Standard Mode |
Warranty
To see warranty information, enter a valid serial number or SNID first here
