![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 27 parts for ET.LAF04.011 model (for repairs / spares)
Category | Description | |
---|---|---|
BASE | STAND BASE BRACKET P/N: 7748714630P0A | |
BOARD OTHER | FUNCTION KEY BOARD MB24WABNS(03) P/N: 5213800540P | |
CABLE | POWER CORD 1800MM BLACK US P/N: 6716000700P | |
CABLE | CABLE VIDEO 1800MM P/N: 6715012100P01 | |
CABLE | CABLE DVI P/N: 6715009019P00 | |
CABLE | PANEL TO MB CABLE HARNESS_FFC_30P(1.0)_220MM_20696 P/N: 6712300076PC1 | |
CABLE | POWER BOARD TO MB HARNESS_10P_125MM_1007#24 P/N: 6711100020P90 | |
CABLE | POWER BOARD TO MB HARNESS_POWER_13P_220MM_1007#24 P/N: 6711130018P90 | |
CABLE | POWER BOARD TO MB CABLE HARNESS_POWER_13P_220MM_1007#24 P/N: 6711130017P90 | |
CABLE | CABLE MAINBOARD TO KEYPAD BOARD 10P/10P400MM P/N: 6711100026PF0 | |
HARDWARE | HINGE P/N: 7738001270P0A | |
HARDWARE | CHASSIS FOR DVI P/N: 7737811301P0B | |
HARDWARE | BASE FRAME
P/N: 7748713880P0A | |
INVERTER | POWER BOARD FOR SAMSUNG DVI MB24WABNS P/N: 5114300996P | |
LCD | CCFL LCD SAMSUNG 24" WUXGA GLARE LTM240CT03-6 LF 400NIT 5MS 1000:1 P/N: 6814240030P19 | |
LCD | CCFL LCD SAMSUNG 24" WUXGA NONE GLARE LTM240CT01 A01, A03, 003 LF 400NIT 5MS 1000:1 P/N: AC6VA2402R0 | |
MAINBOARD | MAIN BOARD FOR SAMSUNG DVI MB24WABNS(03) P/N: 5113302476P | |
PLASTIC | FRONT BEZEL BLACK P/N: 7737515750P0A | |
PLASTIC | BACK COVER DVI HDMI RC ASSY(DVI,VGA,HDMI) P/N: 7737612052P0A | |
PLASTIC | HINGE RIGHT COVER P/N: 7742617170P0A | |
PLASTIC | HINGE LEFT COVER P/N: 7742617160P0A | |
PLASTIC | STAND NECK FRONT COVER P/N: 7742613930P0A | |
PLASTIC | BASE P/N: 7740412791P0A | |
PLASTIC | BACK COVER BLACK FOR DVI P/N: 7737612050P0A | |
PLASTIC | STAND NECK BACK COVER P/N: 7742613820P0A | |
PLASTIC | FRONT COVER BLACK P/N: 60.7A2K4.011 | |
PS / CHRG BD | POWER BOARD FORSAMSUNG DVI MA24WAANS(03) P/N: 5114300993P |
Downloads
Specifications
Model P/N: | ET.LAF04.011 / ETLAF04011 |
Release date (year): | 2011 |
Quick specs: | LCD 24 P243WAID 2MS 3000:1 1920 X 1200 DVI/HDMI CRYSTAL BLACK |
Technical Information | |
---|---|
Number of Screens: | 1 |
Screen Size: | 24" |
Screen Mode: | WUXGA |
Response Time: | 2 ms |
Adjustable Display Angle: | Yes |
Mount Type: | Wall Mountable |
Video | |
Maximum Resolution: | 1920 x 1200 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Brightness: | 400 Nit |
Interfaces/Ports | |
DVI: | Yes |
HDMI: | Yes |
VGA: | Yes |
Power Description | |
Input Voltage: | 220 V AC |
Operating Power Consumption: | 46.30 W |
Standby Power Consumption: | 1.90 W |
Off-Mode Power Consumption: | 590 mW |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color: | Black |
Miscellaneous | |
Package Contents: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | MPR II |
Warranty
To see warranty information, enter a valid serial number or SNID first here
