![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 14 parts for HM.HUEAA.002 model (for repairs / spares)
Category | Description | |
---|---|---|
BATTERY | BATTERY 1-CELL 2000MAH POLYMER HIGHPOWER BAT-A13 1S1P MAIN COMMON RSOC 30% P/N: HQ60331465000 | |
BOARD OTHER | RECEIVER_06*12*2.3MM P/N: HQ20320093000 | |
BOARD OTHER | SUB BOARD P/N: HQ31602283000 | |
CABLE | RF CABLE P/N: HQ21300150000 | |
CABLE | CABLE LINK FPC CONNECT MB & SUB-BOARD P/N: HQ22010358000 | |
CAMERA | CAMERA MODULE OFILM 8M OHQ8A19 P/N: HQ20201197000 | |
CAMERA | CAMERA MODULE JSL 5M OX6010A1D-1P0J0 P/N: HQ20201225000 | |
LCD | LCD MODULE T08 BLACK W/TP,LCM,FRONT COVER,RECEIVER MESH P/N: HQ31602248000 | |
MAINBOARD | BOARD MAIN ZESTPLUS PA DUAL SIM 3G: B2, B4, B5 2G: QUAD BAND 1G/8G P/N: HQ31603487000 | |
PLASTIC | SIDE KEY BUTTON BLACK P/N: HQ21001387000 | |
PLASTIC | REAR COVER MODULE BLACK (DUAL_PA) P/N: HQ31603488000 | |
PLASTIC | BATTERY COVER BLACK 50*8*0.15 P/N: HQ20741817000 | |
PLASTIC | VOLUME KEY FPC P/N: HQ22010357000 | |
SPEAKER | SPEAKER_16*09*3.3MM P/N: HQ20310171000 |
Downloads
Specifications
Model P/N: | HM.HUEAA.002 / HMHUEAA002 |
Release date (year): | 2016 |
Quick specs: | T06 ZEST SMART PHONE MT6735 1G 8GB 850MHZ 1900MHZ 2100MHZ GEN1 ANDROID SP CA 5 US BLACK W/O FLIP |
Technical Information | |
---|---|
Phone Style: | Bar |
Messaging Type: | SMS (Short Message Service) |
Sensor Type: | Accelerometer |
Processor & Chipset | |
Processor Manufacturer: | MediaTek |
Processor Model: | MT6580 |
Processor Speed: | 1.30 GHz |
Processor Core: | Quad-core (4 Core) |
Memory | |
Built-in Memory: | 8 GB |
Standard Memory: | 1 GB |
Memory Card Slot: | Yes |
Memory Card Supported: | microSD |
Display & Graphics | |
Screen Size: | 5" |
Screen Type: | LCD |
Screen Mode: | HD |
Screen Resolution: | 1280 x 720 |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Touchscreen Information | |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Camera | |
Rear Camera Resolution: | 8 Megapixel |
Front Camera: | Yes |
Front Camera Resolution: | 5 Megapixel |
Camera Features: | Auto-focus |
Built-in Flash: | Yes |
Input Devices | |
Input Method: | Touchscreen |
Software | |
Operating System: | Android |
Operating System Version: | Android 6.0 Marshmallow |
Network & Communication | |
Multi-SIM Supported: | Yes |
Number of SIM Card Supported: | 2 |
SIM Size Supported: | Micro |
SIM Size Details: | 2 x Micro |
Cellular Network Supported: | GSM 1900 |
Cellular Generation: | 3G |
Cellular Data Connectivity Technology: | HSPA+ |
GPS Receiver: | Yes |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.0 |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Interfaces/Ports | |
USB: | Yes |
Headphone: | Yes |
Battery Information | |
Removable Battery: | No |
Battery Talk Time: | 12 Hour |
Battery Standby Time: | 640 Hour |
Battery Capacity: | 2000 mAh |
Physical Characteristics | |
Color: | Black |
Height: | 5.7" (145.7 mm) |
Width: | 2.8" (71.2 mm) |
Depth: | 0.3" (8.4 mm) |
Weight (Approximate): | 150 g |
Miscellaneous | |
Package Contents: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
