![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 18 parts for HM.HTMAA.002 model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | AC ADAPTER 05W 5V 1.0A PHIHONG PSA05A-050QL6A-H LF WALL-MOUNTED FIX AC- US TYPE BLACK P/N: HQ60311139000 | |
BATTERY | BATTERY APACK ABT-A11 POLYMER 1S1P LISHEN 1 CELL 2020MAH MAIN COMMON Made by: Lishen (P/N: S00027120180) | |
BOARD OTHER | RECEIVER_06*12*2.3MM P/N: HQ20320111000 | |
BOARD OTHER | SUB BOARD | |
CABLE | CABLE RF 84.5MM P/N: HQ21300123000 | |
CABLE | CABLE FPC LINK CONNECT MB & SB P/N: HQ22001115000 | |
CABLE | ANTENNA COVER - TBD P/N: HQ21810186000 | |
CAMERA | CAMERA MODULE 5M FRONT E-WELLY 5M FF OX5920A1D-1P0J0 FPC OV P/N: HQ20201069000 | |
CAMERA | CAMERA MODULE KINGCOME 5M AF H9B5-QL620BHQ FPC _Z320 5M REAR CAMERA-1ST SOURCE P/N: HQ20201068000 | |
LCD | LCD MODULE M330 BLACK W/TP,LCM,FRONT COVER,TP,LIGHT DIFFUSER P/N: HQ31601507000 | |
MAINBOARD | MAINBOARD M330 PA SKU DUAL SIM 8G | |
MISC | COOLING MEMBRANE FOR BATTERY COVER - BLACK P/N: HQ22260481000 | |
PLASTIC | VOLUME KEY BUTTON - BLACK P/N: HQ21001243000 | |
PLASTIC | POWER KEY BUTTON - BLACK P/N: HQ21001242000 | |
PLASTIC | VOLUME KEY FPC P/N: HQ22001116000 | |
PLASTIC | BATTERY COVER - BLACK P/N: HQ20741630000 | |
PLASTIC | REAR COVER MODULE - SILVER (SINGLE) | |
SPEAKER | SPEAKER_16*09*3.3MM P/N: HQ20310171000 |
Downloads
Specifications
Model P/N: | HM.HTMAA.002 / HMHTMAA002 |
Release date (year): | 2016 |
Quick specs: | LIQUID M330 SMART PHONE WINDOWS 10 1G 8G 850MHZ 1900MHZ GEN1S WMSP-US-5 US BLACK |
Technical Information | |
---|---|
Phone Style: | Bar |
Messaging Type: | |
Sensor Type: | Light Sensor |
Audio | |
Radio Tuner: | Yes |
Radio Tuner Type: | FM |
Processor & Chipset | |
Processor Manufacturer: | Qualcomm |
Processor Type: | Snapdragon 210 |
Processor Model: | MSM8909 |
Processor Speed: | 1 GHz |
Processor Core: | Quad-core (4 Core) |
Memory | |
Built-in Memory: | 8 GB |
Standard Memory: | 1 GB |
Memory Card Slot: | Yes |
Memory Card Supported: | microSD |
Display & Graphics | |
Screen Size: | 4.5" |
Screen Type: | LCD |
Screen Mode: | FWVGA |
Screen Resolution: | 854 x 480 |
Touchscreen Information | |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Camera | |
Rear Camera Resolution: | 5 Megapixel |
Front Camera: | Yes |
Front Camera Resolution: | 5 Megapixel |
Camera Features: | Auto-focus |
Built-in Flash: | Yes |
Input Devices | |
Input Method: | Touchscreen |
Software | |
Operating System: | Windows Mobile |
Operating System Version: | Windows 10 |
Network & Communication | |
Multi-SIM Supported: | Yes |
Number of SIM Card Supported: | 2 |
Cellular Network Supported: | GSM 1800 |
Cellular Generation: | 4G |
Cellular Data Connectivity Technology: | GPRS |
GPS Receiver: | Yes |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.0 |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Near Field Communication: | No |
Interfaces/Ports | |
USB: | Yes |
Headphone: | Yes |
Battery Information | |
Battery Capacity: | 2000 mAh |
Physical Characteristics | |
Color: | Black |
Height: | 5.4" |
Width: | 2.6" |
Depth: | 0.4" |
Weight (Approximate): | 4.94 oz |
Miscellaneous | |
Package Contents: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
