![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 36 parts for EY.JDG01.008 model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD OTHER | PHOTO SENSOR BOARD P/N: 80.8JY04G001 | |
BOARD OTHER | DMD BOARD P/N: 80.8JY02G011 | |
BOARD OTHER | KEYPAD BOARD P/N: 80.8JY03G001 | |
BOARD OTHER | THERMAL SENSOR BOARD P/N: 80.8EE07G001 | |
BOARD OTHER | IR BOARD P/N: 80.8GM05G001 | |
BOARD OTHER | LAMP DRIVER P/N: 75.8FQ02G001 | |
BOARD OTHER | PHOTO SENSOR BOARD FOR DA P/N: 80.8JY04G002 | |
CABLE | POWER CORD MEXICO P/N: 42.00102G000 | |
CABLE | CABLE MAIN BD TO BALLAST P/N: 42.00475G001 | |
CABLE | CABLE MAIN BD TO KEYPAD P/N: 42.00300G013 | |
CABLE | W.A. 2P #20 180MM LAMP DRIVER TO LVPS 2400MP P/N: 42.83M06G001 | |
CABLE | W.A. 16P 240MM LVPS TO MAIN BOARD UL1007 EP752 P/N: 42.00451G001 | |
DIGITAL LIGHT DEVICE | LVPS P/N: 75.8FA01GP01 | |
DIGITAL LIGHT DEVICE | ENGLINE MODULE P/N: 70.8JY35GR01 | |
DIGITAL LIGHT DEVICE | LAMP MODULE H9500 LAMP MODULE H9500 P/N: SP.8JY01GC01 | |
DIGITAL LIGHT DEVICE | COLOR WHEEL P/N: 70.8JY34GR01 | |
DIGITAL LIGHT DEVICE | DA MODULE (DYNAMIC APERTURE) P/N: 70.8JY22GR01 | |
DIGITAL LIGHT DEVICE | DMD CHIP - DMD 0.65" 1080P 2XLVDS DC2 TYPE A 1910-6127 WITH SINGLE DDP30 P/N: 48.8EG01G001 | |
FAN/HEAT SINK | SYSTEM FAN 92*25MM P/N: 49.8GM01G001 | |
HARDWARE | INTERLOCK SWITCH P/N: 75.8FQ03G001 | |
HARDWARE | THERMAL SWITCH P/N: 43.8GM17G002 | |
HARDWARE.MISC. | BLOWER 200MM FAN BLOWER 200MM 60X60X25 P/N: 49.8CG14G001 | |
MAINBOARD | MAIN BOARD P/N: 70.8JY36GR01 | |
MISC | ACER E2W DLP 3D GLASSES (WHITE),"DLP","ACER",EMEA,CPC (SERVICE) P/N: 95.Z0303GC0E | |
OTHERS | ACER R5 REMOTE CONTROL R5 BACKLIGHT FOR HOME REMOTE CONTROL P/N: 45.8JY01G001 | |
PLASTIC | FILTER COVER P/N: 51.8FQ17H041 | |
PLASTIC | IO COVER P/N: 70.8JY18GR01 | |
PLASTIC | LAMP COVER P/N: 51.8FQ15H041 | |
PLASTIC | FOCUS RING P/N: 51.8FQ06H041 | |
PLASTIC | FILTER HOUSING P/N: 75.8FQ09G001 | |
PLASTIC | LEN CAP MODULE P/N: 70.8GM23GR01 | |
PLASTIC | TOP COVER ASSY P/N: 70.8JY37GR01 | |
PLASTIC | KEYPAD P/N: 51.8FQ27H041 | |
PLASTIC | BOTTOM COVER ASSY P/N: 70.8JY33GR01 | |
PLASTIC | LAMP COVER LATCH P/N: 51.8FQ18H041 | |
PLASTIC | FRONT COVER P/N: 70.8JY23GR01 |
Downloads
Specifications
Model P/N: | EY.JDG01.008 / EYJDG01008 |
Release date (year): | 2011 |
Quick specs: | H9500BD DLP VIDEO 1080P 3D 1920X1080 VGA*2, S-VIDEO, COMPOSITE, COMPONENT, HDMI*2, DVI , USB-A*2, USB-B |
Technical Information | |
---|---|
Projection Method: | Ceiling |
3D Type: | 3D Ready |
Platform Supported: | PC |
3D Capability: | DLP 3D |
Video Compatibility: | SDTV |
Computer Compatibility: | Windows PC |
Projection Lens | |
Lens Type: | Manual Focus |
Minimum Focal Length: | 22.18 mm |
Maximum Focal Length: | 33.27 mm |
Minimum Diagonal Image Size: | 20" |
Maximum Diagonal Image Size: | 25 ft |
Lens Shift: | -15%/+15% - Horizontal |
Zoom Type: | Digital Zoom |
Optical Zoom: | 1.5x |
Minimum Lens Aperture: | F/2.45 |
Maximum Lens Aperture: | F/2.9 |
Minimum Projection Distance: | 39.37" |
Maximum Projection Distance: | 32.81 ft |
Lamp | |
Number of Lamps: | 1 |
Lamp Type: | UHP |
Lamp Power: | 280 W |
Normal Mode Lamp Life: | 2000 Hour |
Economy Mode Lamp Life: | 2500 Hour |
Image | |
Standard Mode Brightness: | 2000 lm |
Low Mode Brightness: | 1600 lm |
Color Supported: | 1.07 Billion Colors (30-bit) |
Native Resolution: | 1920 x 1080 |
Graphic Mode: | Full HD |
Maximum Resolution: | 1920 x 1080 |
Native Aspect Ratio: | 16:9 |
Compatible Aspect Ratio: | 4:3 |
Zoom Ratio: | 1:1.5 |
Contrast Ratio: | 50,000:1 |
Throw Ratio: | 1.5 to 2.28:1 (60"@78.74") |
Uniformity: | 90% |
Minimum Vertical Sync: | 50 Hz |
Maximum Vertical Sync: | 120 Hz |
Minimum Horizontal Sync: | 30 kHz |
Maximum Horizontal Sync: | 100 kHz |
Digital Zoom: | 8x |
PIP: | Yes |
Video | |
Video Signal Format: | SECAM |
Video Signal Standard: | HDTV |
Input Scan Format: | 1080p |
Output Scan Format: | 1080p |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of HDMI Ports: | 2 |
DVI: | Yes |
USB: | Yes |
Composite Video: | Yes |
Component Video: | Yes |
S-Video: | Yes |
VGA In: | Yes |
VGA Out: | Yes |
Power Description | |
Input Voltage: | 120 V AC |
Operating Power Consumption: | 380 W |
Standby Power Consumption: | 500 mW |
Power Supply: | 100 V AC~240 V AC |
Physical Characteristics | |
Form Factor: | Ceiling Mountable |
Height: | 5.1" |
Width: | 15.7" |
Depth: | 12.2" |
Weight (Approximate): | 15.87 lb |
Humidity: | 80% Maximum Relative Humidity |
Fan Noise: | 30 dB Approximate Standard Mode |
Miscellaneous | |
Package Contents: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
