![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 25 parts for MR.JLA11.009 model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD OTHER | KEYPAD BOARD(9 KEY) NEW P/N: 80.8YB03G002 | |
BOARD OTHER | BOARD LVPS P/N: 75.8VH04G003 | |
BOARD OTHER | BOARD PHOTO SENSOR P/N: 80.8YB05G001 | |
BOARD OTHER | BOARD IR SENSOR P/N: 80.87Z04G001 | |
BOARD OTHER | BOARD VGA AUDIO P/N: 80.8ZR06G011 | |
CABLE | CABLE MB TO KEYPAD 16P P=0.5 122MM P/N: 42.00304G101 | |
CABLE | W.A 5P 150MM LAMP DRIVER TO MB P/N: 42.00422G001 | |
CABLE | POWER CORD MEXICO P/N: 42.00102G000 | |
CABLE | CABLE MB TO LVPS 10P #26 160MM P/N: 42.0045GG002 | |
DIGITAL LIGHT DEVICE | ENGINE MODULE P/N: 70.76907GR01 | |
DIGITAL LIGHT DEVICE | COLOR WHEEL P/N: 70.8YB13GR01 | |
DIGITAL LIGHT DEVICE | DMD CHIP 1920*1080 PIXEL 0.65" 1080P 2XLVDS DC3 S600 1910-6037E P/N: 48.8MQ01G001 | |
FAN/HEAT SINK | BLOWER P/N: 49.8EF04G001 | |
HARDWARE | FAN SUNON MF75251V1-Q020-G99 7525 AXIAL FAN ROHS2.0 WIRE LENGTH 150??15 MM P/N: 49.8WS01G001 | |
MAINBOARD | MAIN BOARD MODULE H6517ST P/N: 70.76905GR01 | |
PLASTIC | LAMP COVER MODULE P/N: 70.8YB12GR01 | |
PLASTIC | DECORATION FOCUS P/N: 51.8ZF04H011 | |
PLASTIC | FOCUS RING P/N: 51.8ZF06H021 | |
PLASTIC | ZOOM RING P/N: 51.8ZF05H022 | |
PLASTIC | IO COVER MODULE P/N: 70.76906GR01 | |
PLASTIC | BOTTOM COVER P/N: 70.76904GR01 | |
PLASTIC | TOP COVER P/N: 51.8WZ01H0X1 | |
PLASTIC | POWER BUTTON CIVER ASSY 9-KEY MODULE H5380BD P/N: 75.8YB02G002 | |
SPEAKER | SPEAKER 2W 4OHM 100MM AW-A21S109 ALLWELL SPEAKER 4OHM 100MM P/N: 49.8VH02G001 | |
SPEAKER | SPEAKER SPEAKER 2W 4OHM 100MM P/N: 49.8KU01G001 |
Downloads
Specifications
Model P/N: | MR.JLA11.009 / MRJLA11009 |
Release date (year): | 2017 |
Quick specs: | H6517ST DLP 1080P 3D NATIVE 1920X1080 MAX 1920X1200 D-SUB / COMPOSITE / HDMI / MHL |
Technical Information | |
---|---|
Projection Method: | Ceiling |
3D Type: | 3D Ready |
Platform Supported: | PC |
Projection System: | DLP |
3D Capability: | DLP 3D |
Video Compatibility: | PAL |
Computer Compatibility: | Windows PC |
Projection Lens | |
Lens Type: | Manual Focus |
Maximum Focal Length: | 7.42 mm |
Minimum Diagonal Image Size: | 45" |
Maximum Diagonal Image Size: | 25 ft |
Maximum Lens Aperture: | F/2.8 |
Minimum Projection Distance: | 19.69" |
Maximum Projection Distance: | 10.83 ft |
Lamp | |
Number of Lamps: | 1 |
Lamp Type: | OSRAM |
Lamp Power: | 210 W |
Normal Mode Lamp Life: | 4000 Hour |
Economy Mode Lamp Life: | 6000 Hour |
ExtremeEco Mode Lamp Life: | 8000 Hour |
Image | |
Standard Mode Brightness: | 3000 lm |
Low Mode Brightness: | 2400 lm |
Color Supported: | 1.07 Billion Colors (30-bit) |
Native Resolution: | 1920 x 1080 |
Graphic Mode: | Full HD |
Maximum Resolution: | 1920 x 1200 |
Native Aspect Ratio: | 16:9 |
Compatible Aspect Ratio: | 4:3 |
Zoom Ratio: | 1:1 |
Contrast Ratio: | 10,000:1 |
Throw Ratio: | 0.5:1 (15.08 ft@78.74") |
Uniformity: | 85% |
Minimum Vertical Sync: | 24 Hz |
Maximum Vertical Sync: | 120 Hz |
Minimum Horizontal Sync: | 15 kHz |
Maximum Horizontal Sync: | 100 kHz |
Digital Zoom: | 2x |
Video | |
Video Signal Format: | SECAM |
Video Signal Standard: | HDTV |
Output Scan Format: | 1080p |
Audio | |
Number of Speakers: | 1 |
Speaker Output Power: | 2 W |
Speaker Output Mode: | Mono |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of HDMI Ports: | 2 |
USB: | Yes |
Composite Video: | Yes |
VGA In: | Yes |
Audio Line In: | Yes |
Power Description | |
Input Voltage: | 230 V AC |
Operating Power Consumption: | 255 W |
Operating Power Consumption (Eco Mode): | 196 W |
Power Supply: | 100 V AC~240 V AC |
Physical Characteristics | |
Color: | White |
Form Factor: | Ceiling Mountable |
Height: | 3.7" |
Width: | 12.4" |
Depth: | 8.8" |
Weight (Approximate): | 5.51 lb |
Humidity: | 80% Maximum Relative Humidity |
Fan Noise: | 33 dB Approximate Standard Mode |
Miscellaneous | |
Package Contents: |
|
Optional Accessories: |
|
Warranty | |
Limited Warranty: | 1 Year |
Warranty
To see warranty information, enter a valid serial number or SNID first here
