![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 26 parts for MM.LZRAA.001 model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | AC ADAPTER 65W 19V 3.42A DELTA ADP-65JH DB AP.06501.026 P/N: 2E.A193B.W01 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AL10B 3S2P SANYO MAIN COMMON ID:AL10B31-BLACK BATTERY LI-ION 6C 4400MAH BATT SA SA 3S2P 4.4AH 7 0DM ABO !, GC020019110 | |
BOARD OTHER | DAUGHTER BD P/N: 5E.28437.001 | |
BOARD OTHER | USB BD P/N: 5E.28415.001 | |
BOARD OTHER | CONTROL BD P/N: 5E.28403.M01 | |
BOARD OTHER | ARM BD - ANDROID SYSTEM BOARD FOR PA P/N: CS.5J284.011 | |
CABLE | CABLE WEBCAM WIRE WIRE 5/5P 10064#32 P/N: 5K.28409.001 | |
CABLE | CABLE USB BD WIRE WIRE 5/5P 2725#28 P/N: 5K.28407.001 | |
CABLE | CABLE MAIN BD TO ARM BD WIRE 16/16P 1007#26 BATTERY P/N: 5K.28405.001 | |
CABLE | CABLE USB BD TO ARM BD WIRE 6/6P 2725#28 P/N: 5K.28404.001 | |
CABLE | CABLE MAIN BD TO LED PANEL WIRE 6/6P UL1061#30 P/N: 5K.28402.001 | |
CABLE | CABLE PANEL TO MAIN BOARD FFC LVDS 30P P1 P/N: 5K.28414.0C1 | |
CABLE | CABLE MAIN BD TO DAUGHTER BD WIRE 10/10P 1007#24 P/N: 5K.28401.001 | |
CABLE | ANTENNA WIFI 76MM 110660071005 P/N: 2E.92840.021 | |
CABLE | CABLE CONTROL BOARD TO MAIN BOARD FFC WIRE 8P P1 P/N: 5K.28403.001 | |
CABLE | ANTENNA WIFI 281MM 110660070305 P/N: 2E.92840.011 | |
CABLE | POWER CORD US P/N: 2G.01112.031 | |
CABLE | ANTENNA BT 110660070205 P/N: 2E.92840.001 | |
CABLE | CABLE INTERNAL HDMI_ARM BD TO MAIN BD TELFON P/N: 5K.28411.001 | |
CABLE | CABLE MAIN BD TO USB BD WIRE 16/16P P/N: 5K.28410.001 | |
CAMERA | CAMERA MODULE P/N: 5F.18284.001 | |
LCD | LCD ASSEMBLY PANEL AUO 21.5W FHD NONE GLARE T215HVN01.0 00-S03 LF 250NIT 5MS 3000:1 HYBRID W/CONTROL BOARD, DRIVING BOARD, W/TOUCH MODULE & BEZEL P/N: 6K.28406.001 | |
MAINBOARD | MAIN BD ANALOG P/N: 5E.28401.001 | |
PLASTIC | BATTERY DOOR P/N: 6K.28403.021 | |
PLASTIC | BACK COVER P/N: 6K.28402.001 | |
SPEAKER | SPEAKER *2 3W 8OHM 320/320MM P/N: 2C.42840.001 |
Downloads
Specifications
Model P/N: | UM.WD3AA.001 / MM.LZRAA.001 / UMWD3AA001 / MMLZRAA001 |
Release date (year): | 2014 |
Quick specs: | LED 22 DA223HQL WMJCZ ANDROID 4.0 8MS 100M:1 1920X1080 250CDM MHL SPK / WEBCAM USB KB/MS WHT |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Qualcomm |
Processor Core: | Quad-core (4 Core) |
Memory | |
Standard Memory: | 1 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Flash Memory Capacity: | 16 GB |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 21.5" |
Display Screen Type: | Active Matrix TFT Color LCD |
Display Screen Technology: | Vertical Alignment (VA) |
Backlight Technology: | LED |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Aspect Ratio: | 16:9 |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Network & Communication | |
Ethernet Technology: | Fast Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.0 |
Input Devices | |
Keyboard Type: | Physical Keyboard |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Built-in Devices | |
Webcam: | Yes |
Microphone: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
Network (RJ-45): | Yes |
Software | |
Operating System Platform: | Android |
Operating System: | Android 4.1.2 Jelly Bean |
Power Description | |
Input Voltage: | 220 V AC |
Physical Characteristics | |
Color: | White |
Form Factor: | Desktop |
Height: | 14.1" |
Width: | 21" |
Depth: | 2" |
Weight (Approximate): | 12 lb |
Miscellaneous | |
Package Contents: |
|
Additional Information: | |
Environmentally Friendly: | Yes |
Environmental Certification: | MPR II |
Warranty
To see warranty information, enter a valid serial number or SNID first here
