|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
- Recovery CD/DVD/USB
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 42 parts for 532H-2813 model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 40W 19V INTERCHANGEABLE CLIP BLACK TIP - 1.7X5.5X11 BLACK IU40-11190-010S, WALL-MOUNTED, LV5 LF LEADER | AC ADAPTER | ADAPTER 40W 19V INTERCHANGEABLE CLIP BLACK TIP - 1.7X5.5X11 BLACK ADP-40 TH AA, LV5 WALL-MOUNTED, OBL LF DELTA (USES AC CLIP) | BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SIMPLO UM-2009G 3S1P PANASONIC MAIN COMMON ID:UM09G71 | BATTERY | BATTERY 3-CELL LI-ION 2200MAH - PANASONIC UM-2009G 3S1P PANASONIC MAIN COMMON ID:UM09G51 | BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SONY UM-2009G 3S1P MAIN COMMON ID:UM09G41 | BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SANYO UM-2009G 3S1P SANYO MAIN COMMON ID:UM09G31 | BATTERY | BATTERY 3-CELL LI-ION 2200MAH - SIMPLO UM-2009G 3S1P LGC MAIN COMMON ID:UM09G73 | BOARD | LED BOARD LED BOARD P/N: 71FL17BO001 | BOARD OTHER | BUTTON BOARD; INCLUDES TOUCHPAD CABLE P/N: 71FL16BO001 | BOARD OTHER | BRIDGE BOARD P/N: 71FL15BO001 | BOARD OTHER | CARD READER BOARD P/N: 71FL14BO001 | CABLE | DC-IN CABLE CABLE DC-IN P/N: 71FL09BO001 | CABLE | AC CLIP/PLUG ARGENTINA P/N: 71FL30BO005 | CABLE | AC CLIP/PLUG US CABLE CLIP US P/N: 71FL30BO001 | CABLE | LCD CABLE CABLE LCD P/N: 71FL25BO001 | CABLE | ANTENNA WLAN-AUX P/N: 71FL27BO004 | CABLE | ANTENNA WLAN-MAIN P/N: 71FL27BO003 | CAMERA | CAMERA MODULE 0.3M P/N: 71FL19BO001 | HARDWARE | LCD BRACKET R&L P/N: 71FL22BO001 | HARDWARE | HDD HOUSING P/N: 71FL04BO001 | HARDWARE | THERMAL MODULE P/N: 71FL20BO001 | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" WD1600BEVT, ML160 LF F/W:11.01A11 P/N: WD1600BEVT | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" HTS545016B9A300 PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM ,HGST PN - 0A74421 P/N: HTS545016B9A300 | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" MK1655GSX LIBRA LF F/W: FG011J | HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" ST9160314AS WYATT LF F/W:0001SDM1 P/N: ST9160314AS | KEYBOARD | KEYBOARD ACER NT0T JV01_PT INTERNAL 10 STANDARD 85KS BLACK SPANISH TEXTURE P/N: 71FL10BO018 | LCD | LCD LED 10.1" WSVGA GLARE INNOLUX BT101IW01 V0 LF 200NIT 8MS 400:1 LCD PANEL 10.1&SVGA GL LCD_LED_M BT101IW01 V.0 10.1" WSV ABO !, AC60000MC10 | LCD | LCD LED 10.1" WSVGA GLARE CMO N101L6-L02 C2 (3G) LF 200NIT 10MS 650:1 LCD PANEL LED 10.1"WSVGA GL LCD_LED_M N101L6-L02 10.1" WSV C2 ABO !, AC60000KKD0 | LCD | LCD LED 10.1" WSVGA GLARE LPL LP101WSA-TLA1, LP101WS1-TLA1 LF 200NIT 16MS 400:1 LCD PANEL LED 10.1& WSVGA GL LCD_LED_M LP101WSA-TLA1 10.1'' WS ABO !, AC60000KZ70 | LCD | LCD LED 10.1" WSVGA GLARE SAMSUNG LTN101NT02-A04 LF 200NIT 16MS 400:1 LCD PANEL LED 10.1&WSVGA GL LCD_LED_M LTN101NT02-A04 10.1'' WSV ABO!, AC60000KY70 | LCD | LCD LED 10.1" WSVGA GLARE AUO B101AW03 V0 2A (3G) LF 200NIT 8MS 500:1 LCD PANEL LED 10.1& WSVGA GL LF LCD_LED_M B101AW03 V0 10.1" WSV 2A ABO !, AC60000KHD0 | LCD | LCD LED MODULE 10.1" WSVGA GLARE W/ANTENNA, CCD - BLUE | MAINBOARD | MAINBOARD AO532H INTEL LF N450/NM10/NON-3G; W/CPU W/O RAM & 3G P/N: 71FL18BO001 | MICROPHONE | MIC SET FOR W/O 3G P/N: 71FL24BO002 | MISC | MYLAR FOR TOUCHPAD + PALM REST BLACK | PLASTIC | LOWER CASE ASSY FOR W/O 3G-BLACK P/N: 71FL13BO002 | PLASTIC | UPPER CASE ASSY FOR W/O BT, INCL.TP/TP MYLAR - BLUE P/N: 71FL11BO002 | PLASTIC | RAM DOOR BLACK P/N: 71FL02BO001 | PLASTIC | HDD DOOR BLACK P/N: 71FL01BO001 | PLASTIC | LCD BEZEL BLACK P/N: 71FL21BO001 | PLASTIC | LCD COVER IMR BLUE P/N: 71FL26BO001 | SPEAKER | SPEAKER R&L SPEAKER R&L P/N: 71FL23BO001 |
---|
Model P/N: | LU.SAL0B.145 / LUSAL0B145 |
Release date (year): | 2010 |
Quick specs: | AO532H-2813-AR AOXPH/N450/1G/160/3L/B AO532h-2Bb EM AOXPHSTEA3 MC UMACbk 1*1G/160/3L2.2/5R/CBSD_GN_0.3D_GEb_ES21 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Atom |
Processor Model: | N450 |
Processor Speed: | 1.66 GHz |
Processor Core: | Single-core (1 Core) |
Cache: | 512 KB |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | NM10 Express |
Memory | |
Standard Memory: | 1 GB |
Memory Technology: | DDR2 SDRAM |
Memory Standard: | DDR2-667/PC2-5300 |
Number of Total Memory Slots: | 1 |
Storage | |
Hard Drive Capacity: | 160 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 25.7 cm (10.1") |
Display Screen Type: | LCD |
Aspect Ratio: | 128:75 |
Screen Mode: | WSVGA |
Screen Resolution: | 1024 x 600 |
Backlight Technology: | LED |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Fast Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows XP Home |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture TouchPad |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 2200 mAh |
Maximum Battery Run Time: | 4 Hour |
Power Description | |
Maximum Power Supply Wattage: | 40 W |
Physical Characteristics | |
Color: | Blue |
Height (Front): | 26.10 mm |
Height (Rear): | 33.09 mm |
Height: | 33.1 mm |
Width: | 259.4 mm |
Depth: | 206.4 mm |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Security Features: | Kensington Lock Slot |
To see warranty information, enter a valid serial number or SNID first here
Recovery media kit is supplied as a CD/DVD set (1-5 discs) or a USB flash drive + instruction sheet
Restores the original operating system (Windows or Linux), including all drivers, applications and bundled software
Operating systems available: Windows (11 / 10 / 8.1 / 8 / 7 / Vista / XP) & Linux (Linpus)
Sorry, CD/DVD sets are no longer available for sale
Buy a Recovery USB flash drive ($80.00 $59.95 USD)