![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
- Recovery CD/DVD/USB
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 61 parts for 5750-6872 model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW CHICONY CPA09-A065N1, LV5, LOW PROFILE LED LF | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE ON 1.7X5.5X11 YELLOW PA0650-22AC LV5 LED LF | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - 1.7X5.5X11 YELLOW DELTA ADP-65VH BA / LV5 / LOW PROFILE LED LF | |
ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE-ON 1.7X5.5X11 YELLOW PA-1650-69AW, LV5, LOW PROFILE LED LF AC ADAPTOR 65W 19V 3P YEL LF LEC ADP 19V 3.42A PA-1650-69AW 90~264VSTNBS, 2SZR8AATN10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P PANASONIC MAIN COMMON ID:AS10D71 BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ PANA 6C 2.2AH SMP | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS10D51, FOR NEW IC MAX1787 3S2P MAIN COMMON BATTERY LI-ION 6C 4K4mAH PAN GC02001GW10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS10D 3S2P MAIN COMMON ID:AS10D51 BATTERY LI-ION 6C 4K4MAH PAN BATT PA PA 3S2P 4.4AH 7 0C9 ABO !, GC020016I10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS10D 3S2P MAIN COMMON ID:AS10D41 BATTERY LI-ION 6C 4K4MAH SONY SNY BATT LI,AS10D41 3S2P 4.4A (B) STN BSQ, 2CZYDBTTN10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON NEW IC BQ8055 BATTERY 6C 4K4mAh SANYO GC02001DB10 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P SAMSUNG MAIN COMMON ID:AS10D BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ SDI 6C 2.2AH SMP | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P LGC MAIN COMMON ID:AS10D73 | |
BOARD OTHER | USB BOARD 2.0 MOUNT W/ FFC CABLE P/N: 71HM11BO002 | |
BOARD OTHER | POWER BOARD P/N: 71HM06BO001 | |
CABLE | DC-IN CABLE-65W P/N: 71HM16BO001 | |
CABLE | TP FFC CABLE TP P/N: 71HM07BO001 | |
CABLE | POWER CORD US 3 PIN P/N: 71B304BO014 | |
CABLE | LCD CABLE P/N: 71HM24BO001 | |
CABLE | ANTENNA WLAN-AUX P/N: 71HM21BO004 | |
CABLE | ANTENNA WLAN-MAIN P/N: 71HM21BO003 | |
CAMERA | CAMERA 1.3M P/N: 71HM19BO001 | |
CPU | CPU INTEL CORE I5 I5-2450M PGA 2.5G 35W 2/4 P/N: SR0CH | |
CPU | CPU INTEL CORE I5 I5-2430M PGA 2.4G 35W 2/4 SR04W P/N: SR04W | |
DVDRW | ODD SUPER-MULTI DRIVE MODULE | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PANASONIC UJ8A0 LF W/O BEZEL (HF + WINDOWS 7) FOXCONN YENTAI FACOTRY | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X UJ890A LF W/O BEZEL SATA HF+WINDOWS 7 P/N: UJ890A | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PIONEER DVR-TD11RS LF W/O BEZEL 1.01 HF + ZP (HME OPU) | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PIONEER DVR-TD10RS LF W/O BEZEL 1.00 | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA DS-8A5SH LF+HF W/O BEZEL SATA WITH TI + ROHM SOLUTION (HF + WINDOWS 7) P/N: DS-8A5SH | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA AD-7585H LF W/O BEZEL (HF + WINDOWS 7) P/N: AD-7585H | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA HLDS GT34N LF W/O BEZEL ZERO POWER SUPPORTED, PCC LD (HF + WINDOWS 7) P/N: GT34N | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT32N (R5-2) LF W/O BEZEL WITH RENESAS SOLUTION + PCC LD (HF + WINDOWS 7) P/N: GT32N | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PANASONIC UJ8B0AW LF+HF W/O BEZEL (WIN7) | |
HARDWARE | HDD BRACKET 1TB HDD H12.5 P/N: 71HL27BO001 | |
HARDWARE | THERMAL MODULE UMA DUAL W/O FAN P/N: 71HM15BO001 | |
HARDWARE | FAN-UMA DUAL (USE WITH THERMAL MOD W/O FAN 60.RMX02.001) P/N: 71HM14BO001 | |
HARDWARE | ODD BRACKET P/N: 71HM05BO001 | |
HARDWARE | HDD BRACKET H7 P/N: 71HM03BO002 | |
HARDWARE | HDD BRACKET H9.5 P/N: 71HM03BO001 | |
HARDWARE.MISC. | LCD BRACKET R&L COVER BRACKET LCD R L P/N: 71HM23BO001 | |
HDD | HDD 1TB 5400RPM SATA 2 8MB 2.5" 12.5MM 4K MK1059GSMP TOSHIBA HDD2K61EUL, CAPRICORN 3BS, LF+HF F/W:GU001J 4K P/N: MK1059GSMP | |
HDD | HDD 1TB 5400RPM SATA 2 8MB 2.5" 12.5MM 4K MK1059GSM TOSHIBA 12.5MM LF F/W:GL001U P/N: MK1059GSM | |
KEYBOARD | KEYBOARD ACER AC7T_A10B AC7T INTERNAL 17 STANDARD 104KS BLACK US W/ CANADIAN FRENCH TEXTURE P/N: 1KAJZZK000P | |
LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L0B LF 220NIT 8MS 650:1 | |
LCD | LCD LED 15.6" WXGA GLARE CPT CLAA156WB11A LF 220NIT 8MS 600:1 | |
LCD | LCD LED 15.6" WXGA GLARE LPL LP156WH4-TLA1 LF 220NIT 16MS 500:1 | |
LCD | LCD LED 15.6" WXGA GLARE SAMSUNG LTN156AT02-A11 LF 220NIT 8MS 500:1 | |
LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V6 LF 200NIT 8MS 400:1 | |
LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V2 LF 200NIT 8MS 500:1 (POWER SAVING) | |
LCD | LCD LED MODULE 15.6" WXGA GLARE W/ ANTENNA*2, CCD 1.3M, BLACK | |
MAINBOARD | MAINBOARD AS5750 INTEL HM65 LF INTEL UMA, USB2+3 (PCB2.0+ HM65 B3 STEPPING) P/N: 71HM29BO037 | |
MICROPHONE | MIC SET P/N: 71HM20BO001 | |
PLASTIC | UNI-LOAD DOOR FOR 1TB HDD H12.5 P/N: 71HM02BO002 | |
PLASTIC | LCD BEZEL P/N: 71HM18BO001 | |
PLASTIC | LCD COVER IMR-BLACK P/N: 71HM22BO001 | |
PLASTIC | UNI-LOAD DOOR P/N: 71HM02BO001 | |
PLASTIC | ODD BEZEL-SM P/N: 71HM04BO001 | |
PLASTIC | LOWER CASE FOR W/O 3G P/N: 71HM17BO002 | |
PLASTIC | 3G CARD DOOR FOR W/O 3G P/N: 71HM01BO002 | |
PLASTIC | UPPER CASE IMR-BLACK P/N: 71HM08BO001 | |
SPEAKER | SPEAKER R P/N: 71HM10BO001 | |
SPEAKER | SPEAKER L P/N: 71HM09BO001 |
Downloads
Specifications
Model P/N: | LX.RLY02.269 / LXRLY02269 |
Release date (year): | 2011 |
Quick specs: | AS5750-6872-CA W7HP64AS/I5-2430M/6G/1TB/6L2.2/15.6 AS5750-2436G1TMtkk W7HP64ASCA2 MC UMACkk_3 4G+2G/1000/6L2.2/5R/CB_abgn_1.3HD_GEk_FR86SP1 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 2nd Gen |
Processor Model: | i5-2430M |
Processor Speed: | 2.40 GHz |
Processor Core: | Dual-core |
Cache: | 3 MB |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | HM65 Express |
Memory | |
Standard Memory: | 6 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Storage | |
Hard Drive Capacity: | 1 TB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 3000 |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 1 |
VGA: | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture TouchPad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Maximum Battery Run Time: | 4.50 Hour |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Color: | Black |
Height (Front): | 1" (25.2 mm) |
Height (Rear): | 1.3" (33.2 mm) |
Height: | 1.3" (33.2 mm) |
Width: | 15" (381.6 mm) |
Depth: | 10" (253 mm) |
Weight (Approximate): | 2.60 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11a/b/g/n |
Certifications & Standards: | ACPI 3.0 |
Security Features: |
|
Warranty | |
Limited Warranty: | 1 Year |
Warranty
To see warranty information, enter a valid serial number or SNID first here
Recovery CD/DVD/USB
![]() | ![]() |
Recovery media kit is supplied as a CD/DVD set (1-5 discs) or a USB flash drive + instruction sheet
Restores the original operating system (Windows or Linux), including all drivers, applications and bundled software
Operating systems available: Windows (11 / 10 / 8.1 / 8 / 7 / Vista / XP) & Linux (Linpus)
Sorry, CD/DVD sets are no longer available for sale
Buy a Recovery USB flash drive ($80.00 $59.95 USD)
