![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
- Recovery CD/DVD/USB
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 69 parts for 5542G-1757 model (for repairs / spares)
Category | Description | |
---|---|---|
ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - HIPRO 1.7X5.5X11 BLUE HP-A0904A3 B1LF, LV5 LED LF - NO POWER CORD AC ADAPTOR 90W 3P BLUE LF ADP 90W 19V 3P HP-A0904A3 B1LF | |
ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - 1.7X5.5X11 BLUE LITE-ON PA0900-34AR, LV5 LED LF ADAPTER DELTA ADP-90CD 90W 19V 3PIN LITE-ON ADP 19V 4.74A PA-1900-34AR 90~264VSTNBS, 2QZK6AATN10 | |
ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - 1.7X5.5X11 DELTA ADP-90CD DB A LV5 LED LF BLUE - NO POWER CORD AC ADAPTOR 90W 3P BLUE LF ADP 90W 19V 3P ADP-90CD DB A L | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS-2007A 3S2P 4400MAH NORMAL TYPE | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS-2007A 3S2P SAMSUNG 4400MAH MAIN COMMON SDI 2.2MAH F TYPE | |
BATTERY | BATTERY 6-CELL LI-ION 4300MAH - SIMPLO AS-2007A 3S2P LGC PANA LI+ 6C 2.2AH | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS-2007A 3S2P PANASONIC MAIN COMMON PSS P/N: 71CP01BO005 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS-2007A 3S2P 4400MAH PSS | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS-2007A 3S2P SONY 4400MAH NORMAL TYPE | |
BOARD NIC | QMI WIRELESS LAN ATHEROS HB93 1X2 BGN (HM) EM306 | |
BOARD NIC | FOXCONN WIRELESS LAN ATHEROS HB93 1X2 BGN (HM)_HALF | |
BOARD OTHER | LED / VOLUME BUTTON BOARD | |
BOARD OTHER | USB BOARD | |
BOARD OTHER | TOUCHPAD BUTTON BOARD | |
CABLE | USB BOARD CABLE | |
CABLE | POWER CORD 10A 125V US P/N: 27.01518.311 | |
CABLE | TOUCHPAD CABLE | |
CABLE | POWER CORD 10A 125V 3PIN US BK | |
CABLE | POWER CORD 10A 125V US | |
CABLE | CABLE FOR LED LCD & CAMERA | |
CABLE | CABLE, FINGER PRINT / TP BUTTON BOARD | |
CAMERA | CAMERA 0.3M CHICONY CNF701721004973L | |
CAMERA | CAMERA 0.3M SUYIN CN0314-SN30-OV03-5 | |
COVER | LOWER CASE W/MODEM CABLE&SPEAKER COVER LOWER W/MDM/CBL/SPK | |
CPU | CPU AMD ATHLON II M320 2.1G 1M 35W CASPIAN AMM320DBO22GQ P/N: AMM320DBO22GQ | |
CPU | CPU AMD ATHLON II M300 2.0G 1M 35W CASPIAN P/N: AMM300DBO22GQ | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X DS-8A4SH LF W/O BEZEL SATA (HF + WINDOWS 7) P/N: DS-8A4SH | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X AD-7580S LF W/O BEZEL FW FX20 SATA (WINDOWS 7) P/N: AD-7580S | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT31N (R5-1) LF W/O BEZEL WITH RENESAS SOLUTION (HF + WINDOWS 7) | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X GT20N LF W/O BEZEL CP03 SATA (WINDOWS 7) P/N: GT20N | |
DVDRW | ODD SUPER-MULTI 08X SATA 12.70MM TRAY GT30N HLDS LF DL W/O BEZEL (HF + WINDOWS 7) P/N: GT30N | |
DVDRW | ODD DVD/RW MODULE SATA 8X SUPER-MULTI MODULE 8X SATA FOR WINDOWS7 | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X UJ890A LF W/O BEZEL SATA HF+WINDOWS 7 P/N: UJ890A | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X TS-L633C LF W/O BEZEL SATA FOR HF+WINDOWS7 P/N: TS-L633C | |
DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATATS-L633C LF W/O BEZEL SATA (HF + WINDOWS 7) P/N: TS-L633C | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X DS-8A3S LF W/O BEZEL HA18 SATA (WINDOWS 7) P/N: DS-8A3S | |
HARDWARE | LED LCD BRACKET RIGHT W/HINGE | |
HARDWARE | LED LCD BRACKET LEFT W/HINGE | |
HARDWARE | HDD BRACKET | |
HARDWARE | CPU HEATSINK DISCRETE W/FAN (FP) | |
HARDWARE | OPTICAL BRACKET | |
HARDWARE | TOUCHPAD BRACKET | |
HARDWARE | CPU HEATSINK DISCRETE W/FAN (NON-FP) | |
HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" HTS545032B9A300 PANTHER B LF F/W: C60F, HGST PN - 0A70423 P/N: HTS545032B9A300 | |
HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" MK3255GSX LIBRA LF F/W:FG011J TOSHIBA P/N: MK3255GSX | |
HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" ST9320325AS WYATT LF F/W:0001SDM1 P/N: ST9320325AS | |
HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" WD3200BEVT ML125 F/W:01.01A01 P/N: WD3200BEVT | |
HDD | HDD 320GB 5400RPM SATA 2 8MB 2.5" HTS545032B9A300 PANTHER B LF F/W:C60F DISK IMBALANCE CRITERIA = 0.014G-CM, HGST PN - 0A74423 P/N: HTS545032B9A300 | |
KEYBOARD | KEYBOARD 104KEYS NSK-ALA0J AC7T JV50 INTERNAL 17 STANDARD BLACK TEXTURE FRENCH CANADIAN | |
LCD | LCD LED 15.6" WXGA GLARE INNOLUX BT156GW01 V2 LF 220NIT 8MS 600:1 | |
LCD | LCD LED MODULE 15.6" BLUE WXGA GLARE W/ANTENNA*2&CAMERA (NONE 3G) | |
LCD | LCD LED 15.6" WXGA GLARE CMO N156B6-L06 LF 220NIT 8MS 500:1 | |
LCD | LCD LED 15.6" WXGA GLARE SAMSUNG LTN156AT02-A04 LF 220NIT 8MS 500:1 | |
LCD | LCD LED 15.6" WXGA GLARE LTN156AT02-A02 LF 220NIT 8MS 500:1 - SAMSUNG | |
LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V2 LF 200NIT 8MS 500:1 (POWER SAVING) | |
LCD | LCD LED 15.6" WXGA GLARE AUO B156XW02 V0 LF 220NIT 8MS 500:1 | |
MAINBOARD | MAINBOARD AS5542G JV50_TR8 AMD RS880M SB710 M92XT VRAM DDRIII 800 1GB LF W/RTC BATTERY&MODEM BOARD P/N: 55.40F01.081G | |
MAINBOARD | MAINBOARD AS5542G ATI RS780 SB710 LF FOR AS5542G WISTRON M/B (RS880MN+SB710+M92M-XT) P/N: 55.4FN01.011G/.021G | |
PLASTIC | LCD BEZEL 15.6" W/CAMERA HOLE | |
PLASTIC | UPPER CASE BLUE W/LED BUTTON (VOLUME) BOARD CABLE & MICROPHONE&SPEAKER W/O FINGER PRINT HOLE | |
PLASTIC | DVD-RW SUPER-MULTI BEZEL | |
PLASTIC | LOWER CASE W/MODEM CABLE&SPEAKER | |
PLASTIC | MEMORY COVER | |
PLASTIC | UNILOAD COVER | |
PLASTIC | MIDDLE COVER W/BLUETOOTH BUTTON WITH BLUE LIGHT NONE 3G BUTTON | |
PLASTIC | UPPER CASE BLUE W/LED BUTTON (VOLUME) BOARD CABLE & MICROPHONE&SPEAKER W/O FINGER PRINT HOLE | |
PLASTIC | LCD COVER (WITHOUT SPONGES) IMR 15.6" BLUE W/ANTENNA*2 & LOGO | |
SPEAKER | SPEAKER ON UPPER CASE | |
SPEAKER | SPEAKER ON LOWER CASE |
Downloads
Specifications
Model P/N: | LX.PHP02.171 / LXPHP02171 |
Release date (year): | 2011 |
Quick specs: | AS5542G-1757-CA W7HP64ASCA/AM300/4G/320GB/6L2.2/M92XT512M-DDR3 (64*16*4)/15.6" AS5542G-324G32Mnbb W7HP64ASCA2 MC M92XT512Cbb_V3 2*2G/320/6L2.2/5R/CB_bgn_0.3D_HG_FR85 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | AMD |
Processor Type: | Athlon II |
Processor Model: | M320 |
Processor Speed: | 2.10 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 1 MB |
Bus Speed: | 3200 MHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | AMD |
Chipset Model: | RS880M |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 4 GB |
Memory Technology: | DDR2 SDRAM |
Memory Standard: | DDR2-667/PC2-5300 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Hard Drive Capacity: | 320 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Color Supported: | 16.7 Million Colors |
HDCP Supported: | Yes |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Modem: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 2.0 Ports: | 4 |
VGA: | Yes |
Network (RJ-45): | Yes |
Modem (RJ-11): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-gesture TouchPad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Maximum Battery Run Time: | 2.50 Hour |
Power Description | |
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics | |
Height (Front): | 1" (26 mm) |
Height (Rear): | 1.5" (37 mm) |
Height: | 1.5" (37 mm) |
Width: | 15.1" (383 mm) |
Depth: | 9.8" (250 mm) |
Weight (Approximate): | 2.80 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Security Features: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
Recovery CD/DVD/USB
![]() | ![]() |
Recovery media kit is supplied as a CD/DVD set (1-5 discs) or a USB flash drive + instruction sheet
Restores the original operating system (Windows or Linux), including all drivers, applications and bundled software
Operating systems available: Windows (11 / 10 / 8.1 / 8 / 7 / Vista / XP) & Linux (Linpus)
Sorry, CD/DVD sets are no longer available for sale
Buy a Recovery USB flash drive ($80.00 $59.95 USD)
