![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
- Recovery CD/DVD/USB
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 76 parts for LX.AXB0C.022 model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - LITE ON 1.7X5.5X11 YELLOW PA1650-02AC LV4 LED LF - NO POWER CORD | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN XX TIP - LITEON PA0650-02AC - NO POWER CORD | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - DELTA 1.7X5.5X11 SADP-65KB DFJ LED LF P/N: 1AC0ZZZ0TNH | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - DELTA SADP-65KB DFA LF - NO POWER CORD | |
AC ADAPTER | ADAPTER 65W 19V 3-PIN YELLOW TIP - HIPRO AC-OK065B13 | |
BATTERY | BATTERY 6-CELL LI-ION 4300MAH - SIMPLO AS-2007A 3S2P LGC PANA LI+ 6C 2.2AH | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS-2007A 3S2P PANASONIC MAIN COMMON PSS P/N: 71CP01BO005 | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS-2007A 3S2P 4400MAH PSS | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS-2007A 3S2P SONY 4400MAH NORMAL TYPE | |
BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS-2007A 3S2P 4400MAH NORMAL TYPE | |
BOARD OTHER | HDMI BOARD-UMA P/N: 71CP49BO001 | |
BOARD OTHER | FUNCTION BOARD P/N: 71CP45BO001 | |
BOARD OTHER | MEDIA BOARD FFC P/N: 71CP18BO001 | |
BOARD OTHER | POWER BOARD P/N: 71CP44BO001 | |
BOARD OTHER | USB BOARD P/N: 71CP26BO001 | |
BOARD OTHER | MEDIA BOARD P/N: 71CP17BO001 | |
CABLE | ANTENNA L P/N: 71CP55BO001 | |
CABLE | ANTENNA R(3X3) P/N: 71CP54BO001 | |
CABLE | LCD CABLE P/N: 71CP38BO001 | |
CABLE | T/P FFC CABLE P/N: 71CP41BO001 | |
CABLE | USB CABLE P/N: 71CP27BO001 | |
CABLE | BLUETOOTH CABLE BLUETOOTH CABLE P/N: 71CP23BO001 | |
CABLE | RJ-11 CABLE P/N: 71CP25BO001 | |
CABLE | POWER CORD US 3 PIN P/N: 71B304BO014 | |
CABLE | ANTENNA R(1X2) P/N: 71CP54BO002 | |
CAMERA | CAMERA 1.0M P/N: 71CP06BO004 | |
CAMERA | CCD MODULE 0.3M P/N: 71CP06BO002 | |
CPU | CPU INTEL PENRYN CORE 2 DUO T6400 PGA 2.0G 2M 800 35W R-0 SLGJ4 P/N: SLGJ4 | |
DVD | ODD DVD SATA 8X SUPER-MULTI DRIVE HLDS TRAY DL GSA-T50N LF W/O BEZEL MALAYSIA P/N: 1HYXZZZ0158 | |
DVD | ODD DVD/RW MODULE SUPER MULTI MODULE TRAY IN | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL SONY AD-7560S LF W/O BEZEL SATA P/N: 6029B0025801 | |
DVDRW | ODD DVD/RW SATA SUPER MULTI DRIVE HLDS GSA-T50N 0FA P/N: 71CP03BO001 | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X UJ-870A LF W/O BEZEL SATA | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL PIONEER DVR-TD08RS LF W/O BEZEL SATA P/N: 71CP03BO003 | |
DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL TOSHIBA TS-L633A LF W/O BEZEL SATA P/N: 71CP03BO006 | |
DVDRW | ODD DVD/RW SATA SUPER MULTI DRIVE PLDS DS-8A2S 0FA P/N: 71CP03BO004 | |
FAN/HEAT SINK | FAN-UMA P/N: 71CP30BO001 | |
HARDWARE | CPU THERMAL MODULE-UMA P/N: 71CP29BO002 | |
HDD | HDD 160GB 5400RPM SATA 1 8MB 2.5" MK1652GSX-EUK S.P FW# LV010A, LV010J P/N: MK1652GSX | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" MK1646GSX TOSHIBA | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" ST9160827AS CORSAIR LF F/W:3.AAA SEAGATE P/N: 6022B0056102 | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" WD1600BEVT, ML160 LF F/W:11.01A11 P/N: WD1600BEVT | |
HDD | HDD 160GB 5400RPM SATA 2 8MB 2.5" HTS543216L9A300 FALCON-B LF F/W:C40C P/N: HTS543216L9A300 | |
HDD | HDD 160GB 5400RPM SATA 1 8MB 2.5" HTS542516K9SA00 0FA P/N: HTS542516K9SA00 | |
KEYBOARD | KEYBOARD 14_15KB-FV3 BLACK MCKINLEY/EIGER INTERNAL STANDARD 89KS BLACK SPANISH (ASPIRE BLACK) P/N: 71CP52BO021 | |
LCD | ASSY LCD MODULE 15.4 IN. WXGA GLARE FOR CCD 1.0M | |
LCD | ASSY LCD MODULE 15.4 IN. WXGA GLARE FOR CCD 0.3M | |
LCD | LCD 14.1" WXGA CMO N141I3-L02 LF GLARE 200NITS 16MS | |
LCD | LCD 14.1" WXGA GLARE LPL LP141WX3-TLN1 LF 200NIT 16MS P/N: 71CP05BO004 | |
LCD | LCD 14.1" WXGA GLARE LTN141W3-L01-J L6 LF 200NIT 16MS - SAMSUNG P/N: 1LDMZZZ14P2 | |
LCD | LCD 14.1" WXGA AUO B141EW04-V4 GLARE 200NIT 16MS LF | |
MAINBOARD | MAINBOARD AS4930 UMA GM45 ICH9 LF WITH ALL CONNECTERS P/N: 71CP28BO001 | |
MICROPHONE | MIC SET P/N: 71CP34BO001 | |
MISC | REMOTE CONTROLLER TC P/N: 71CP09BO003 | |
MISC | REMOTE CONTROLLER EU P/N: 71CP09BO002 | |
MISC | REMOTE CONTROL EN P/N: 71CP09BO001 | |
MISC | REMOTE CONTROLLER SC P/N: 71CP09BO004 | |
Other | CAMERA BRACKET P/N: 71CP33BO001 | |
Other | LCD BRACKET-L P/N: 71CP36BO001 | |
Other | LCD BRACKET-R P/N: 71CP35BO001 | |
Other | HDD BRACKET P/N: 71CP13BO001 | |
Other | ODD BRACKET P/N: 71CP21BO001 | |
Other | T/P BRACKET P/N: 71CP42BO001 | |
PLASTIC | RAM DOOR P/N: 71CP10BO001 | |
PLASTIC | LCD BEZEL P/N: 71CP39BO001 | |
PLASTIC | MEDIA BUTTON
P/N: 71CP19BO001 | |
PLASTIC | LOWER CASE P/N: 71CP48BO001 | |
PLASTIC | MIDDLE COVER P/N: 71CP16BO001 | |
PLASTIC | LCD COVER ASSY-UV BLUE W/BACKLIGHT P/N: 71CP32BO002 | |
PLASTIC | ODD BEZEL-SUPER MULTI P/N: 71CP20BO001 | |
PLASTIC | UPPER CASE ASSY W/O FP FUNCTION P/N: 71CP40BO002 | |
PLASTIC | MINI DOOR P/N: 71CP12BO001 | |
PLASTIC | LCD COVER ASSY W/BACKLIGHT P/N: 71CP32BO001 | |
PLASTIC | HDD DOOR P/N: 71CP11BO001 | |
SPEAKER | SPEAKER P/N: 71CP43BO001 | |
WIRELESS LAN | WIRELESS LAN BOARD 512AN_MMWG SHIRLEY PEAK 5100 MM#895361 MINI WLAN/B(CMT) INTEL 1X2 AGN 512AN_MMW WLAN 802.11ABGN SHIRLEYPEAK1*2 |
Downloads
Specifications
Model P/N: | LX.AXB0C.022 / LXAXB0C022 |
Release date (year): | 2011 |
Quick specs: | AS4930-6469-ES LINPUS/T5900/2X1G/160GB/6L |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core 2 Duo |
Processor Model: | T6400 |
Processor Speed: | 2 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 2 MB |
Bus Speed: | 800 MHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | GM45 Express |
Memory | |
Standard Memory: | 2 GB |
Maximum Memory: | 4 GB |
Memory Technology: | DDR2 SDRAM |
Memory Standard: | DDR2-667/PC2-5300 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Hard Drive Capacity: | 160 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Solid State Drive Capacity: | No |
Optical Drive Type: | DVD-Writer |
Dual-Layer Media Supported: | Yes |
Display & Graphics | |
Screen Size: | 14.1" |
Display Screen Type: | LCD |
Aspect Ratio: | 16:10 |
Screen Mode: | WXGA |
Screen Resolution: | 1280 x 800 |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | GMA 4500MHD |
Graphics Memory Capacity: | Up to 1.71 GB |
Graphics Memory Technology: | DDR2 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Acer |
Wireless LAN Model: | InviLink |
Wireless LAN Standard: | IEEE 802.11b/g |
Ethernet Technology: | Gigabit Ethernet |
Modem: | Yes |
I/O Expansions | |
Expansion Slot Type: | ExpressCard/54 |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Modem (RJ-11): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Linux |
Operating System: | Linpus Linux |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Battery Energy: | 48.80 Wh |
Maximum Battery Run Time: | 3 Hour |
Power Description | |
Input Voltage: | 110 V AC |
Physical Characteristics | |
Height (Front): | 0.90" |
Height (Rear): | 1.67" |
Height: | 1.7" |
Width: | 13.4" |
Depth: | 9.7" |
Weight (Approximate): | 5.36 lb |
Miscellaneous | |
Package Contents: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
Recovery CD/DVD/USB
![]() | ![]() |
Recovery media kit is supplied as a CD/DVD set (1-5 discs) or a USB flash drive + instruction sheet
Restores the original operating system (Windows or Linux), including all drivers, applications and bundled software
Operating systems available: Windows (11 / 10 / 8.1 / 8 / 7 / Vista / XP) & Linux (Linpus)
Sorry, CD/DVD sets are no longer available for sale
Buy a Recovery USB flash drive ($80.00 $59.95 USD)
