|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
- Recovery CD/DVD/USB
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Acer office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Acer trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Found 71 parts for 4750G-9849 model (for repairs / spares)
Category | Description | AC ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - DELTA 1.7X5.5X11 BLUE ADP-90CD DBH, LV5 LED LF | ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - 1.7X5.5X11 BLUE LITE-ON PA0900-34AR, LV5 LED LF ADAPTER DELTA ADP-90CD 90W 19V 3PIN LITE-ON ADP 19V 4.74A PA-1900-34AR 90~264VSTNBS, 2QZK6AATN10 | ADAPTER | ADAPTER 90W 19V 3-PIN BLUE TIP - HIPRO 1.7X5.5X11 BLUE HP-A0904A3 B1LF, LV5 LED LF - NO POWER CORD AC ADAPTOR 90W 3P BLUE LF ADP 90W 19V 3P HP-A0904A3 B1LF | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - LGC AS10D LI-ION 3S2P LGC MAIN COMMON ID:AS10D81 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P SAMSUNG MAIN COMMON ID:AS10D BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ SDI 6C 2.2AH SMP | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P LGC MAIN COMMON ID:AS10D73 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SIMPLO AS10D 3S2P PANASONIC MAIN COMMON ID:AS10D71 BATTERY LI-ION 6C 4K4MAH SIM BTY PACK LI+ PANA 6C 2.2AH SMP | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SAMSUNG AS10D 3S2P MAIN COMMON ID:AS10D61 BATTERY LI-ION 6C 4K4MAH SAM BTY PACK LI+ SDI 6C 2.2AH SDI | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - PANASONIC AS10D 3S2P MAIN COMMON ID:AS10D51 BATTERY LI-ION 6C 4K4MAH PAN BATT PA PA 3S2P 4.4AH 7 0C9 ABO !, GC020016I10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SONY AS10D 3S2P MAIN COMMON ID:AS10D41 BATTERY LI-ION 6C 4K4MAH SONY SNY BATT LI,AS10D41 3S2P 4.4A (B) STN BSQ, 2CZYDBTTN10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON NEW IC BQ8055 BATTERY 6C 4K4mAh SANYO GC02001DB10 | BATTERY | BATTERY 6-CELL LI-ION 4400MAH - SANYO AS10D 3S2P MAIN COMMON ID:AS10D31 BATTERY LI-ION 6C 4K4MAH SAN BATT SA SA 3S2P 4.4AH 7 0C9 ABO !, GC020016G10 | BOARD NIC | FOXCONN WIRELESS LAN BROADCOMM 43227 2X2 BGN P/N: 1HYXZZZ0960 | BOARD NIC | WIRELESS LAN FOXCONN ATHEROS HB97 2X2 (HM); ZQ2 W/L MINICARD 802.11BGN(T77H167.07)S.P P/N: 1HYXZZZ078G | BOARD OTHER | USB 2.0 BOARD | BOARD OTHER | POWER BUTTON BOARD | BOARD OTHER | QMI WIRELESS LAN ATHEROS HB97 2X2 BGN (HM) | BOARD OTHER | USB 2.0 BOARD -2 | CABLE | DC-IN CABLE 90W | CABLE | POWER CORD 10A 125V US P/N: 27.01518.311 | CABLE | LED LCD/CCD CABLE | CABLE | POWER CORD 10A 125V 3PIN US BK | CABLE | USB BOARD CABLE | CABLE | POWER CORD 10A 125V US | CABLE | TOUCHPAD CABLE | CAMERA | CAMERA 1.3M HD CHICONY CNFA1A621004970LH | CAMERA | CAMERA 1.3M LITEON 10P2TF103A | CAMERA | CAMERA 1.3M HD LITEON 10P2SF205 | CAMERA | CAMERA 1.3M HD SUYIN HF1316-P80A-SS06 | CAMERA | CAMERA 1.3M HD SUYIN HF1316-A821-HN01 | CAMERA | CAMERA 1.3M HD LITEON 11P2SF109 | CAMERA | CAMERA 1.3M HD SUYIN HF2015-A821-OV01 | CAMERA | CAMERA 1.3M CHICONY CNFA13021004971LH | CAMERA | CAMERA 1.3M SUYIN HF1316-P80A-SS03 | CAMERA | CAMERA 1.3M LITEON 10P2TF103 | CAMERA | CAMERA 1.3M HD LITEON 10P2SF137 | CAMERA | CAMERA 1.3M SUYIN HD HF1316-P80A-SS03-1 | CPU | CPU INTEL CORE I7 I7-2670QM PGA 2.2G 45W 4/8 P/N: SR02N | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA DS-8A5SH LF+HF W/O BEZEL SATA WITH TI + ROHM SOLUTION (HF + WINDOWS 7) P/N: DS-8A5SH | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA AD-7585H LF W/O BEZEL (HF + WINDOWS 7) P/N: AD-7585H | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA HLDS GT34N LF W/O BEZEL ZERO POWER SUPPORTED, PCC LD (HF + WINDOWS 7) P/N: GT34N | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA GT32N (R5-2) LF W/O BEZEL WITH RENESAS SOLUTION + PCC LD (HF + WINDOWS 7) P/N: GT32N | DVDRW | ODD MODULE DVD-RW SUPER MULT 8X | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PANASONIC UJ8A0 LF W/O BEZEL (HF + WINDOWS 7) FOXCONN YENTAI FACOTRY | DVDRW | ODD DVD/RW SATA 8X SUPER-MULTI DRIVE 12.7MM TRAY DL 8X UJ890A LF W/O BEZEL SATA HF+WINDOWS 7 P/N: UJ890A | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA PIONEER DVR-TD10RS LF W/O BEZEL 1.00 | DVDRW | ODD DVD/RW SUPER-MULTI DRIVE 12.7MM TRAY DL 8X SATA TOSHIBA TS-L633F LF W/O BEZEL (HF + WINDOWS 7) | HARDWARE | LCD HINGE LEFT | HARDWARE | LCD HINGE RIGHT | HARDWARE | STAND-OFF, KEYBOARD | HARDWARE | HDD BRACKET | HARDWARE | ODD BRACKET | HARDWARE | CPU HEATSINK W/FAN FOR DIS | HDD | HDD 640GB 5400RPM SATA 2 8MB 2.5" 4K WD6400BPVT WESTERN DIGITAL LF F/W: 01.01A01 P/N: WD6400BPVT | KEYBOARD | KEYBOARD ACER AC4T_A10B AC4T INTERNAL 14 STANDARD 87KS BLACK SPANISH TEXTURE P/N: 1KAJZZP0001 | LCD | LCD LED 14.0" WXGA GLARE AUO B140XW01 V8 0A LF 220NIT 8MS 500:1 (POWER SAVING) | LCD | LCD LED MODULE 14.0" WXGA GLARE LEXUS BLUE W/CAMERA 1.3M & ANTENNA*2 & LOGO NONE 3G | LCD | LCD LED 14.0" WXGA GLARE CMI BT140GW01 V6 LF 220NIT 8MS 600:1 LCD LED CMI 14"WXGA GLARE CIX LCD14.0"HD BV LED BT140GW01 V.6 STNBSQ, 27ZQ5LATN50 | LCD | LCD LED 14.0" WXGA GLARE LPL LP140WH4-TLC1 LF 220NIT 16MS | LCD | LCD LED 14.0" WXGA GLARE LPL LP140WH1-TLA2 LF 220NIT 8MS 500:1 | MAINBOARD | MAINBOARD AS4750G_N12PGS 1GB INTEL HM65 SUPPORT 35W&45W CPU LF USB3.0 BD W/RTC BATTERY W/O CPU&MEMORY NON-3G (B3 STEPPING) | MAINBOARD | MAINBOARD AS4750G_N12PGS 1GB INTEL HM65 SUPPORT 35W&45W CPU LF USB3.0 BD W/RTC BATTERY W/O CPU&MEMORY NON-3G (B2&B3 STEPPING+RE-LAYOUT PCB) | PLASTIC | LED LCD COVER 14" IMR LEXUS BLUE W/ANTENNA*2 & MICROPHONE | PLASTIC | UPPER CASE LEXUS BLUE W/SPEAKER & POWER BUTTON BOARD CABLE | PLASTIC | LCD BEZEL 14" W/CAMERA HOLE | PLASTIC | DVD-RW SUPER-MULT BEZEL | PLASTIC | SD DUMMY CARD | PLASTIC | LOWER CASE | PLASTIC | UNITLOAD COVER | SPEAKER | SPEAKER | WIRELESS LAN | WIRELESS LAN BROADCOMM (FW 04L4), FOXCONN, 43225 2X2 BGN (HM) T77H103.00 LAN BD WRLS ZQ2 WL ASY(BCM/BGN T77H103.00)43225 2X2, 3IZQ2WLTN40 |
---|
Model P/N: | LX.RMD02.002 / LXRMD02002 |
Release date (year): | 2011 |
Quick specs: | AS4750G-9849-ES W7HP64EM/I7-2670QM /GT 540M 1GB/4G/640GB/14.0 AS4750G-2674G64Mnbb EM W7HP64EMASEA1 MC N12PGS1GBCbbQ_3V3 2*2G/640/6L2.2/5R/CB_bgn_1.3HD_GEb_PT22SP1 |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 2nd Gen |
Processor Model: | i7-2670QM |
Processor Speed: | 2.20 GHz |
Processor Core: | Quad-core (4 Core) |
Cache: | 6 MB |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | HM65 Express |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1066/PC3-8500 |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | xD-Picture Card |
Storage | |
Hard Drive Capacity: | 640 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 35.6 cm (14") |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | WXGA |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | nVIDIA |
Graphics Controller Model: | GeForce GT 540M |
Graphics Memory Capacity: | Up to 1 GB |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Dedicated |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 1 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4400 mAh |
Maximum Battery Run Time: | 4.50 Hour |
Power Description | |
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics | |
Color: | Blue |
Height (Front): | 25.50 mm |
Height (Rear): | 34.20 mm |
Height: | 34.2 mm |
Width: | 342 mm |
Depth: | 245 mm |
Weight (Approximate): | 2.25 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Certifications & Standards: | ACPI 3.0 |
Security Features: |
|
Warranty | |
Limited Warranty: | 1 Year |
To see warranty information, enter a valid serial number or SNID first here
Recovery media kit is supplied as a CD/DVD set (1-5 discs) or a USB flash drive + instruction sheet
Restores the original operating system (Windows or Linux), including all drivers, applications and bundled software
Operating systems available: Windows (11 / 10 / 8.1 / 8 / 7 / Vista / XP) & Linux (Linpus)
Sorry, CD/DVD sets are no longer available for sale
Buy a Recovery USB flash drive ($80.00 $59.95 USD)