![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 47 parts for NV570P26U model (for repairs / spares)
Category | Description | |
---|---|---|
AC ADAPTER | ADAPTER 40W 19V 3-PIN BLACK TIP - CHICONY A040R059L LF LOW COST 1.5M | |
AC ADAPTER | ADAPTER 40W 19V 3-PIN BLACK TIP - DELTA ADP-40KD BBE LF LOW COST 1.5M | |
BATTERY | BATTERY 4-CELL LI-ION 2500MAH SIMPLO AL12A72 4S1P SANYO MAIN COMMON Made by: Simplo | |
BATTERY | BATTERY 4-CELL LI-ION 2500MAH - SANYO AL12A32 4S1P MAIN COMMON (TISI + PSE LOGO) BATTERY SANYO AL12A32 LI-ION 4 BTY PACK LI+ SANYO 4C 2.5AH SANYO Made by: Sanyo | |
BOARD NIC | LITEON 3RD WIFI 1X1 BGN+ BT ATHEROS WB335 1X1 BGN | |
BOARD NIC | FOXCONN 3RD WIFI TWO ANT 1X1 BGN+ BT ATHEROS WB335 CONNECTOR REV 1.0 | |
BOARD NIC | LITEON 3RD WIFI TWO ANT 1X1 BGN+ BT ATHEROS WB335 1X1 BGN CONNECTOR REV 1.0 | |
BOARD NIC | FOXCONN 3RD WIFI 1X1 BGN+ BT ATHEROS WB335 | |
BOARD OTHER | POWER BOARD W/O LED P/N: 71L502BO011 | |
BOARD OTHER | BOARD USB P/N: 71L511BO001 | |
CABLE | EDP (LCD) CABLE FOR TOUCH P/N: 71L514BO001 | |
CABLE | CABLE DC-IN 65W - UMA CABLE DC-IN UMA 65W P/N: 71L412BO011 | |
CABLE | CABLE TP FFC P/N: 71L407BO001 | |
CABLE | POWER CORD 1M US P/N: 71GS36BO015 | |
CABLE | CABLE CONTROL BOARD FOR DUAL P/N: 71L515BO011 | |
CABLE | CABLE - CONTROL BOARD - CABLE CONNECT CONTROL BOARD & M/B
P/N: 71L515BO001 | |
CAMERA | CAMERA CHICONY HD CH_OV9728_SP2083 SKYPE | |
CAMERA | CAMERA 1.0M_HD HF1017-P82A-OV01 SUYIN | |
CAMERA | CAMERA LITEON HD LT_OV9728_SP2082 | |
CAMERA | CAMERA CHICONY HD CH HN162 SP2082 P/N: 1HY4ZZZ020H | |
CAMERA | CAMERA 1M FOR WIN8.1 P/N: 71L422BO002 | |
CAMERA | CAMERA 1M HD P/N: 71L422BO021 | |
COVER | ODD BEZEL-SM COVER BEZEL ODD SM P/N: 71L402BO001 | |
DVDRW | ODD SUPER-MULTI 08X SATA 09.0MM TRAY GUA0N HLDS RW LF+HF W/O BEZEL SATA M-DISC | |
HARDWARE | THERMAL MODULE W/O FAN - UMA P/N: 71L413BO011 | |
HARDWARE | ODD BRACKET P/N: 71L403BO001 | |
HARDWARE.COOLING | FAN FAN P/N: 71L410BO011 | |
HARDWARE.MISC. | HDD BRACKET COVER BRACKET HDD P/N: 71L409BO001 | |
HDD | HDD 1TB 5400RPM SATA 3 8MB 2.5" 9.5MM 4K WD10JPVX WD ML500M, 500G/P LF F/W:01.01A01 | |
HDD | HDD 1TB 5400RPM SATA 3 8MB 2.5" 9.5MM 4K MQ01ABD100 TOSHIBA ,AQUARIUS-B, 500G/P, LF+HF F/W:AX003J | |
HDD | HDD 1TB 5400RPM SATA 2 8MB 2.5" 9.5MM 4K ST1000LM024 SEAGATE HN-M101MBB M8BP 500G/P LF+HF F/W:2AR20002 P/N: ST1000LM024 | |
KEYBOARD | KEYBOARD DARFON TM7T_G11B TM7T INTERNAL 17 STANDARD 105KS BLACK US INTERNATIONAL Y2011 GTW_PB LEGEND WIN 8 P/N: 71K005BO087 | |
KEYBOARD | KEYBOARD CHICONY TM7T_G11B TM7T INTERNAL 17 STANDARD 105KS BLACK US INTERNATIONAL Y2011 GTW_PB LEGEND WIN 8 P/N: 71K005BO059 | |
LCD | LCD LED 15.6W WXGA NONE GLARE AUO B156XW04 V7 LF 200NIT 8MS 400:1 | |
LCD | LCD LED TOUCH PANEL W/ BEZEL 15.6W INCL. TOUCH PANEL, W/BEZEL, BRACKET - BLACK P/N: 71L513BO001 | |
MAINBOARD | MAINBOARD E1-570 INTEL HM77 UMA LF INTEL CORE I3-3217U P/N: 71L430BO016 | |
MAINBOARD | IC CPU IVY BRIDGE I3-3217U BGA 1.8GHZ 17 | |
MICROPHONE | MIC P/N: 71L420BO001 | |
ODD | ODD DVD/RW SUPER-MULTI DRIVE 9.0MM TRAY 8X SATA HLDS GU71N LF W/O BEZEL FRIMWARE: 1.01 DVD/R/RW SMULTI 12.7MM TRAY 8X ODD DVD-RW 9.0 TL HLDS GU71N | |
ODD | ODD DVD/RW SUPER-MULTI DRIVE 9.0MM TRAY 8X SATA M-DISC PANASONIC UJ8E2QBAA2-B LF+HF W/O BEZEL DVD/R/RW SMULTI 9MM TRAY 8X MAT DVD+ / - RW UJ8E2QBAA2-B STN BSQB, 24ZYWCDTN00 Made by: Panasonic | |
ODD | ODD DVD/RW SUPER-MULTI DRIVE 9.0MM TRAY 8X SATA PANASONIC UJ8D2QBAA2-B LF W/O BEZEL DVD/R/RW SMULTI 9MM TRAY 8X ODD DVD-RW 9.0 TL UJ8D2QBAA2-B | |
PLASTIC | LCD COVER INCL. HINGE, LOGO, DUAL ANTENNA, IMR- GRAY GW P/N: 71L504BO019 | |
PLASTIC | LOWER CASE FOR TOUCH SKU P/N: 71L512BO001 | |
PLASTIC | UNILOAD DOOR P/N: 71L401BO001 | |
PLASTIC | UPPER CASE IMR INCL. TP - MATT BLACK GW FOR TOUCH P/N: 71L501BO013 | |
PLASTIC | LCD COVER INCL. HINGE, LOGO, ANTENNA, IMR- GRAY GW P/N: 71L504BO013 | |
SPEAKER | SPEAKER L+R SPEAKER L&R P/N: 71L417BO001 |
Downloads
Specifications
Model P/N: | NX.Y3XAA.012 / NXY3XAA012 |
Release date (year): | 2013 |
Quick specs: | NV570P26U-US W81ML64W13/I3-3217U/BT/6G/1TB/4L2.5/15.6/TOUCH NV570P26u-33216G1TMnik W81ML64W13US1 UMACik_3UT 4G+2G/1000/4L2.5/R/SPT_GNBT_HD_irimr_ENP3RTM Customization |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 3rd Gen |
Processor Model: | i3-3217U |
Processor Speed: | 1.80 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | HM77 Express |
Memory | |
Standard Memory: | 6 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Memory Card Reader: | Yes |
Memory Card Supported: | Secure Digital (SD) Card |
Storage | |
Hard Drive Capacity: | 1 TB |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Atheros |
Wireless LAN Model: | WB335 |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 1 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line Out: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 8.1 |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 4-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 2500 mAh |
Battery Energy: | 37 Wh |
Maximum Battery Run Time: | 3 Hour |
Power Description | |
Maximum Power Supply Wattage: | 40 W |
Physical Characteristics | |
Height: | 1.1" |
Width: | 15" |
Depth: | 10.1" |
Weight (Approximate): | 5.84 lb |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11b/g/n |
Certifications & Standards: |
|
Security Features: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
