![]() |
|
- Summary
- Buy Options
- Help & Support
- Repair Parts / Upgrades
- Downloads
- Specifications
- Warranty
Summary
Want to buy one? Click
◄ [Buy Options]
Need help? Click◄ [Help & Support]
Want to buy service / replacement / upgrade parts? Click◄ [Repair Parts / Upgrades]
Looking for drivers, BIOS utilities or manuals? Click◄ [Downloads]
Need to look up technical specs? Click◄ [Specifications]
Warranty expiry date lookup? Click◄ [Warranty]
Corrupt, damaged or missing operating system (Windows/Linux)? Click◄ [Recovery CD/DVD/USB]
Buy Options
Help & Support
Technical Support
In warranty (Limited free support)
• If your device is still under manufacturer's warranty, you are eligible for limited support (free of charge)• Contact your local Gateway office
Out of warranty (Premium paid support)
• Warranty expired? You can still get help!• Professional support by Gateway trained technicians
• Offered via e-mail or live chat, typical response time is 1-2 hours
• Hardware & software problems
• Upgrades & specifications
• Spare parts search
• Only
• Satisfaction guaranteed, you will only be billed once you approve the answers provided
• Enter your question in the form below to get the process started
Repair Parts / Upgrades
Found 29 parts for FX6840-17C model (for repairs / spares)
Category | Description | |
---|---|---|
BOARD NIC | LITE-ON WN7601R 802.11 B/G/N (PCI-E) WN7601R, RALINK RT3090, 802.11B/G/N 1X1 WLAN PCI-E X1 CARD W/ANTENNA | |
BOARD NIC | LITE-ON WLAN 802.11 B/G/N (PCI-E) PCI-E CARD MODEL:WN7600R ROHS W/ANTENNA AND CABLE | |
BOARD OTHER | LED POWER BOARD P/N: 35100TJ00-000 | |
BOARD OTHER | FRONT I/O ASSY(MINGJI) P/N: 1A226GM00-000 | |
BOARD OTHER | TOP USB MODULE(MINGJI) P/N: 35100K80C-000 | |
BOARD VIDEO | VGA CARD PC PARTNER RADEON HD5770 1GB GDDR 5 (128BITS) SAMSUNG DVI HDMI DP W/ATX BKT ROHS 288-5E160-A00AC P/N: 288-5E160-A00AC | |
BOARD VIDEO | ATI HD5770 1GB DVI PLUS DVI PLUS HDMI PLUS DP | |
CABLE | ODD SATA(MINGJI)CABLE - 450MM P/N: 350907A00-000 | |
CABLE | HDD SATA DATA (MINGJI)CABLE 300MM P/N: 350907900-000 | |
CABLE | POWER SW/POWER LED AND HDD LED P/N: 35100TG00-000 | |
CABLE | COSMETIC LED SW P/N: 35100TK00-000 | |
CABLE | TOP COSMETIC LED CABLE P/N: 35100TD00-000 | |
CABLE | ODD BUTTON CABLE P/N: 35100TH00-000 | |
CABLE | FRONT COSMETIC LED CABLE P/N: 35100TE00-000 | |
CABLE | REMOVE HDD CABLE(MINGJI) P/N: 35090AJ00-000 | |
CPU | CPU INTEL CORE I7 870 LGA 2.93G 8M 1333 1156 95W B-1 QUAD CORE P/N: SLBJG | |
DVDRW | ODD HLDS BD COMBO HH 6X CH20N BLACK BEZEL SATA HF + WIN7 P/N: CH20N | |
HARDWARE | JOPLIN2.0 L3 CHASSIS ASSY P/N: 1A227BF00-600 | |
HDD | HDD 1.5TB 5400RPM SATA 2 32MB 3.5" WD15EADS WESTERN DIGITAL LF F/W:01.00A01 P/N: WD15EADS | |
HDD | HDD 1.5TB 7200RPM SATA 2 32MB 3.5" ST31500341AS SEAGATE LF F/W:CC4H P/N: ST31500341AS | |
KEYBOARD | KEYBOARD CHICONY KU-0833 USB STANDARD 105KS BLACK ENGLISH/CANADIAN FRENCH | |
MAINBOARD | MB KIT FX6840 INTEL H57 662 UATX W/O 1394 LF | |
MOUSE / TOUCHPAD | MOUSE USB G4M-5B BLACK PRIMAX | |
PLASTIC | HDD RAIL ASSY - HDD CARRIER - ACER AM AND GTW FX DESKTOPS P/N: 1A02NPP00-600 | |
PLASTIC | LEFT SIDE PAINTING P/N: 1B238WF00-600 | |
PLASTIC | RIGHT SIDE FX PAINTING P/N: 1B238WL00-600 | |
PLASTIC | TOP PLASTIC ASSY P/N: 1A227BG00-600 | |
PLASTIC | FRONT BEZEL ASSY(GATEWAY) P/N: 1A227BJ00-600 | |
PS / CHRG BD | POWER SUPPLY 750W FSP FR (40L) EUP LOT 6 P/N: 86010MS00-525 |
Downloads
Specifications
Model P/N: | PT.GAT02.034 / PTGAT02034 |
Release date (year): | 2010 |
Quick specs: | FX6840-17C W7HP64/I7-870/12G/1.5TB/HD5770 1GB DVI/DVI/HDMI/DP FX6840 CH PA002 W7HP64AAC9S/Ci7-870/2G*2+4G*2/1500G*1/DBDCB6XS/HD5770/802.11bgn/USB/G4/USB/G4_5B |
Processor & Chipset | |
---|---|
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 1st Gen |
Processor Model: | i7-870 |
Processor Core: | Quad-core |
Processor Speed: | 2.93 GHz |
Cache: | 8 MB |
Direct Media Interface: | 2.50 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | H57 Express |
Memory | |
Standard Memory: | 12 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1333/PC3-10600 |
Number of Total Memory Slots: | 4 |
Memory Card Reader: | Yes |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 1.50 TB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 1.50 TB |
Optical Drive Type: | Blu-ray Reader/DVD-Writer |
Controllers | |
Controller Type: | Serial ATA |
Display & Graphics | |
Graphics Controller Manufacturer: | ATi |
Graphics Controller Model: | Radeon HD 5770 |
Graphics Memory Capacity: | Up to 1 GB |
Graphics Memory Accessibility: | Dedicated |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11n |
I/O Expansions | |
Number of External 5.25" Bays: | 2 |
Number of 3.5" Bays: | 2 |
Number of PCI Slots: | 1 |
Number of PCI Express x1 Slots: | 2 |
Number of PCI Express x16 Slots: | 1 |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Interfaces/Ports | |
HDMI: | Yes |
DVI: | Yes |
Total Number of USB Ports: | 10 |
Number of USB 2.0 Ports: | 10 |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
VGA: | Yes |
DisplayPort: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Home Premium |
Operating System Architecture: | 64-bit |
Power Description | |
Maximum Power Supply Wattage: | 750 W |
Physical Characteristics | |
Height: | 16.5" |
Width: | 7.5" |
Depth: | 19" |
Weight (Approximate): | 44.09 lb |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Warranty
To see warranty information, enter a valid serial number or SNID first here
